This year we have added a bit more detail to our annual list of all the players from outside Tier 1 nations playing professionally in Western Europe (in the Top 14 or Pro D2 in France, Premiership or Championship in England, or Pro14 in the Celtic nations and Italy).
The main list of compiled based on players who have made their professional first team domestic debut and either a) raised and gone through most of their development outside a Tier 1 nation or b) been called up to a national squad outside a Tier 1 nation at some level whether it be age grade, a selection team, or the senior team either at 15 or 7s.
However this season we have also additionally listed players in Espoirs or Academy squads who have not yet made their full first team professional debut (such players are shaded in green). Plus also players who were predominantly raised in a Tier 2 nation (like Tim Visser or Samu Ezeala) but have since gone on to be part of a squad of another nation (they are shaded in red). There are also a couple of players who have yet to make their first team debut, were raised mostly outside a Tier 1 nation, but who have represented different nations at youth level (they are shaded green but with red text).
We have attempted to represent which country each player mostly grew up and were raised in. Whilst for the majority of players this is obvious (Aj MacGinty grew up in Ireland for example), in others there could either be a mixture of countries, or in a few cases could be simply hard to find out exactly, so there is the possibility of error. In cases of scholarship players who can move as young as 15 or 16, we are listing them as with their initial country that raised them to that point even though they may have spent as much time training in their adopted country by the time they are 22 or 23.
Finally also added which players are officially cap tied through 15s, 7s, or a designated second team.
If there is an error or player missing simply leave a comment and it will be corrected.
The main list of compiled based on players who have made their professional first team domestic debut and either a) raised and gone through most of their development outside a Tier 1 nation or b) been called up to a national squad outside a Tier 1 nation at some level whether it be age grade, a selection team, or the senior team either at 15 or 7s.
However this season we have also additionally listed players in Espoirs or Academy squads who have not yet made their full first team professional debut (such players are shaded in green). Plus also players who were predominantly raised in a Tier 2 nation (like Tim Visser or Samu Ezeala) but have since gone on to be part of a squad of another nation (they are shaded in red). There are also a couple of players who have yet to make their first team debut, were raised mostly outside a Tier 1 nation, but who have represented different nations at youth level (they are shaded green but with red text).
We have attempted to represent which country each player mostly grew up and were raised in. Whilst for the majority of players this is obvious (Aj MacGinty grew up in Ireland for example), in others there could either be a mixture of countries, or in a few cases could be simply hard to find out exactly, so there is the possibility of error. In cases of scholarship players who can move as young as 15 or 16, we are listing them as with their initial country that raised them to that point even though they may have spent as much time training in their adopted country by the time they are 22 or 23.
Finally also added which players are officially cap tied through 15s, 7s, or a designated second team.
If there is an error or player missing simply leave a comment and it will be corrected.
Africa (29)
Algeria (8)
Name | Trained | Pos. | DOB | Club | League | Cap |
Sofiane Chellat | France | LH | 12/01/90 | Massy | Pro D2 | Int'l |
Issam Hamel | France | HK | 18/06/97 | Racing 92 | Top 14 | Int'l |
Youssef Saaidia | France | HK | 09/02/95 | Colomiers | Pro D2 | |
Jonathan Best | France | LK | 02/08/83 | Béziers | Pro D2 | Int'l |
Saïd Hireche | France | FL | 27/05/85 | Brive | Pro D2 | |
Lucien Maman | France | SH | 26/02/94 | Richmond | Championship | Int'l |
Mathieu Lorée | France | SH | 18/06/87 | Massy | Pro D2 | Int'l |
Julien Caminati | France | WG | 28/10/85 | Castres | Top 14 |
Cameroon (1)
Name | Trained | Pos. | DOB | Club | League | Cap |
Christian Njewel | Cameroon | LK | 22/03/90 | Oyonnax | Pro D2 | Int'l |
Ivory Coast (3)
Name | Trained | Pos. | DOB | Club | League | Cap |
Evrard Oulai | Ivory Coast | LK | 22/06/93 | Bayonne | Pro D2 | Int'l |
Bakary Meité | France | N8 | 30/09/83 | Carcassonne | Pro D2 | Int'l |
Christian Lacombe | France | FH | 04/12/99 | Agen | Top 14 | |
Yann Lohore | Ivory Coast | WG | 23/05/89 | Aurillac | Pro D2 | Int'l |
Madagascar
Name | Trained | Pos. | DOB | Club | League | Cap |
Corentin Delaune | France | LK | Vannes | Pro D2 | Int'l |
Morocco (4)
Name | Trained | Pos. | DOB | Club | League | Cap |
Mehdi Boundjema | France | HK | 07/06/90 | Angoulême | Pro D2 | Int'l |
Mohamed Loukia | France | TH | 28/07/93 | Provence | Pro D2 | Int'l |
Abdellatif Boutaty | Morocco | LK | 04/06/83 | Bayonne | Pro D2 | Int'l |
Yassine Maamry | France | LK | 08/07/93 | Béziers | Pro D2 | Int'l |
Namibia (8)
Name | Trained | Pos. | DOB | Club | League | Cap |
Torsten van Jaarsveld | South Africa | HK | 30/06/87 | Bayonne | Pro D2 | Int'l |
Aranos Coetzee | South Africa | TH | 14/03/88 | Cheetahs | Pro14 | Int'l |
Patrick Schickerling | Namibia | TH | 16/10/98 | Exeter | Premiership | |
Tjiuee Uanivi | Namibia | LK | 31/12/90 | London Scottish | Championship | Int'l |
Paul Willemse | Namibia | LK | 13/11/92 | Montpellier | Top 14 | |
Renaldo Bothma | South Africa | FL | 18/09/89 | Harlequins | Premiership | Int'l |
Janco Venter | Namibia | FL | 19/09/94 | Jersey | Championship | Int'l |
PJ van Lill | Namibia | N8 | 04/12/83 | Bayonne | Pro D2 | Int'l |
Johan Deysel | Namibia | CT | 26/09/91 | Colomiers | Pro D2 | Int'l |
Lesley Klim | Namibia | CT | 16/01/95 | Ospreys | Pro14 | Int'l |
Tunisia (1)
Name | Trained | Pos. | DOB | Club | League | Cap |
Samir Hamrouni | France | TH | Oyonnax | Pro D2 | Int'l | |
Bilel Taieb | France | FL | 27/01/93 | Oyonnax | Pro D2 | Int'l |
Zimbabwe (4)
Name | Trained | Pos. | DOB | Club | League | Cap |
Lovejoy Chawatama | Zimbabwe | TH | 26/08/92 | London Irish | Championship | |
Farai Mudariki | South Africa | TH | 13/02/95 | Worcester | Premiership | Int'l |
Marco Mama | Zimbabwe | FL | 27/03/91 | Worcester | Premiership | |
Mike Williams | Zimbabwe | FL | 04/11/91 | Leicester | Premiership | |
Hilton Mudariki | South Africa | SH | 08/04/92 | Jersey | Championship | Int'l |
Americas (38)
Canada (11)
Name | Trained | Pos. | DOB | Club | League | Cap |
Jake Ilnicki | Canada | TH | 24/02/92 | Yorkshire Carnegie | Championship | Int'l |
Matt Tierney | Canada | TH | 04/07/96 | Pau | Top 14 | Int'l |
Brett Beukeboom | Canada | LK | 13/08/90 | Cornish Pirates | Championship | Int'l |
Matt Beukeboom | Canada | LK | 03/04/97 | Pau | Top 14 | Int'l |
Quentin James | Canada | LK | 16/08/99 | Perpignan | Top 14 | |
Justin Blanchet | England | FL | 25/08/93 | Bedford | Championship | |
Robert Barbieri | Canada | N8 | 05/06/84 | Benetton | Pro14 | Int'l |
Will Percillier | Singapore | SH | 30/01/99 | Stade Français | Top 14 | |
Will Kelly | Canada | FH | 05/08/97 | Dragons | Pro14 | |
Shane O'Leary | Ireland | FH | 12/03/93 | Nottingham | Championship | Int'l |
Ciaran Hearn | Canada | CT | 30/12/85 | London Irish | Championship | Int'l |
Conor Trainor | Canada | CT | 05/12/89 | Nevers | Pro D2 | Int'l |
Matt Evans | Canada | WG | 02/01/88 | Cornish Pirates | Championship | Int'l |
Taylor Paris | Canada | WG | 06/10/92 | Castres | Top 14 | Int'l |
DTH van der Merwe | South Africa | WG | 28/04/86 | Glasgow | Pro14 | Int'l |
Robbie Povey | England | FB | 21/09/96 | Coventry | Championship | Int'l |
Chile (2)
Name | Trained | Pos. | DOB | Club | League | Cap |
Ramón Ayarza | Chile | LH | 28/08/93 | Bayonne | Pro D2 | Int'l |
Pablo Huete | Chile | LK | 11/01/89 | Angoulême | Pro D2 | Int'l |
Colombia (1)
Name | Trained | Pos. | DOB | Club | League | Cap |
Andrés Zafra | Colombia | LK | 26/03/96 | Agen | Top 14 | Int'l |
Jamaica (1)
Name | Trained | Pos. | DOB | Club | League | Cap |
Rhodri Adamson | England | SH | 29/10/93 | Richmond | Championship | 7s |
Uruguay (3)
Name | Trained | Pos. | DOB | Club | League | Cap |
Reinaldo Piussi | Uruguay | TH | 18/05/99 | Oyonnax | Pro D2 | |
Rodrigo Capó Ortega | Uruguay | LK | 08/12/80 | Castres | Top 14 | Int'l |
Manuel Leindekar | Uruguay | LK | 23/04/97 | Oyonnax | Pro D2 | Int'l |
Agustín Ormaechea | Uruguay | SH | 08/03/91 | Mont-de-Marsan | Pro D2 | Int'l |
USA (20)
Name | Trained | Pos. | DOB | Club | League | Cap |
David Ainuu | USA | LH | 20/11/99 | Toulouse | Top 14 | Int'l |
Callum Black | England | LH | 25/02/86 | Worcester | Premiership | |
Eric Fry | USA | LH | 14/09/87 | Vannes | Pro D2 | Int'l |
Joe Taufete'e | USA | HK | 04/10/92 | Worcester | Premiership | Int'l |
Titi Lamositele | USA | TH | 11/02/95 | Saracens | Premiership | Int'l |
Dave Ryan | Ireland | TH | 21/04/86 | Agen | Top 14 | |
Dino Waldren | USA | TH | 11/07/91 | London Scottish | Championship | Int'l |
Nick Civetta | USA | LK | 05/11/89 | Doncaster | Championship | Int'l |
Ben Landry | USA | LK | 26/03/91 | Ealing | Championship | Int'l |
Christian Ostberg | USA | LK | 19/07/94 | Aurillac | Pro D2 | A |
Greg Peterson | Australia | LK | 26/03/91 | Bordeaux-Bègles | Top 14 | Int'l |
Andrew Durutalo | Fiji | FL | 25/10/87 | Ealing | Championship | Int'l |
Nafi Maafu | USA | N8 | 18/06/98 | Perpignan | Top 14 | |
David Tameilau | USA | N8 | 22/01/90 | Glasgow | Pro14 | Int'l |
Ruben de Haas | USA | SH | 09/10/98 | Cheetahs | Pro14 | Int'l |
Will Hooley | England | FH | 28/11/93 | Bedford | Championship | Int'l |
Aj MacGinty | Ireland | FH | 26/02/90 | Sale | Premiership | Int'l |
Bryce Campbell | USA | CT | 21/09/94 | London Irish | Championship | Int'l |
Paul Lasike | New Zealand | CT | 18/06/90 | Harlequins | Premiership | Int'l |
Ronnie McLean | England | CT | 05/06/85 | Richmond | Championship | Int'l |
Deion Mikesell | USA | WG | 07/01/97 | Clermont | Top 14 | Int'l |
Blaine Scully | USA | WG | 29/02/88 | Cardiff Blues | Pro14 | Int'l |
Asia (1)
Hong Kong (1)
Name | Trained | Pos. | DOB | Club | League | Cap |
Matt Worley | Hong Kong | WG | 06/09/97 | Northampton | Premiership |
Japan
Name | Trained | Pos. | DOB | Club | League | Cap |
Hiroki Taguchi | Japan | FB | Vannes | Pro D2 |
Singapore
Name | Trained | Pos. | DOB | Club | League | Cap |
Will Percillier | Singapore | SH | 30/01/99 | Stade Français | Top 14 |
UAE
Name | Trained | Pos. | DOB | Club | League | Cap |
Jordan Onojaife | UAE | LK | 02/08/95 | Ealing | Championship | |
Devante Onojaife | UAE | FL | 15/04/98 | Northampton | Premiership |
Europe (117)
Andorra
Name | Trained | Pos. | DOB | Club | League | Cap |
Pep Arasanz | Andorra | FB | Exeter | Premiership |
Belgium (3)
Name | Trained | Pos. | DOB | Club | League | Cap |
Charlesty Berguet | Belgium | LH | Perpignan | Top 14 | ||
Vincent Debaty | Belgium | LH | 02/10/81 | Oyonnax | Pro D2 | Int'l |
Bastien Gallaire | France | LH | 29/03/99 | Stade Français | Top 14 | Int'l |
Martin Jessen | Belgium | HK | Carcassonne | Pro D2 | U20 | |
Sven D'Hooghe | Belgium | LK | 06/03/97 | Montauban | Pro D2 | Int'l |
Alec Maloir | Belgium | LK | 26/08/97 | La Rochelle | Top 14 | Int'l |
Guillaume Mortier | France | LK | 24/08/97 | Provence | Pro D2 | Int'l |
Willy Santer | France | LK | Toulon | Top 14 | ||
William Van Bost | Belgium | FL | 01/08/98 | Toulon | Top 14 | |
Isaac Montoisy | Belgium | SH | 09/09/98 | Aurillac | Pro D2 | Int'l |
Samuel Jung | France | FH | Carcassonne | Pro D2 | U20 | |
Viktor Pazgrat | Belgium | CT | Perpignan | Top 14 | ||
Jens Torfs | Belgium | CT | 25/05/92 | Mont-de-Marsan | Pro D2 | Int'l |
Ervin Muric | Belgium | WG | 03/01/97 | Hartpury College | Championship | Int'l |
Thomas Wallraf | France | WG | 21/01/98 | Nevers | Pro D2 | Int'l |
Samuel Couplan | Belgium | FB | Stade Français | Top 14 |
Cyprus (1)
Name | Trained | Pos. | DOB | Club | League | Cap |
Yiannis Loizias | England | CT | 14/01/95 | London Scottish | Championship | Int'l |
Georgia (50)
Name | Trained | Pos. | DOB | Club | League | Cap |
Giorgi Akhaladze | Georgia | LH | 13/04/99 | Massy | Pro D2 | |
Karlen Asieshvili | Georgia | LH | 21/04/87 | Brive | Pro D2 | Int'l |
Guram Gogichashvili | Georgia | LH | 04/09/98 | Racing 92 | Top 14 | Int'l |
Luka Goginava | Georgia | LH | 04/10/96 | Brive | Pro D2 | |
Beqa Kakabadze | Georgia | LH | 07/09/95 | Clermont | Top 14 | |
Vasil Kakovin | Georgia | LH | 01/12/89 | Racing 92 | Top 14 | Int'l |
Vazha Kapanadze | Georgia | LH | 15/01/95 | Bourg-en-Bresse | Pro D2 | |
Tornike Mataradze | Georgia | LH | 18/10/96 | Nevers | Pro D2 | Int'l |
Mikheil Nariashvili | Georgia | LH | 25/05/90 | Montpellier | Top 14 | Int'l |
Nika Neparidze | Georgia | LH | 18/02/96 | Vannes | Pro D2 | |
Giorgi Nutsubidze | Georgia | LH | 11/11/98 | Biarritz | Pro D2 | |
Val Rapava Ruskin | England | LH | 12/10/92 | Gloucester | Premiership | |
Ushangi Tcheishvili | Georgia | LH | 29/08/97 | Montpellier | Top 14 | U20 |
Giorgi Tetrashvili | Georgia | LH | 31/08/93 | Agen | Top 14 | Int'l |
Giorgi Vepkhvadze | Georgia | LH | 05/07/91 | Aurillac | Pro D2 | |
Zurab Zhvania | Georgia | LH | 23/09/91 | Wasps | Premiership | Int'l |
Badri Alkhazashvili | Georgia | HK | 31/07/95 | Toulon | Top 14 | Int'l |
Vano Karkadze | Georgia | HK | 25/06/00 | Aurillac | Pro D2 | |
Gio Nefaridze | Georgia | HK | 23/03/96 | Angoulême | Pro D2 | |
Otar Turashvili | Georgia | HK | 14/07/86 | Colomiers | Pro D2 | Int'l |
Vakhtangi Akhobadze | Georgia | TH | 07/05/93 | Biarritz | Pro D2 | |
Luka Azariashvili | Georgia | TH | 15/02/99 | Montpellier | Top 14 | |
Soso Bekoshvili | Georgia | TH | 03/11/93 | Brive | Pro D2 | Int'l |
Mirian Burduli | Georgia | TH | 06/01/91 | Carcassonne | Pro D2 | |
Luka Chelidze | Georgia | TH | 01/08/00 | Toulon | Top 14 | |
Levan Chilachava | Georgia | TH | 17/08/91 | Montpellier | Top 14 | Int'l |
Beqa Gigashvili | Georgia | TH | 17/02/92 | Grenoble | Top 14 | Int'l |
Nika Gvaladze | Georgia | TH | 02/02/99 | Grenoble | Top 14 | |
Luka Japaridze | Georgia | TH | 06/10/98 | Brive | Pro D2 | |
Ilia Kaikatsishvili | Georgia | TH | 19/02/93 | Massy | Pro D2 | |
Lekso Kaulashvili | Georgia | TH | 27/08/92 | Bordeaux-Bègles | Top 14 | |
Saba Kaulashvili | Georgia | TH | 26/02/99 | Bordeaux-Bègles | Top 14 | |
Gia Kharaishvili | Georgia | TH | 13/02/99 | Racing 92 | Top 14 | |
Davit Kubriashvili | Georgia | TH | 03/12/86 | Grenoble | Top 14 | Int'l |
Irodi Kutsniashvili | Georgia | TH | 20/02/99 | Angoulême | Pro D2 | |
Lasha Macharashvili | Georgia | TH | 13/11/98 | Mont-de-Marsan | Pro D2 | |
Giorgi Melikidze | Georgia | TH | 24/05/96 | Stade Français | Top 14 | Int'l |
Irakli Mirtskhulava | Georgia | TH | 22/12/88 | Oyonnax | Pro D2 | Int'l |
Omar Odishvili | Georgia | TH | 02/07/97 | Pau | Top 14 | |
Guram Papidze | Georgia | TH | 16/06/97 | Nevers | Pro D2 | U20 |
Jemal Shatirishvili | Georgia | TH | 22/12/98 | La Rochelle | Top 14 | |
Beka Sheklashvili | Georgia | TH | 06/07/86 | Colomiers | Pro D2 | Int'l |
Lasha Tabidze | Georgia | TH | 04/07/97 | Bordeaux-Bègles | Top 14 | Int'l |
Rati Tchitchiashvili | Georgia | TH | Montpellier | Top 14 | ||
Zauri Tevdorashvili | Georgia | TH | 21/01/99 | Angoulême | Pro D2 | |
Khvicha Tsopurashvili | Georgia | TH | 02/02/00 | Stade Français | Top 14 | |
Davit Zirakashvili | Georgia | TH | 10/10/83 | Clermont | Top 14 | Int'l |
Nodar Cheishvili | Georgia | LK | 13/11/90 | Cornish Pirates | Championship | Int'l |
Lasha Lomidze | Georgia | LK | 30/06/92 | Doncaster | Championship | Int'l |
Giorgi Javakhia | Georgia | LK | 24/09/96 | Aurillac | Pro D2 | |
Kote Mikautadze | Georgia | LK | 01/07/91 | Montpellier | Top 14 | Int'l |
Giorgi Nemsadze | Georgia | LK | 26/09/84 | Ospreys | Pro14 | Int'l |
Shalva Sutiashvili | Georgia | LK | 24/01/84 | Angoulême | Pro D2 | Int'l |
Mamuka Gorgodze | Georgia | FL | 14/07/84 | Toulon | Top 14 | Int'l |
Vito Kolelishvili | Georgia | FL | 09/10/89 | Clermont | Top 14 | Int'l |
Beqa Saginadze | Georgia | FL | 29/10/98 | Aurillac | Pro D2 | U20 |
Irakli Tskhadadze | Georgia | FL | 01/08/96 | Bordeaux-Bègles | Top 14 | |
Giorgi Tsutskiridze | France | FL | 26/11/96 | Aurillac | Pro D2 | Int'l |
Otar Giorgadze | Georgia | N8 | 02/03/96 | Brive | Pro D2 | Int'l |
Beka Gorgadze | Georgia | N8 | 08/02/96 | Bordeaux-Bègles | Top 14 | Int'l |
Tornike Jalagonia | Georgia | N8 | 12/12/98 | Biarritz | Pro D2 | U20 |
Gela Aprasidze | Georgia | SH | 14/01/98 | Montpellier | Top 14 | Int'l |
Vasil Lobzhanidze | Georgia | SH | 14/10/96 | Brive | Pro D2 | Int'l |
Tamaz Mchedlidze | Georgia | CT | 17/03/93 | Agen | Top 14 | Int'l |
Merab Sharikadze | Georgia | CT | 17/05/93 | Aurillac | Pro D2 | Int'l |
Luka Yurin | Georgia | WG | 13/05/97 | Lyon | Top 14 | 7s |
Giorgi Gogoladze | Georgia | FB | 27/10/97 | Aurillac | Pro D2 | 7s |
Germany (5)
Name | Trained | Pos. | DOB | Club | League | Cap |
Jonny Harris | England | LH | 15/01/91 | London Scottish | Championship | |
Julius Nostadt | Germany | LH | 12/10/92 | Aurillac | Pro D2 | Int'l |
Eric Marks | Germany | LK | 09/12/96 | La Rochelle | Top 14 | Int'l |
Emil Rupf | Germany | LK | Wasps | Premiership | ||
Tim Menzel | Germany | SH | 01/01/92 | Vannes | Pro D2 | Int'l |
Chris Hilsenbeck | Germany | FH | 10/01/92 | Vannes | Pro D2 | Int'l |
Zani Dembele | France | WG | 01/06/97 | Racing 92 | Top 14 | Int'l |
Maxime Oltmann | France | WG | 28/12/95 | Carcassonne | Pro D2 | Int'l |
Hungary (1)
Name | Trained | Pos. | DOB | Club | League | Cap |
Bence Róth | Hungary | LK | 02/08/96 | Bourg-en-Bresse | Pro D2 | Int'l |
Lithuania (1)
Name | Trained | Pos. | DOB | Club | League | Cap |
Karolis Navickas | Lithuania | LK | 09/04/90 | Bourg-en-Bresse | Pro D2 | Int'l |
Moldova (4)
Name | Trained | Pos. | DOB | Club | League | Cap |
Dmitri Arhip | Moldova | TH | 12/11/88 | Cardiff Blues | Pro14 | Int'l |
Vadim Cobilas | Moldova | TH | 30/07/83 | Bordeaux-Bègles | Top 14 | Int'l |
Gheorghe Gajion | Moldova | TH | 13/11/92 | Ospreys | Pro14 | Int'l |
Cristian Ojovan | Moldova | TH | 04/01/97 | Aurillac | Pro D2 | Int'l |
Netherlands (2)
Name | Trained | Pos. | DOB | Club | League | Cap |
Noah de Wild | Netherlands | LH | 27/12/99 | London Scottish | Championship | |
Koen Bloemen | Netherlands | LK | 13/05/98 | Montpellier | Top 14 | U20 |
Dennis van Dijken | Netherlands | LK | Aurillac | Pro D2 | ||
Jesse de Vries | Netherlands | FL | 05/03/99 | Aurillac | Pro D2 | U20 |
Zeno Kieft | Netherlands | FL | 02/11/91 | La Rochelle | Top 14 | Int'l |
Kevin Krieger | Netherlands | N8 | 11/09/98 | Montpellier | Top 14 | Int'l |
Jake Ashby | New Zealand | SH | Cornish Pirates | Championship | Int'l | |
Jasey van Kampen | Netherlands | FH | 11/07/98 | Aurillac | Pro D2 | U20 |
Tim Visser | Netherlands | WG | 29/05/87 | Harlequins | Premiership | Int'l |
Poland (2)
Name | Trained | Pos. | DOB | Club | League | Cap |
Andrzej Charlat | France | WG | 31/12/94 | Bourg-en-Bresse | Pro D2 | Int'l |
Auguy Slowik | England | WG | 15/12/93 | Jersey | Championship |
Portugal (10)
Name | Trained | Pos. | DOB | Club | League | Cap |
Francisco Fernandes | France | LH | 06/09/85 | Béziers | Pro D2 | Int'l |
Mike Tadjer | France | HK | 10/03/89 | Grenoble | Top 14 | Int'l |
Anthony Alves | France | TH | 23/06/89 | Aurillac | Pro D2 | Int'l |
Thibault de Sousa | France | TH | 01/08/97 | Castres | Top 14 | |
Rui d'Orey | Portugal | LK | 31/10/85 | Richmond | Championship | Int'l |
Julien Bardy | France | FL | 03/04/86 | Montpellier | Top 14 | Int'l |
Aurélien Beco | France | FL | 12/03/86 | Colomiers | Pro D2 | Int'l |
Jean Sousa | France | FL | 11/07/90 | Montauban | Pro D2 | Int'l |
Samuel Marques | France | SH | 08/12/88 | Brive | Pro D2 | Int'l |
Pedro Bettencourt | Portugal | CT | 18/11/94 | Newcastle | Premiership | Int'l |
José Lima | Portugal | CT | 24/04/92 | Carcassonne | Pro D2 | Int'l |
Romania (11)
Name | Trained | Pos. | DOB | Club | League | Cap |
Mihai Lazăr | Romania | LH | 03/11/86 | Grenoble | Top 14 | Int'l |
Andrei Ursache | Romania | LH | 10/05/84 | Carcassonne | Pro D2 | Int'l |
Otar Turashvili | Georgia | HK | 14/07/86 | Colomiers | Pro D2 | Int'l |
Alexandru Tarus | Romania | TH | 09/05/89 | Sale | Premiership | Int'l |
Marius Antonescu | Romania | LK | 03/08/92 | Colomiers | Pro D2 | Int'l |
Alin Coste | Romania | LK | 22/02/87 | Carcassonne | Pro D2 | Int'l |
Virgil Ghenea | Romania | LK | 26/04/01 | Aurillac | Pro D2 | |
Adrian Motoc | Romania | LK | 11/07/96 | Agen | Top 14 | Int'l |
Johan van Heerden | South Africa | LK | 09/12/86 | Perpignan | Top 14 | Int'l |
Mihai Macovei | Romania | FL | 29/10/86 | Colomiers | Pro D2 | Int'l |
Valentin Ursache | Romania | FL | 12/08/85 | Oyonnax | Pro D2 | Int'l |
André Gorin | Romania | N8 | 30/11/87 | Massy | Pro D2 | Int'l |
Russia (3)
Name | Trained | Pos. | DOB | Club | League | Cap |
Valery Morozov | Russia | LH | 21/09/94 | Sale | Premiership | Int'l |
Andrei Ostrikov | Russia | LK | 02/07/87 | Sale | Premiership | Int'l |
Serge Sergueev | France | LK | 26/12/87 | Montauban | Pro D2 | Int'l |
Spain (22)
Name | Trained | Pos. | DOB | Club | League | Cap |
Jean-Baptiste Custoja | France | LH | 20/05/93 | Provence | Pro D2 | Int'l |
Lucas Santamaría | Spain | LH | Biarritz | Pro D2 | ||
Xabier Solano | Spain | LH | Bayonne | Pro D2 | ||
Tommy Vaysset | France | LH | 25/10/96 | Béziers | Pro D2 | |
Iker Aduriz | Spain | HK | Bayonne | Pro D2 | ||
Andy Petros | Spain | HK | Wasps | Premiership | ||
Marco Pinto | Spain | HK | 11/11/87 | Béziers | Pro D2 | Int'l |
Juan Carlos Sánchez | Spain | HK | Racing 92 | Top 14 | ||
Xerom Civil | France | TH | 02/04/94 | Agen | Top 14 | Int'l |
Jonathan Garcia | France | TH | 05/12/84 | Nevers | Pro D2 | Int'l |
Joel Merkler | Spain | TH | Toulouse | Top 14 | ||
Jesús Moreno | Spain | TH | 24/01/86 | Provence | Pro D2 | Int'l |
Javier Prieto | Spain | TH | 28/11/99 | Biarritz | Pro D2 | |
Jon Zabala | Spain | TH | 26/11/96 | Bayonne | Pro D2 | Int'l |
Gorbei Allende | Spain | LK | 10/04/01 | Biarritz | Pro D2 | |
Mickaël de Marco | France | LK | 22/04/89 | Agen | Top 14 | Int'l |
Alex Gimeno | Spain | LK | 01/12/97 | Béziers | Pro D2 | |
Hugo Carriere | Spain | FL | Provence | Pro D2 | ||
Vincent Farré | France | FL | 06/06/90 | Agen | Top 14 | |
Gautier Gibouin | France | FL | 24/03/89 | Nevers | Pro D2 | Int'l |
Fred Quercy | France | FL | 06/07/91 | Nevers | Pro D2 | Int'l |
Matheo Triki | Spain | FL | La Rochelle | Top 14 | ||
Asier Usarraga | Spain | FL | 31/12/94 | Biarritz | Pro D2 | Int'l |
Simón Zubizarreta | France | FL | Mont-de-Marsan | Pro D2 | ||
Mario Pichardie | Spain | N8 | Wasps | Premiership | ||
Urko Zumeta | Spain | N8 | 14/03/01 | Biarritz | Pro D2 | |
Adrien Ayestaran | France | SH | 07/09/87 | Angoulême | Pro D2 | Int'l |
Grégory Maiquez | France | SH | 07/09/85 | Bourg-en-Bresse | Pro D2 | Int'l |
David Mélé | France | SH | 22/10/85 | Perpignan | Top 14 | |
Tomás Munilla | Spain | SH | 03/08/98 | Béziers | Pro D2 | Int'l |
Guillaume Rouet | France | SH | 13/08/88 | Bayonne | Pro D2 | Int'l |
Lucas Rubio | France | SH | 29/05/91 | Agen | Top 14 | Int'l |
Eric Guitart | Spain | FH | Toulouse | Top 14 | ||
Nico Rocaries | Spain | FH | Biarritz | Pro D2 | ||
Rudy Derrieux | France | CT | 06/02/93 | Nevers | Pro D2 | |
Charles Gimenez | France | CT | 11/02/88 | Biarritz | Pro D2 | |
Gonzalo López | Spain | CT | Biarritz | Pro D2 | ||
Diego Periel | Spain | CT | Bath | Premiership | ||
Fabien Perrin | France | CT | 16/06/88 | Bourg-en-Bresse | Pro D2 | Int'l |
Martín Alonso | Spain | WG | Clermont | Top 14 | 7s | |
Sébastien Ascarat | France | WG | 30/05/88 | Montauban | Pro D2 | Int'l |
Samu Ezeala | Spain | WG | 11/12/99 | Clermont | Top 14 | |
Jordi Jorbá | Spain | WG | 08/05/97 | Perpignan | Top 14 | Int'l |
Dario Porta | Spain | WG | Béziers | Pro D2 | ||
Jean-Baptiste Richardis | France | WG | Montauban | Pro D2 | ||
Pep Arasanz | Andorra | FB | Exeter | Premiership | ||
Victor Gavin | Spain | FB | Wasps | Premiership | ||
Charly Malié | France | FB | 05/11/91 | Pau | Top 14 | Int'l |
Switzerland (2)
Name | Trained | Pos. | DOB | Club | League | Cap |
Corentin Braendlin | France | LK | 29/04/94 | Montauban | Pro D2 | Int'l |
Benjamin Doy | France | CT | 13/09/93 | Bourg-en-Bresse | Pro D2 | Int'l |
Jeremy Toa | Switzerland | CT | 30/08/96 | Oyonnax | Pro D2 | Int'l |
Oceania (206)
Cook Islands (3)
