Here is a list of all the players from outside Tier 1 nations playing professionally in Western Europe (in the French Top 14 or Pro D2, English Premiership or Championship, or the Pro14). Those contracted to a team in a top tier league (Top 14, Premiership, Pro14) are in bold text.
The list is based on players who have a) been raised and gone through most of their development outside a Tier 1 nation at least to roughly age 16 or alternatively b) been called up to a national squad outside a Tier 1 nation at some level whether it be age grade, a selection team, or senior team either at 15 or 7s.
Players in Espoirs or Academy squads who have yet to make their senior first team professional debut are listed separately for easier readability. Also players who were predominantly raised outside a Tier 1 nation (such as Alivereti Raka, Taqele Naiyaravoro, Sitaleki Timani, Mike Williams, Samu Ezeala etc) but have since gone on to be part of a squad at some level of another nation are in red text.
We have attempted to note which country each player mostly grew up and were raised in. Whilst for the majority of players this is obvious (Aj MacGinty grew up in Ireland, Tim Nanai-Williams in New Zealand for example), in others there could either be a mixture of countries, or in a few cases could be simply hard to find out exactly, so there is the possibility of error. Finally also noted is which players are officially cap tied through 15s, 7s, or a designated second team.
If there is an error or omission simply leave a comment and it will be corrected.
Africa
Algeria (5) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Issam Hamel | France | HK | 18/06/97 | Nevers | Pro D2 | France | Int'l |
Youssef Saaidia | France | HK | 09/02/95 | Colomiers | Pro D2 | France | |
Jonathan Best | France | LK | 02/08/83 | Béziers | Pro D2 | France | Int'l |
Saïd Hireche | France | FL | 27/05/85 | Brive | Top 14 | France | |
Mathieu Lorée | France | FH | 18/06/87 | Valence Romans | Pro D2 | France | Int'l |
Cameroon (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Thierry Futeu | Cameroon | LH | 23/06/95 | Carcassonne | Pro D2 | France | Int'l |
Gambo Adamou | Cameroon | LK | 05/02/86 | Rouen | Pro D2 | France | Int'l |
Christian Njewel | Cameroon | LK | 22/03/90 | Nevers | Pro D2 | France | Int'l |
Ivory Coast (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Evrard Oulai | Ivory Coast | LK | 22/06/93 | Montauban | Pro D2 | France | Int'l |
Bakary Meite | France | N8 | 30/09/83 | Carcassonne | Pro D2 | France | Int'l |
Christian Lacombe | France | FH | 04/12/99 | Agen | Top 14 | France |
|
Morocco (4) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Mohamed Loukia | France | TH | 28/07/93 | Provence | Pro D2 | France | Int'l |
Abdellatif Boutaty | Morocco | LK | 04/06/83 | Angoulême | Pro D2 | France | Int'l |
Yassine Maamry | France | LK | 08/07/93 | Béziers | Pro D2 | France | Int'l |
Karim Qadiri | France | WG | 16/02/96 | Grenoble | Pro D2 | France | Int'l |
Namibia (6) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Torsten van Jaarsveld | South Africa | HK | 30/06/87 | Bayonne | Top 14 | France | Int'l |
Patrick Schickerling | Namibia | TH | 16/10/98 | Exeter | Premiership | England | |
Paul Willemse | Namibia | LK | 13/11/92 | Montpellier | Top 14 | France | Int'l |
PJ van Lill | Namibia | N8 | 04/12/83 | Valence Romans | Pro D2 | France | Int'l |
Janco Venter | Namibia | N8 | 19/09/94 | Saracens | Championship | England | Int'l |
Johan Deysel | Namibia | CT | 26/09/91 | Colomiers | Pro D2 | France | Int'l |
Lesley Klim | Namibia | WG | 16/01/95 | Jersey | Championship | England | Int'l |
Tunisia (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Bilel Taieb | France | FL | 27/01/93 | Oyonnax | Pro D2 | France | Int'l |
Zimbabwe (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Lovejoy Chawatama | Zimbabwe | TH | 26/08/92 | London Irish | Premiership | England | |
Eli Snyman | Zimbabwe | LK | 25/01/96 | Benetton | Pro14 | Italy | U20 |
Mike Williams | Zimbabwe | FL | 04/11/91 | Bath | Premiership | England | |
Marco Mama | Zimbabwe | N8 | 27/03/91 | Worcester | Premiership | England |
|
Americas
Canada (7) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Matt Tierney | Canada | TH | 04/07/96 | Castres | Top 14 | France | Int'l |
Evan Olmstead | Australia | LK | 21/02/91 | Biarritz | Pro D2 | France | Int'l |
Matt Beukeboom | Canada | FL | 03/04/97 | Montauban | Pro D2 | France | Int'l |
Tyler Ardron | Canada | N8 | 16/06/91 | Castres | Top 14 | France | Int'l |
Will Percillier | Hong Kong | SH | 30/01/99 | Stade Français | Top 14 | France | Int'l |
Shane O'Leary | Ireland | FH | 12/03/93 | Rouen | Pro D2 | France | Int'l |
Taylor Paris | Canada | WG | 06/10/92 | Oyonnax | Pro D2 | France | Int'l |
Yet to play first team rugby (4)Mehdi Porchet | France | LH | 20/01/02 | Oyonnax | Pro D2 | France |
|
Tyler Duguid | Canada | LK | 17/10/00 | Montpellier | Top 14 | France | |
Logan Weidner | Canada | LK | 07/02/02 | Brive | Top 14 | France | |
Quentin James | Canada | FL | 16/08/99 | Stade Français | Top 14 | France |
|
Chile Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Iñaki Ayarza | Chile | CT | 07/09/99 | Bayonne | Top 14 | France | Int'l |
Colombia (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrés Zafra | Colombia | LK | 26/03/96 | Agen | Top 14 | France | Int'l |
Uruguay (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Germán Kessler | Uruguay | HK | 01/07/94 | Angoulême | Pro D2 | France | Int'l |
Manuel Leindekar | Uruguay | LK | 23/04/97 | Oyonnax | Pro D2 | France | Int'l |
Santiago Arata | Uruguay | SH | 02/09/96 | Castres | Top 14 | France | Int'l |
USA (13) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
David Ainuu | USA | LH | 20/11/99 | Toulouse | Top 14 | France | Int'l |
Callum Black | England | LH | 25/02/86 | Worcester | Premiership | England | |
Kapeli Pifeleti | England | HK | 01/09/99 | Saracens | Championship | England | Int'l |
Joe Taufete'e | USA | HK | 04/10/92 | Lyon | Top 14 | France | Int'l |
Titi Lamositele | USA | TH | 11/02/95 | Montpellier | Top 14 | France | Int'l |
Dave Ryan | Ireland | TH | 21/04/86 | Agen | Top 14 | France | |
Roman Salanoa | USA | TH | 28/10/97 | Munster | Pro14 | Ireland | |
Nafi Maafu | USA | LK | 18/06/98 | Perpignan | Pro D2 | France | |
Greg Peterson | Australia | LK | 26/03/91 | Newcastle | Premiership | England | Int'l |
Aj MacGinty | Ireland | FH | 26/02/90 | Sale | Premiership | England | Int'l |
Paul Lasike | New Zealand | CT | 18/06/90 | Harlequins | Premiership | England | Int'l |
Deion Mikesell | USA | WG | 07/01/97 | Carcassonne | Pro D2 | France | Int'l |
Will Hooley | England | FB | 28/11/93 | Saracens | Championship | England | Int'l |
Asia
Hong Kong (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Jack Parfitt | Australia | TH | 23/06/92 | London Scottish | Championship | England | Int'l |
Will Percillier | Hong Kong | SH | 30/01/99 | Stade Français | Top 14 | France | Int'l |
Matt Worley | Hong Kong | CT | 06/09/97 | Bedford | Championship | England |
|
Yet to play first team rugby (2)
Joe Knight | England | FL | 10/04/01 | Ealing | Championship | England | |
Will Panday | Hong Kong | CT | 08/10/00 | Ealing | Championship | England |
|
Japan (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Kotaro Matsushima | Japan | FB | 26/02/93 | Clermont | Top 14 | France | Int'l |
Yet to play first team rugby (1)
Hiroki Taguchi | Japan | SH | 02/04/00 | Vannes | Pro D2 | France |
|
UAE Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Jordan Onojaife | UAE | LK | 02/08/95 | Bedford | Championship | England | . |
Devante Onojaife | UAE | N8 | 15/04/98 | Ampthill | Championship | England | . |
Europe
Belgium (7) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Jean-Baptiste de Clercq | Belgium | TH | 23/02/94 | Bayonne | Top 14 | France | Int'l |
Sven d'Hooghe | Belgium | LK | 06/03/97 | Biarritz | Pro D2 | France | Int'l |
Thibaud Flament | Belgium | LK | 29/04/97 | Toulouse | Top 14 | France | |
Lucas de Coninck | France | FL | 15/01/96 | Provence | Pro D2 | France | Int'l |
William Van Bost | Belgium | FL | 01/08/98 | Béziers | Pro D2 | France | Int'l |
Jens Torfs | Belgium | CT | 25/05/92 | Mont-de-Marsan | Pro D2 | France | Int'l |
Ervin Muric | Belgium | WG | 03/01/97 | Hartpury College | Championship | England | Int'l |
Yet to play first team rugby (5)
Charlesty Berguet | Belgium | LH | 13/01/00 | Perpignan | Pro D2 | France | Int'l |
Bruno Vliegen | Belgium | TH | 03/07/01 | Clermont | Top 14 | France | Int'l |
Dries De Keyser | Belgium | LK | 08/06/01 | Biarritz | Pro D2 | France | |
Gauthier Petit | Belgium | SH | 18/07/00 | Pau | Top 14 | France | Int'l |
Thomass Wallraf | France | WG | 21/01/98 | Nevers | Pro D2 | France | Int'l |
Luca Gruttadauria | Belgium | FB | 24/07/01 | Toulouse | Top 14 | France |
|
Czech Republic Yet to play first team rugby (3)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Vojtěch Vomáčka | Czech Republic | LH | 19/02/00 | Grenoble | Pro D2 | France | Int'l |
Erik Ullman | Czech Republic | FL | 01/03/02 | Nevers | Pro D2 | France | |
Jakub Homer | Czech Republic | N8 | 05/12/00 | Valence Romans | Pro D2 | France |
|
Georgia (63) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Karlen Asieshvili | Georgia | LH | 21/04/87 | Rouen | Pro D2 | France | Int'l |
Guram Gogichashvili | Georgia | LH | 04/09/98 | Racing 92 | Top 14 | France | Int'l |
Luka Goginava | Georgia | LH | 04/10/96 | Angoulême | Pro D2 | France | |
Nika Gvaladze | Georgia | LH | 02/02/99 | Grenoble | Pro D2 | France | |
Beqa Kakabadze | Georgia | LH | 07/09/95 | Oyonnax | Pro D2 | France | |
Vasil Kakovin | Georgia | LH | 01/12/89 | Stade Français | Top 14 | France | Int'l |
Tornike Mataradze | Georgia | LH | 18/10/96 | Nevers | Pro D2 | France | Int'l |
Gela Murusidze | Georgia | LH | 16/10/99 | Mont-de-Marsan | Pro D2 | France | |
Mikheil Nariashvili | Georgia | LH | 25/05/90 | Montpellier | Top 14 | France | Int'l |
Nika Neparidze | Georgia | LH | 18/02/96 | Grenoble | Pro D2 | France | |
Omar Odishvili | Georgia | LH | 02/07/97 | Pau | Top 14 | France | |
Jorji Saldadze | Georgia | LH | 25/05/94 | Béziers | Pro D2 | France | |
Nugzar Somkhishvili | Georgia | LH | 30/08/01 | Carcassonne | Pro D2 | France | |
Ushangi Tcheishvili | Georgia | LH | 29/08/97 | Biarritz | Pro D2 | France | |
Giorgi Tetrashvili | Georgia | LH | 31/08/93 | Agen | Top 14 | France | Int'l |
Zurab Zhvania | Georgia | LH | 23/09/91 | Wasps | Premiership | England | Int'l |
Badri Alkhazashvili | Georgia | HK | 31/07/95 | Brive | Top 14 | France | Int'l |
Vano Karkadze | Georgia | HK | 25/06/00 | Brive | Top 14 | France | Int'l |
Luka Nioradze | Georgia | HK | 06/04/99 | Aurillac | Pro D2 | France | |
Vakhtangi Akhobadze | Georgia | TH | 07/05/93 | Biarritz | Pro D2 | France | |
Luka Azariashvili | Georgia | TH | 30/11/99 | Biarritz | Pro D2 | France | |
Soso Bekoshvili | Georgia | TH | 03/11/93 | Brive | Top 14 | France | Int'l |
Mirian Burduli | Georgia | TH | 06/01/91 | Valence Romans | Pro D2 | France | |
Luka Chelidze | Georgia | TH | 01/08/00 | Toulon | Top 14 | France | |
Levan Chilachava | Georgia | TH | 17/08/91 | Montpellier | Top 14 | France | Int'l |
Beqa Gigashvili | Georgia | TH | 17/02/92 | Toulon | Top 14 | France | Int'l |
Luka Japaridze | Georgia | TH | 06/10/98 | Brive | Top 14 | France | |
Vakhtang Jincharadze | Georgia | TH | 08/11/99 | Perpignan | Pro D2 | France | |
Ilia Kaikatsishvili | Georgia | TH | 19/02/93 | Grenoble | Pro D2 | France | |
Giorgi Kakauridze | Georgia | TH | 15/03/93 | Valence Romans | Pro D2 | France | |
Giorgi Kartvelishvili | Georgia | TH | 10/12/91 | Aurillac | Pro D2 | France | |
Lekso Kaulashvili | Georgia | TH | 27/08/92 | Bordeaux-Bègles | Top 14 | France | Int'l |
Gia Kharaishvili | Georgia | TH | 13/02/99 | Racing 92 | Top 14 | France | |
Davit Kubriashvili | Georgia | TH | 03/12/86 | Perpignan | Pro D2 | France | Int'l |
Lasha Macharashvili | Georgia | TH | 13/11/98 | Mont-de-Marsan | Pro D2 | France | |
Giorgi Melikidze | Georgia | TH | 24/05/96 | Stade Français | Top 14 | France | Int'l |
Irakli Mirtskhulava | Georgia | TH | 22/12/88 | Oyonnax | Pro D2 | France | Int'l |
Zaza Navrozashvili | Georgia | TH | 27/07/92 | Provence | Pro D2 | France | |
Giorgi Nutsubidze | Georgia | TH | 11/11/98 | Biarritz | Pro D2 | France | Int'l |
Guram Papidze | Georgia | TH | 16/06/97 | Nevers | Pro D2 | France | U20 |
Jemal Shatirishvili | Georgia | TH | 22/12/98 | Aurillac | Pro D2 | France | |
Beka Sheklashvili | Georgia | TH | 06/07/86 | Colomiers | Pro D2 | France | Int'l |
Lasha Tabidze | Georgia | TH | 04/07/97 | Bordeaux-Bègles | Top 14 | France | Int'l |
Aleksi Tchitchiashvili | Georgia | TH | 23/09/01 | Montpellier | Top 14 | France | |
Zauri Tevdorashvili | Georgia | TH | 21/01/99 | Angoulême | Pro D2 | France | |
Lasha Jaiani | Georgia | LK | 21/04/98 | Wasps | Premiership | England | Int'l |
Giorgi Javakhia | Georgia | LK | 24/09/96 | Aurillac | Pro D2 | France | Int'l |
Kote Mikautadze | Georgia | LK | 01/07/91 | Bayonne | Top 14 | France | Int'l |
Shalva Sutiashvili | Georgia | LK | 24/01/84 | Angoulême | Pro D2 | France | Int'l |
Beka Gorgadze | Georgia | FL | 08/02/96 | Bordeaux-Bègles | Top 14 | France | Int'l |
Tornike Jalagonia | Georgia | FL | 12/12/98 | Biarritz | Pro D2 | France | Int'l |
Beqa Saginadze | Georgia | FL | 29/10/98 | Aurillac | Pro D2 | France | Int'l |
Irakli Tskhadadze | Georgia | FL | 01/08/96 | Brive | Top 14 | France | |
Giorgi Tsutskiridze | Georgia | FL | 26/11/96 | Aurillac | Pro D2 | France | Int'l |
Otia Giorgadze | Georgia | N8 | 02/03/96 | Brive | Top 14 | France | Int'l |
Ioane Iashagashvili | Georgia | N8 | 23/04/00 | Bayonne | Top 14 | France | |
Mikheil Alania | Georgia | SH | 19/11/00 | Aurillac | Pro D2 | France | Int'l |
Gela Aprasidze | Georgia | SH | 14/01/98 | Montpellier | Top 14 | France | Int'l |
Vasil Lobzhanidze | Georgia | SH | 14/10/96 | Brive | Top 14 | France | Int'l |
Tedo Abzhandadze | Georgia | FH | 13/06/99 | Brive | Top 14 | France | Int'l |
Giorgi Kveseladze | Georgia | CT | 11/11/97 | Gloucester | Premiership | England | Int'l |
Tamaz Mchedlidze | Georgia | CT | 17/03/93 | Rouen | Pro D2 | France | Int'l |
Giorgi Gogoladze | Georgia | WG | 27/10/97 | Aurillac | Pro D2 | France | 7s |
Yet to play first team rugby (11)
Nikoloz Narmania | Georgia | LH | 13/09/00 | Carcassonne | Pro D2 | France | |
Irakli Mchedlidze | Georgia | LH | 01/03/01 | Aurillac | Pro D2 | France | |
Nikusha Kardava | Georgia | TH | 01/08/01 | Aurillac | Pro D2 | France | |
Saba Kaulashvili | Georgia | TH | 26/02/99 | Bordeaux-Bègles | Top 14 | France | |
Nodar Shengelia | Georgia | TH | 11/08/02 | Perpignan | Pro D2 | France | |
Aleksi Svianadze | Georgia | TH | 11/02/00 | Oyonnax | Pro D2 | France | |
Khvicha Tsopurashvili | Georgia | TH | 02/02/00 | Stade Français | Top 14 | France | |
Vladimeri Chachanidze | Georgia | LK | 14/05/00 | Bayonne | Top 14 | France | |
Beka Shvangiradze | Georgia | FL | 12/06/02 | Aurillac | Pro D2 | France | |
Gigi Leshkasheli | Georgia | N8 | 10/07/00 | Montpellier | Top 14 | France | |
Dachi Papunashvili | Georgia | FB | 20/10/01 | Aurillac | Pro D2 | France |
|
Germany (4) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Jonny Harris | England | LH | 15/01/91 | London Scottish | Championship | England | |
Julius Nostadt | Germany | LH | 12/10/92 | Castres | Top 14 | France | Int'l |
Eric Marks | Germany | LK | 09/12/96 | Vannes | Pro D2 | France | Int'l |
Chris Hilsenbeck | Germany | FH | 10/01/92 | Vannes | Pro D2 | France | Int'l |
Yet to play first team rugby (2)
Michel Himmer | Germany | LK | 05/04/00 | La Rochelle | Top 14 | France |
|
Oskar Rixen | Germany | LK | 09/12/02 | Stade Français | Top 14 | France |
|
Moldova (5) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Dmitri Arhip | Moldova | TH | 12/11/88 | Cardiff Blues | Pro14 | Wales | Int'l |
Vadim Cobîlaş | Moldova | TH | 30/07/83 | Bordeaux-Bègles | Top 14 | France | Int'l |
Gheorghe Gajion | Moldova | TH | 13/11/92 | Aurillac | Pro D2 | France | Int'l |
Cristian Ojovan | Moldova | TH | 04/01/97 | Clermont | Top 14 | France | Int'l |
Andrei Mahu | Moldova | LK | 03/09/91 | London Irish | Premiership | England | Int'l |
Netherlands (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Renger van Eerten | Netherlands | LK | 02/08/99 | Brive | Top 14 | France | |
Zeno Kieft | Netherlands | FL | 02/11/91 | La Rochelle | Top 14 | France | Int'l |
Tyren Kroos | Netherlands | CT | 14/02/00 | Agen | Top 14 | France |
|
Yet to play first team rugby (8)
Mink Scharink | Netherlands | TH | 12/07/00 | Saracens | Championship | England | |
Skip Jongejan | Netherlands | LK | | Aurillac | Pro D2 | France | |
Hugo Huurman | Netherlands | FL | 21/05/01 | Aurillac | Pro D2 | France | |
Jade Plane | Netherlands | FL | | Oyonnax | Pro D2 | France | |
Dave Koelman | Netherlands | N8 | 16/01/00 | Brive | Top 14 | France | |
Boris Hadinegoro | Netherlands | SH | | Aurillac | Pro D2 | France | |
Juun Pieters | Netherlands | WG | | Aurillac | Pro D2 | France | |
Bart Wierenga | Netherlands | WG | 26/08/99 | Valence Romans | Pro D2 | France |
|
Poland (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrzej Charlat | France | WG | 31/12/94 | Provence | Pro D2 | France | Int'l |
Portugal (10) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Franciso Fernandes | France | LH | 06/09/85 | Béziers | Pro D2 | France | Int'l |
Geoffrey Moise | France | LH | 20/08/91 | Pau | Top 14 | France | Int'l |
Mike Tadjer | France | HK | 10/03/89 | Montauban | Pro D2 | France | Int'l |
Anthony Alves | France | TH | 23/06/89 | Grenoble | Pro D2 | France | Int'l |
José Madeira | Portugal | LK | 19/03/01 | Grenoble | Pro D2 | France | Int'l |
Jean Sousa | France | LK | 11/07/90 | Montauban | Pro D2 | France | Int'l |
Aurélien Beco | France | FL | 12/03/86 | Colomiers | Pro D2 | France | Int'l |
Samuel Marques | France | SH | 08/12/88 | Pau | Top 14 | france | Int'l |
Pedro Bettencourt | Portugal | CT | 18/11/94 | Oyonnax | Pro D2 | France | Int'l |
José Lima | Portugal | CT | 24/04/92 | Carcassonne | Pro D2 | France | Int'l |
Yet to play first team rugby (2)
Celso Mateus | Portugal | LH | 27/01/00 | Carcassonne | Pro D2 | France |
|
Helano Alberto | France | FL | 06/05/00 | Nevers | Pro D2 | France | Int'l |
Romania (6) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Ionel Badiu | Romania | LH | 29/07/89 | Valence Romans | Pro D2 | France | Int'l |
Andrei Ursache | Romania | LH | 10/05/84 | Carcassonne | Pro D2 | France | Int'l |
Alexandru Țăruș | Romania | TH | 09/05/89 | Zebre | Pro14 | Italy | Int'l |
Valentin Ursache | Romania | LK | 12/08/85 | Oyonnax | Pro D2 | France | Int'l |
Mihai Macovei | Romania | FL | 29/10/86 | Colomiers | Pro D2 | France | Int'l |
André Gorin | Romania | N8 | 30/11/87 | Bayonne | Top 14 | France | Int'l |
Yet to play first team rugby (11)
Stefan-Marko Buruiana | France | HK |
| Castres | Top 14 | France | |
Alexandru Arnautu | France | TH | 17/09/01 | Rouen | Pro D2 | France | |
David Dinescu | Romania | LK | 21/08/00 | Carcassonne | Pro D2 | France | |
Virgil Ghenea | Romania | LK | 26/04/01 | Aurillac | Pro D2 | France | |
Luigi Ostoni | Italy | LK | 10/09/01 | Bayonne | Top 14 | France | |
Philippe Obreja | France | N8 | 04/07/02 | Rouen | Pro D2 | France | |
Robert Cioltan | Romania | CT |
| Rouen | Pro D2 | France | |
Taylor Gontineac | France | CT | 16/07/00 | Clermont | Top 14 | France | Int'l |
Nathanaël Grosu | France | CT | 03/12/00 | Valence Romans | Pro D2 | France | |
Alexandre Cretu | France | WG | 04/05/00 | Carcassonne | Pro D2 | France | |
Toni Maftei | France | FB | 09/05/03 | Aurillac | Pro D2 | France |
|
Russia (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Valery Morozov | Russia | LH | 21/09/94 | Sale | Premiership | England | Int'l |
Andrei Ostrikov | Russia | LK | 02/07/87 | Grenoble | Pro D2 | France | Int'l |
Spain (21) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Thierry Futeu | Cameroon | LH | 23/06/95 | Carcassonne | Pro D2 | France | Int'l |
Julian Heaven | Australia | HK | 01/10/00 | Lyon | Top 14 | France | |
Marco Pinto | Spain | HK | 11/11/87 | Béziers | Pro D2 | France | Int'l |
Xérom Civil | France | TH | 02/04/94 | Carcassonne | Pro D2 | France | Int'l |
Louis Bruinsma | Spain | LK | 15/07/00 | Mont-de-Marsan | Pro D2 | France | |
Lucas Paulos | Spain | LK | 09/01/98 | Brive | Top 14 | France | Int'l |
Jack Davies | Spain | FL | 17/12/95 | Doncaster | Championship | England | |
Gautier Gibouin | France | FL | 24/03/89 | Angoulême | Pro D2 | France | Int'l |
Fred Quercy | France | FL | 06/07/91 | Nevers | Pro D2 | France | Int'l |
Asier Usarraga | Spain | FL | 31/12/94 | Bayonne | Top 14 | France | Int'l |
Kerman Aurrekoetxea | Spain | SH | 04/05/00 | Biarritz | Pro D2 | France | Int'l |
Adrien Ayestaran | France | SH | 07/09/87 | Angoulême | Pro D2 | France | Int'l |
Guillaume Rouet | France | SH | 13/08/88 | Bayonne | Top 14 | France | Int'l |
Lucas Rubio | France | SH | 29/05/91 | Angoulême | Pro D2 | France | Int'l |
Tomás Munilla | Spain | SH | 03/08/98 | Béziers | Pro D2 | France | Int'l |
Manuel Ordas | France | FH | 21/02/98 | Bayonne | Top 14 | France | Int'l |
Rudy Derrieux | France | CT | 06/02/93 | Nevers | Pro D2 | France | |
Álvar Gimeno | Spain | CT | 15/12/97 | Béziers | Pro D2 | France | Int'l |
Fabien Perrin | France | CT | 16/08/88 | Colomiers | Pro D2 | France | Int'l |
Martín Alonso | Spain | WG | 02/12/99 | La Rochelle | Top 14 | France | Int'l |
Samu Ezeala | Spain | WG | 11/12/99 | Clermont | Top 14 | France | |
Gauthier Minguillon | France | WG | 03/03/94 | Aurillac | Pro D2 | France | Int'l |
Charly Malié | France | FB | 05/11/91 | Pau | Top 14 | France | Int'l |
Yet to play first team rugby (19)
Lucas Santamaría | Spain | LH | 28/04/01 | Biarritz | Pro D2 | France |
|
Juan Carlos Sánchez | Spain | HK | 23/06/02 | Racing 92 | Top 14 | France | |
Iker Aduriz | Spain | TH | 25/02/01 | Bayonne | Top 14 | France | |
Joel Merkler | Spain | TH | 25/10/01 | Toulouse | Top 14 | France | Int'l |
Javier Prieto | Spain | TH | 28/11/99 | Biarritz | Pro D2 | France | |
Marc Ruiz | Spain | TH | | Toulouse | Top 14 | France | |
Gorbei Allende | Spain | LK | 10/04/01 | Biarritz | Pro D2 | France | |
Maxim Ermakov | Spain | LK | 03/10/03 | Mont-de-Marsan | Pro D2 | France | |
Ekain Imaz | Spain | LK | | Biarritz | Pro D2 | France | |
Héctor Matamoros | Spain | LK | 26/03/02 | Mont-de-Marsan | Pro D2 | France | |
Hugo Carriere | Spain | FL | 18/07/01 | Provence | Pro D2 | France | |
Alex Saleta | Spain | FL | 08/06/01 | Bayonne | Top 14 | France | |
Matheo Triki | Spain | FL | 02/02/01 | Nevers | Pro D2 | France | |
Mario Pichardie | Spain | N8 | 31/01/01 | Coventry | Championship | England | |
Álvaro Rodríguez | Spain | N8 | 26/12/02 | Béziers | Pro D2 | France | |
Gonzalo López | Spain | CT | 10/02/00 | Brive | Top 14 | France | |
Daniel Catanzaro | Spain | WG | 19/09/03 | Aurillac | Pro D2 | France | |
Jean-Baptiste Richardis | France | WG | 24/03/01 | Montauban | Pro D2 | France | |
Víctor Gavin | Spain | FB | 05/12/00 | Aurillac | Pro D2 | France |
|
Switzerland (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Corentin Braendlin | France | LK | 29/04/94 | Montauban | Pro D2 | France | Int'l |
Nicolas Mousties | France | FL | 25/05/98 | Provence | Pro D2 | France | Int'l |
Jeremy To'a | Switzerland | CT | 30/08/96 | Ampthill | Championship | England | Int'l |
Ukraine Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Mykola Kovalenko | Ukraine | LK | 22/05/01 | Oyonnax | Pro D2 | France |
|
Oceania
Cook Islands (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Shahn Eru | New Zealand | LK | 20/09/89 | Perpignan | Pro D2 | France | Int'l |
Tyrone Viiga | Australia | N8 | 09/06/92 | Provence | Pro D2 | France | Int'l |
Fiji (78) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Eroni Mawi | Fiji | LH | 02/06/96 | Saracens | Championship | England | Int'l |
Peni Ravai | Fiji | LH | 16/06/90 | Clermont | Top 14 | France | Int'l |
Mesu Dolokoto | Fiji | HK | 21/01/95 | Glasgow | Pro14 | Scotland | Int'l |
Sam Matavesi | England | HK | 13/01/92 | Northampton | Premiership | England | Int'l |
Peniami Narisia | Fiji | HK | 10/06/97 | Brive | Top 14 | France | |
Lee-Roy Atalifo | Fiji | TH | 10/03/88 | Edinburgh | Pro14 | Scotland | Int'l |
Mesake Doge | Fiji | TH | 04/01/93 | Brive | Top 14 | France | Int'l |
Luke Tagi | Fiji | TH | 23/06/97 | Stade Français | Top 14 | France | A |
Tevita Cavubati | Fiji | LK | 12/08/87 | Harlequins | Premiership | England | Int'l |
Temo Mayanavanua | Fiji | LK | 09/11/97 | Lyon | Top 14 | France | Int'l |
Sikeli Nabou | Fiji | LK | 05/03/88 | Angoulême | Pro D2 | France | Int'l |
Leone Nakarawa | Fiji | LK | 04/02/88 | Glasgow | Pro14 | Scotland | Int'l |
Api Ratuniyarawa | Fiji | LK | 11/07/86 | Northampton | Premiership | England | Int'l |
Tevita Ratuva | Fiji | LK | 08/05/95 | Scarlets | Pro14 | Wales | Int'l |
Masivesi Dakuwaqa | Fiji | FL | 14/02/94 | Toulon | Top 14 | France | 7s |
