A brief look at how in 20 seasons of Super Rugby, the amount of Pacific Island internationals fell dramatically, followed by a rise in the past 5 years of players moving to Europe and playing international rugby.
In the inaugural Super 12 season in 1996. The 5 squads of the Blues, Chiefs, Crusaders, Highlanders and Hurricanes, there were 19 players who had played international rugby for one of the Pacific Island nations, but mostly for Samoa.
The number of players who had played for the Pacific Islands in NZ Super Rugby squads fell markedly from the years before dual nationality was scrapped. |
The following year in 1997 there were 20 players who had played international rugby for the Pacific Islanders, including 15 who had pulled on a Samoan jersey. That remains the all time high of Pacific Islands internationals in the New Zealand Super Rugby squads.
At that point a number of the Samoan team were active playing at a high levels in Super 12. The team that put 40 points on Ireland away from home in 1996 featured the likes of Pat Lam, Afato So'oalo (Crusaders), George Leaupepe, To'o Vaega (Highlanders) and Tala Leiasamaiva'o, Potu Leavasa, Joe Filemu (Hurricanes).
Yet the numbers soon started falling rapidly. From 15 players who had represented Samoa in the 1997 Super 12 squads, just 5 years later and there was only one capped Samoan international (Lome Fa'atau) in the five New Zealand squads.
From that point onwards, the number of capped Samoan internationals in Super Rugby squads has averaged 2 per year, with the most being 5 last year in 2014, and the least being 0 in 2009. Which was the only year in the tournament's history that there was not a single capped Pacific Islander of any of three Pacific Island teams.
The reduction came from NZRU tightening restriction on non-NZ eligible players, to where it now currently stands at just maximum 2 per team (although teams can ask for exemptions), combined with the IRB ending the possibility of representing two nations.
This meant that representing another nation also meant it would be more difficult to maintain a contract. And addition to that, with the NZRU beginning to fight an ongoing battle to keep players in New Zealand, have not been keen to spend lots of money on non-eligible players, so there is a cap on how much one can be paid.
So someone like Rupeni Caucaunibuca, despite being in 03/04 the best winger in the world, was reportedly one of the lower earners in the Blues squad.
Half way into the decade, already over twice the amount of Super Rugby players have made their debut for a Pacific Island. |
This resulted in far fewer Super Rugby players in the decade from 2000 committing eligibility to the Pacific Islands. Between 2000 and 2005, only 3 players who had reached Super Rugby standard in New Zealand in their career committed to Samoa.
Whilst there's still limited room for internationals from other nations in Super Rugby, the pattern has changed heading into this decade. Between 2010 and 2015, already over double the amount of Super Rugby players have made their debut for one of Fiji, Samoa or Tonga than did in the entire decade previous.
In Samoa's 2003 World Cup squad, there were 7 players who had Super Rugby level experience. In 2011, over half the squad had played Super Rugby with 16 players.
In Tonga's 2003 World Cup squad, only 3 players had Super Rugby level experience. In 2011, over a third of squad had done with 11 players. Plus of course various other players who had experience at the top level in other elite leagues.
Change has come from an increasing demand for players in Europe, particularly France and England, that has allowed players more options and earning potential than they might have had previously.
And from the point of view of the Pacific Islands on field success, despite the challenges of players at so many different clubs, on balance the fact they have become increasingly stronger since 2010 in spite of certain Unions amateurism.
Super Rugby players who've also played internationally for a Pacific Island:
Player | Int. Debut | Years |
Michael Jones | 1986 | Blues (96-99) |
To'o Vaega | 1986 | Highlanders (96-97), Blues (00) |
Lio Falaniko | 1990 | Highlanders (96-98), Hurricanes (99) |
Elisi Vunipola | 1990 | Brumbies (96) |
Brian Lima | 1991 | Highlanders (96, 99), Blues (97-98) |
Frank Bunce | 1991 | Chiefs (96-98) |
Stephen Bachop | 1991 | Highlanders (96), Hurricanes (97-98) |
Pat Lam | 1991 | Crusaders (96) |
Semi Taupeaafe | 1991 | Waratahs (98) |
Ofisa Tonu'u | 1992 | Blues (96-98), Hurricanes (99) |
Alama Ieremia | 1992 | Hurricanes (96-00) |
Tala Leiasamaiva'o | 1993 | Hurricanes (97-98) |
Potu Leavasa | 1993 | Hurricanes (97) |
Ipolito Fenukitau | 1993 | Brumbies (96-00) |
Joeli Veitayaki | 1994 | Chiefs (96), Blues (99) |
Joeli Vidiri | 1994 | Blues (96-01) |
Dylan Mika | 1994 | Blues (96-98, 00), Chiefs (99) |
Bill Cavubati | 1995 | Hurricanes (96-98) |
Jacob Rauluni | 1995 | Reds (96-02) |
Manasa Bari | 1995 | Highlanders (97) |
Greg Smith | 1995 | Chiefs (97-00, 02-03) |
George Leaupepe | 1995 | Highlanders (96, 01), Blues (97), Hurricanes (98), Chiefs (00) |
Mike Mika | 1995 | Highlanders (96-98) |
Alex Telea | 1995 | Hurricanes (96-99) |
John Filemu | 1995 | Hurricanes (96) |
Inoke Afeaki | 1995 | Hurricanes (96, 99-01) |
Pita Alatini | 1995 | Crusaders (96, Chiefs 97, Highlanders 98-01, Hurricanes 02-03) |
Apisai Naevo | 1996 | Blues (98), Chiefs (99) |
Aisea Tuilevu | 1996 | Blues (00), Highlanders (01-04) |
Afato So'oalo | 1996 | Crusaders (97-01) |
Trevor Leota | 1997 | Cheetahs (06) |
Johnny Ngauamo | 1997 | Blues (96) |
David Briggs | 1998 | Chiefs (99-03) |
Marika Vunibaka | 1999 | Crusaders (00-04) |
Tabai Matson | 1999 | Crusaders (96-98) |
Mepi Faoagali | 1999 | Hurricanes (98, 01) |
Semo Sititi | 1999 | Hurricanes (00) |
Tanner Vili | 1999 | Hurricanes (00-01) |
Tevita Taumoepeau | 1999 | Blues (01), Chiefs (03) |
Aleki Lutui | 1999 | Chiefs (03-06) |
Epi Taione | 1999 | Sharks (08) |
Vilimoni Delasau | 2000 | Crusaders (05), Highlanders (06) |
Seru Rabeni | 2000 | Highlanders (03-04) |
Lome Fa'atau | 2000 | Hurricanes (02-03, 05-07), Chiefs (04) |
Mahonri Schwalger | 2000 | Highlanders (05, 11), Hurricanes (07), Chiefs (12-14) |
Leo Lafaiali'i | 2001 | Blues (97-98, 00), Chiefs (99) |
Ace Tiatia | 2001 | Highlanders (97), Crusaders (98), Hurricanes (99) |
Gus Leger | 2001 | Chiefs (00) |
Taufa'ao Filise | 2001 | Chiefs (03), Blues (05) |
Milton Ngauamo | 2002 | Hurricanes (02) |
Vula Maimuri | 2003 | Highlanders (01), Blues (02-03) |
Rupeni Caucaunibuca | 2003 | Blues (02-04) |
Isa Nacewa | 2003 | Blues (05-08) |
Des Tuiavi'i | 2003 | Brumbies (00-01), Waratahs (02) |
Romi Ropati | 2003 | Highlanders (97, 99-02) |
Simon Lemalu | 2003 | Chiefs (08) |
Sailosi Tagicakibau | 2003 | Chiefs (05) |
Sireli Bobo | 2004 | Hurricanes (04) |
John Senio | 2004 | Blues (05-06) |
Daniel Farani | 2005 | Sharks (06) |
Loki Crichton | 2006 | Chiefs (00-06) |
Seilala Mapusua | 2006 | Highlanders (02-06) |
Nili Latu | 2006 | Chiefs (05-06), Hurricanes (07) |
Filipo Levi | 2007 | Highlanders (02-07) |
Kane Thompson | 2007 | Highlanders (06-07), Chiefs (12, 14) |
Junior Poluleuligaga | 2007 | Blues (06), Chiefs (10) |
Finau Maka | 2007 | Hurricanes (97-98), Blues (99-00), Highlanders (01) |
Samiu Vahafolau | 2007 | Blues (99, 02), Highlanders (00-01, 03) |
Hale T-Pole | 2007 | Highlanders (04-07) |
Sireli Naqelevuki | 2008 | Stormers (08-11) |
Josh Afu | 2008 | Reds (04) |
Napolioni Nalaga | 2009 | Force (12) |
Deacon Manu | 2009 | Chiefs (01-02), Blues (03), Chiefs (04-06) |
Ernest Skelton | 2009 | Reds (07) |
Lucky Mulipola | 2009 | Highlanders (07-09) |
Nemani Nadolo | 2010 | Waratahs (10), Crusaders (14-15) |
Paul Williams | 2010 | Highlanders (03, 06, 08), Crusaders (07), Blues (09-10) |
Tasesa Lavea | 2010 | Blues (04-06, 09) Chiefs (07-08) |
Ti'i Paulo | 2010 | Crusaders (05, 07-08, 10) |
George Pisi | 2010 | Blues (06-08, 10) |
Anthony Perenise | 2010 | Hurricanes (07, 10-11), Highlanders (09) |
Jamie Helleur | 2010 | Blues (08-09) |
Josh Tatupu | 2010 | Force (08-10) |
Kahn Fotuali'i | 2010 | Crusaders (08-11) |
Steve Mafi | 2010 | Force (15) |
Ole Avei | 2011 | Reds (06-07) |
Ezra Taylor | 2011 | Highlanders (07-08), Reds (09-10) |
Tusi Pisi | 2011 | Crusaders (07), Hurricanes (12-13) |
Johnny Leota | 2011 | Highlanders (08-09) |
Taiasina Tu'ifua | 2011 | Chiefs (11) |
Taniela Moa | 2011 | Blues (07-10), Chiefs (11) |
Fetu'u Vainikolo | 2011 | Highlanders (08-10) |
Sona Taumalolo | 2011 | Chiefs (09-12) |
Joe Tuineau | 2011 | Highlanders (10-11) |
Siale Piutau | 2011 | Chiefs (10), Highlanders (11-12) |
Vili Ma'afu | 2011 | Blues (10) |
Halani Aulika | 2011 | Highlanders (11) |
Api Naikatini | 2012 | Hurricanes (09) |
Jerry Yanuyanutawa | 2012 | Brumbies (10-12) |
Samu Wara | 2012 | Brumbies (11), Force (12) |
Steve Fualau | 2012 | Crusaders (08), Rebels (14) |
Filo Paulo | 2012 | Blues (10-12) |
Paul Perez | 2012 | Sharks (15) |
Tevita Mailau | 2012 | Blues (09-12) |
Elvis Taione | 2012 | Waratahs (11), Force (12) |
Asaeli Tikoirotuma | 2013 | Chiefs (12)-14) |
Alex Rokobaro | 2013 | Rebels (13-14) |
Brando Va'aulu | 2013 | Reds (07-10) |
Faifili Levave | 2013 | Chiefs (08), Hurricanes (09, 11-14) |
Alapati Leiua | 2013 | Hurricanes (10-14) |
Jack Lam | 2013 | Hurricanes (11-14) |
Eddie Aholelei | 2013 | Rebels (12, 14) |
Rey Lee-Lo | 2014 | Hurricanes (13, 15) Crusaders (14) |
TJ Ioane | 2014 | Highlanders (13-14) |
Alofa Alofa | 2014 | Waratahs (14) |
Tane Takulua | 2014 | Blues (14) |
Ben Volavola | 2015 | Waratahs (13-15) |
Tim Nanai-Williams | 2015 | Chiefs (10-15) |
Motu Matu'u | 2015 | Hurricanes (12-15) |
Telusa Veainu | 2015 | Highlanders (11-12), Crusaders (13), Rebels (14-15) |
Jack Ram | 2015 | Blues (15) |
No comments:
Post a Comment