Here is a list of all the players from outside Tier 1 nations playing at a fully professional level in Western Europe (in the French Top 14 or Pro D2, English Premiership, or the Pro14). Those contracted to a team in a top tier league (Top 14, Premiership, Pro14) are in bold text.
The list is based on players who have a) been raised and gone through most of their development outside a Tier 1 nation at least to roughly age 16 or alternatively b) been called up to a national squad outside a Tier 1 nation at some level whether it be age grade, a selection team, or senior team either at 15 or 7s.
Players in Espoirs or Academy squads who have yet to make their senior first team professional debut are listed separately for easier readability. Also listed separately are players who were predominantly raised outside a Tier 1 nation (such as Alivereti Raka, Lucas Paulos etc) but have since gone on to win caps at some level for another nation.
We have attempted to note which country each player mostly grew up and were raised in. Whilst for the majority of players this is obvious (Aj MacGinty grew up in Ireland, Tim Nanai-Williams in New Zealand for example), in others there could either be a mixture of countries, or in a few cases could be simply hard to find out exactly, so there is the possibility of error.
Finally also noted is which players are officially cap tied through 15s (green), 7s (yellow), or a designated second team (purple). Cap ties that have expired after 3 years are noted in red.
If there is an error or omission simply leave a comment and it will be corrected.
Africa
Algeria (6)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Issam Hamel | France | HK | 18/06/97 | Brive | Pro D2 | France | Int'l |
Yassin Boutemanni | France | TH | 12/07/90 | Angoulême | Pro D2 | France | Int'l |
Mehdi Slamani | France | LK | 19/12/01 | Aurillac | Pro D2 | France | Int'l |
Yassine Jarmouni | France | N8 | 15/03/95 | Angoulême | Pro D2 | France | Int'l |
Hugo Verdu | France | FH | 24/10/96 | Brive | Pro D2 | France | Int'l |
Nadir Megdoud | France | WG | 26/03/97 | Bayonne | Top 14 | France | Int'l |
Comment: Fly half Hugo Verdu committed to Algeria this year and also signed for Brive from Massy to add to their list of internationals in Top 14 or Pro D2.
Ivory Coast (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Alexandre Pilati | France | WG | 24/01/96 | Dax | Pro D2 | France | Int'l |
Comment: No change from last year as wing Alexandre Pilati continues at Dax, his club since 2017, as the sole Ivorian international in Pro D2.
Madagascar Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Luca Gaboriau | France | WG | 20/04/04 | Stade Français | Top 14 | France |
|
Comment: Luca Gaboriaou continues for a second season at Stade Français Espoirs where he will look to impress sufficiently to perhaps win a contract in Pro D2 or Nationale.
Mauritius Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Nathan Harel | Mauritius | FB | 01/10/04 | Bordeaux-Bègles | Top 14 | France |
|
Comment: Nathan Harel mid-last season became the first ever player from Mauritius to win a Top 14 Espoirs contract when he signed for Bordeaux.
Morocco (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Yassine Maamry | France | LK | 08/07/93 | Valence Romans | Pro D2 | France | Int'l |
Karim Qadiri | France | WG | 16/02/96 | Oyonnax | Pro D2 | France | Int'l |
Comment: Only change from last year is Karim Qadiri switched from Grenoble to Oyonnax. Yassine Maamry is now in his 12th consecutive season in Pro D2.
Namibia (4) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Patrick Schickerling | Namibia | TH | 16/10/98 | Glasgow | URC | Scotland | |
Tjiuee Uanivi | Namibia | LK | 31/12/90 | Montauban | Pro D2 | France | Int'l |
Richard Hardwick | Australia | N8 | 31/05/94 | Grenoble | Pro D2 | France | Int'l |
Gerswin Mouton | Namibia | WG | 16/12/99 | Grenoble | Pro D2 | France | Int'l |
Yet to play first team rugby (1)
Herman Coetzee | Namibia | TH | 08/04/04 | Racing 92 | Top 14 | France |
|
Comment: Grenoble signed two Namibian internationals over the summer, so there is one more than last season despite veteran Torsten van Jaarsveld retiring. Meanwhile Patrick Schickerling has given up playing for England and moved to Glasgow.
Tunisia (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Bilel Taieb | France | FL | 27/01/93 | Provence | Pro D2 | France | Int'l |
Comment: Bilel Taieb is now in his 10th season as a pro.
Zimbabwe (7) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Lovejoy Chawatama | Zimbabwe | TH | 26/08/92 | Bristol | Premiership | England | |
Cleopas Kundiona | Zimbabwe | TH | 15/12/98 | Nevers | Pro D2 | France | Int'l |
Farai Mudariki | South Africa | TH | 13/02/95 | Nevers | Pro D2 | France | Int'l |
Darrien Landsberg | South Africa | LK | 26/07/98 | Lions | URC | South Africa | |
Tinotenda Masevere | Zimbabwe | FL | 17/10/98 | Sharks | URC | South Africa | Int'l |
Jason Fraser | South Africa | N8 | 15/04/91 | Nevers | Pro D2 | France | Int'l |
Tapiwa Mafura | South Africa | FB | 11/04/96 | Lions | URC | South Africa | Int'l |
Homegrown players capped by other countries (1)
Eli Snyman | Zimbabwe | LK | 25/01/96 | Benetton | URC | Italy | U20 |
Yet to play first team rugby (9)
Tatenda Chayayi | Zimbabwe | LH | | Bulls | URC | South Africa |
|
Vernon Matongo | Zimbabwe | LH | 20/02/02 | Stormers | URC | South Africa | |
Stanley Muranganwa | Zimbabwe | LH | | Aurillac | Pro D2 | France | |
Thabani Ndlovu | Zimbabwe | LK | | Sharks | URC | South Africa | |
Polite Phiri | South Africa | FL | | Stormers | URC | South Africa | |
Shingirai Manyarara | Zimbabwe | N8 | 24/02/04 | Racing 92 | Top 14 | France | |
Tadiwa Chikutiro | Zimbabwe | CT | 01/02/05 | Aurillac | Pro D2 | France | |
Brendon Mudzwiti | Zimbabwe | WG | | Sharks | URC | South Africa | |
Edward Sigauke | Zimbabwe | WG | | Sharks | URC | South Africa | Int'l |
Comment: Tapiwa Mafura transferred from Cheetahs to the Lions to play URC for first time in his career. U20 flyer Edward Sigauke has joined Sharks Academy after successful trial. Meanwhile Sables staff are in talks for Eli Snyman to commit to them.
Americas
Brazil (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Théo Bastardie | France | WG | 26/02/00 | Vannes | Top 14 | France |
|
Comment: Bastardie becomes Brazil's first ever Top 14 player qualifying via ancestry.
Canada (4) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Matt Beukeboom | Canada | LK | 03/04/97 | Angoulême | Pro D2 | France | Int'l |
Tyler Duguid | Canada | LK | 17/10/00 | Montpellier | Top 14 | France | |
Evan Olmstead | Australia | LK | 21/02/91 | Agen | Pro D2 | France | Int'l |
Tyler Ardron | Canada | N8 | 16/06/91 | Castres | Top 14 | France | Int'l |
Comment: Canada has no new additions and down to just four players in pro rugby in Europe after long term injured Matt Tierney was released by Castres. None of these pros have featured for the national team over the past three years.
Chile (3)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Diego Escobar | Chile | HK | 17/04/00 | Racing 92 | Top 14 | France | Int'l |
Javier Eissmann | Chile | LK | 21/03/97 | Agen | Pro D2 | France | Int'l |
Iñaki Ayarza | Chile | CT | 07/09/99 | Vannes | Top 14 | France | Int'l |
Yet to play first team rugby (1)
Lucas Berti | Chile | SH | 12/12/03 | Montpellier | Top 14 | France | Int'l |
Comment: Chile has two players in Top 14 with Diego Escobar signing for Racing 92 and Iñaki Ayarza getting promoted with Vannes. Only three Chileans have ever played Top 14 and these two are the first since 2016/17. Ayarza is the first ever back to do so.
Colombia (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrés Zafra | Colombia | LK | 26/03/96 | Provence | Pro D2 | France | Int'l |
Comment: Zafra is in his 9th season as the one and only Colombian on this list and in his second season with promotion hopefuls Provence.
Uruguay (2)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Manuel Leindekar | Uruguay | LK | 23/04/97 | Oyonnax | Pro D2 | France | Int'l |
Santiago Arata | Uruguay | SH | 02/09/96 | Castres | Top 14 | France | Int'l |
Comment: Uruguay has gone from five on this list two season ago down to two after Andrés Vilaseca departed Vannes after helping them to promotion, Germán Kessler moved to Rouen in Nationale, and Baltazar Amaya's tryout at Vannes did not lead to a contract. USA (7)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
David Ainuu | USA | LH | 20/11/99 | Toulouse | Top 14 | France | Int'l |
Kapeli Pifeleti | England | HK | 01/09/99 | Saracens | Premiership | England | Int'l |
Roman Salanoa | USA | TH | 28/10/97 | Munster | URC | Ireland | |
Nafi Maafu | USA | LK | 18/06/98 | Biarritz | Pro D2 | France | |
Renger van Eerten | Netherlands | LK | 02/08/99 | Brive | Pro D2 | France | Int'l |
Aj MacGinty | Ireland | FH | 26/02/90 | Bristol | Premiership | England | Int'l |
Toby Fricker | England | WG | 20/07/95 | Bristol | Premiership | England | Int'l |
Homegrown players capped by other countries (1)
Titi Lamositele | USA | TH | 11/02/95 | Harlequins | Premiership | England | Int'l |
Yet to play first team rugby (1)
Waisea Bainibure | USA | WG | | Angoulême | Pro D2 | France |
|
Comment: Only new entry on this list from last season is Dutch lock Renger van Eerten who declared for the USA and made his debut for them in the summer.
Asia
Japan (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Tevita Tatafu | Tonga | N8 | 02/01/96 | Bordeaux-Bègles | Top 14 | France | Int'l |
Naoto Saito | Japan | SH | 26/08/97 | Toulouse | Top 14 | France | Int'l |
Comment: Japan now has a second international in France after Naoto Saito joined double Top 14 & European champions Toulouse. He will become the 7th homegrown Japanese player in the league and first ever scrum half.
Europe
Belgium (5) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Charlesty Berguet | Belgium | LH | 13/01/00 | Vannes | Top 14 | France | Int'l |
Gillian Benoy | Belgium | FL | 08/05/95 | Béziers | Pro D2 | France | Int'l |
Jean-Maurice Decubber | France | FL | 10/09/96 | Vannes | Top 14 | France | Int'l |
William Van Bost | Belgium | FL | 01/08/98 | Béziers | Pro D2 | France | Int'l |
Siméon Soenen | France | FB | 03/01/03 | Montauban | Pro D2 | France | Int'l |
Homegrown players capped by other countries (1)
Thibaud Flament | Belgium | LK | 29/04/97 | Toulouse | Top 14 | France | Int'l |
Yet to play first team rugby (6)
Iyad Meksoud | Belgium | HK | 03/04/06 | Toulouse | Top 14 | France |
|
Maurice Fromont | Belgium | LK | 10/09/03 | Vannes | Pro D2 | France | |
Christoph Brys | Belgium | FL | 12/12/02 | Nevers | Pro D2 | France | |
Victor Ravailhe | France | FH | | Montauban | Pro D2 | France | |
Théo Adaba | Belgium | CT | 13/02/03 | Montauban | Pro D2 | France | Int'l |
Matias Remue | Belgium | FB | 07/03/03 | Toulouse | Top 14 | France | Int'l |
Comment: Only new addition is Iyad Meksoud will also join Matias Remue and another junior from ASUB Waterloo Thibaud Flament at Toulouse. Otherwise all the same names as last year, but with Vannes promotion Berguet and Decubber will now play Top 14.
Georgia (61) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Nika Abuladze | Georgia | LH | 20/08/95 | Montpellier | Top 14 | France | Int'l |
Sergo Abramishvili | Georgia | LH | 20/11/03 | Stade Français | Top 14 | France | Int'l |
Giorgi Akhaladze | Georgia | LH | 13/04/99 | Clermont | Top 14 | France | Int'l |
Guram Gogichashvili | Georgia | LH | 04/09/98 | Racing 92 | Top 14 | France | Int'l |
Luka Goginava | Georgia | LH | 04/10/96 | Mont-de-Marsan | Pro D2 | France | Int'l |
Lekso Kaulashvili | Georgia | LH | 27/08/92 | Pau | Top 14 | France | Int'l |
Giorgi Mamaishvili | Georgia | LH | 26/02/03 | Grenoble | Pro D2 | France | Int'l |
Tornike Mataradze | Georgia | LH | 18/10/96 | Nevers | Pro D2 | France | Int'l |
Irakli Mchedlidze | Georgia | LH | 01/03/01 | Aurillac | Pro D2 | France | |
Mamuka Mstoiani | Georgia | LH | 05/12/01 | Agen | Pro D2 | France | |
Giorgi Nutsubidze | Georgia | LH | 11/11/98 | Biarritz | Pro D2 | France | Int'l |
Omar Odishvili | Georgia | LH | 07/02/97 | Angoulême | Pro D2 | France | |
Giorgi Tetrashvili | Georgia | LH | 31/08/93 | Perpignan | Top 14 | France | Int'l |
Badri Alkhazashvili | Georgia | HK | 31/07/95 | Montauban | Pro D2 | France | Int'l |
Vakhtang Jincharadze | Georgia | HK | 08/11/99 | Perpignan | Top 14 | France | |
Vano Karkadze | Georgia | HK | 25/06/00 | Montpellier | Top 14 | France | Int'l |
Basa Khonelidze | Georgia | HK | 19/09/03 | Aurillac | Pro D2 | France | |
Luka Nioradze | Georgia | HK | 06/04/99 | Aurillac | Pro D2 | France | Int'l |
Luka Petriashvili | Georgia | HK | 27/07/01 | Stade Français | Top 14 | France | Int'l |
Nika Sutidze | Georgia | HK | 01/09/03 | La Rochelle | Top 14 | France | |
Vakh Abdaladze | Ireland | TH | 06/02/96 | Brive | Pro D2 | France | Int'l |
Irakli Aptsiauri | Georgia | TH | 23/02/03 | Lyon | Top 14 | France | Int'l |
Luka Azariashvili | Georgia | TH | 30/11/99 | Montauban | Pro D2 | France | |
Mirian Burduli | Georgia | TH | 06/01/91 | Montauban | Pro D2 | France | |
Levan Chilachava | Georgia | TH | 17/08/91 | Castres | Top 14 | France | Int'l |
Giorgi Dzmanashvili | Georgia | TH | 16/06/02 | Biarritz | Pro D2 | France | |
Beqa Gigashvili | Georgia | TH | 17/02/92 | Toulon | Top 14 | France | Int'l |
Luka Japaridze | Georgia | TH | 06/10/98 | Montpellier | Top 14 | France | Int'l |
Ilia Kaikatsishvili | Georgia | TH | 19/02/93 | Nevers | Pro D2 | France | |
Giorgi Kartvelishvili | Georgia | TH | 10/12/91 | Aurillac | Pro D2 | France | Int'l |
Gia Kharaishvili | Georgia | TH | 13/02/99 | Racing 92 | Top 14 | France | Int'l |
Aleksandre Kuntelia | Georgia | TH | 26/06/02 | La Rochelle | Top 14 | France | Int'l |
Lasha Macharashvili | Georgia | TH | 13/11/98 | Agen | Pro D2 | France | |
Davit Mchedlidze | Georgia | TH | 10/08/04 | Toulon | Top 14 | France | |
Giorgi Melikidze | Georgia | TH | 24/05/96 | Stade Français | Top 14 | France | Int'l |
Guram Papidze | Georgia | TH | 16/06/97 | Pau | Top 14 | France | Int'l |
Giorgi Pertaia | Georgia | TH | 23/12/96 | Grenoble | Pro D2 | France | |
Lasha Pkhakdze | Georgia | TH | 07/12/03 | Nevers | Pro D2 | France | |
Nodar Shengelia | Georgia | TH | 11/08/02 | Biarritz | Pro D2 | France | |
Badri Tsikhistavi | Georgia | TH | 24/07/03 | Bayonne | Top 14 | France | |
Lasha Jaiani | Georgia | LK | 21/04/98 | Nevers | Pro D2 | France | Int'l |
Giorgi Javakhia | Georgia | LK | 24/09/96 | Grenoble | Pro D2 | France | Int'l |
Kote Mikautadze | Georgia | LK | 01/07/91 | Brive | Pro D2 | France | Int'l |
Aleksandre Burduli | Georgia | FL | 12/02/02 | Aurillac | Pro D2 | France | |
Beqa Saginadze | Georgia | FL | 29/10/98 | Lyon | Top 14 | France | Int'l |
Beka Shvangiradze | Georgia | FL | 12/06/02 | Lyon | Top 14 | France | Int'l |
Rati Zazadze | Georgia | FL | 27/06/03 | Nevers | Pro D2 | France | |
Otia Giorgadze | Georgia | N8 | 02/03/96 | Valence Romans | Pro D2 | France | Int'l |
Beka Gorgadze | Georgia | N8 | 08/02/96 | Pau | Top 14 | France | Int'l |
Ioane Iashagashvili | Georgia | N8 | 23/04/00 | Mont-de-Marsan | Pro D2 | France | Int'l |
Tornike Jalagonia | Georgia | N8 | 12/12/98 | Provence | Pro D2 | France | Int'l |
Ilia Spanderashvili | Georgia | N8 | 10/09/97 | Valence Romans | Pro D2 | France | Int'l |
Mikheil Alania | Georgia | SH | 19/11/00 | Aurillac | Pro D2 | France | Int'l |
Gela Aprasidze | Georgia | SH | 14/01/98 | Perpignan | Top 14 | France | Int'l |
Vasil Lobzhanidze | Georgia | SH | 14/10/96 | Oyonnax | Pro D2 | France | Int'l |
Tedo Abzhandadze | Georgia | FH | 13/06/99 | Aurillac | Pro D2 | France | Int'l |
Giorgi Kveseladze | Georgia | CT | 11/11/97 | Grenoble | Pro D2 | France | Int'l |
Nicolas Ragoevi | France | CT | 19/12/03 | Nevers | Pro D2 | France | |
Georges Shvelidze | France | CT | 26/10/03 | Brive | Pro D2 | France | |
Davit Niniashvili | Georgia | FB | 14/07/02 | Lyon | Top 14 | France | Int'l |
Dachi Papunashvili | Georgia | FB | 20/10/01 | Aurillac | Pro D2 | France |
|
Homegrown players capped by other countries (1)
Nikoloz Narmania | Georgia | TH | 13/09/00 | Biarritz | Pro D2 | France | Int'l |
Yet to play first team rugby (26)Onise Ioseliani | Georgia | LH | | Aurillac | Pro D2 | France | |
Luka Kotorashvili | Georgia | LH | 20/06/04 | Montpellier | Top 14 | France | |
Luka Ungiadze | Georgia | LH | | Nevers | Pro D2 | France | |
Anri Shvelidze | Georgia | HK | | Brive | Pro D2 | France | |
Levan Ezieshvili | Georgia | TH | | Clermont | Top 14 | France | |
Mate Gurtskaia | Georgia | TH | | Castres | Top 14 | France | |
Davit Gvelesiani | Georgia | TH | 24/01/02 | Provence | Pro D2 | France | |
Nika Kumaritovi | Georgia | TH | | Aurillac | Pro D2 | France | |
Giorgi Meskhidze | Georgia | TH | | Perpignan | Top 14 | France | |
Davit Mchedlishvili | Georgia | TH | | Grenoble | Pro D2 | France | |
Archil Nozadze | Georgia | TH | | Agen | Pro D2 | France | |
Giga Tutisani | Georgia | TH | 03/02/04 | Clermont | Top 14 | France | |
Nika Chkhortolia | Georgia | LK | 30/01/07 | Montpellier | Top 14 | France | |
Levan Kepuladze | Georgia | LK | 13/02/05 | Bordeaux-Bègles | Top 14 | France | |
Davit Lagvilava | Georgia | LK | | Grenoble | Pro D2 | France | |
Kakha Shekiladze | Georgia | LK | | Aurillac | Pro D2 | France | |
Mikheili Shioshvili | Georgia | LK | 02/06/06 | Toulon | Top 14 | France | |
Temur Tsulukidze | Georgia | LK | | Oyonnax | Pro D2 | France | |
Andro Dvali | Georgia | FL | 10/07/05 | Perpignan | Top 14 | France | |
Luka Saginadze | Georgia | FL | | Lyon | Top 14 | France | |
Luka Suluashvili | Georgia | FL | 23/10/04 | Aurillac | Pro D2 | France | |
Lasha Tsikhistavi | Georgia | FL | 24/07/03 | Bayonne | Top 14 | France | |
Giorgi Gergedava | Georgia | N8 | 23/03/04 | Clermont | Top 14 | France | |
Nika Lomidze | Georgia | N8 | 22/01/04 | Bayonne | Top 14 | France | |
Giorgi Khaindrava | Georgia | CT | 22/02/05 | Bordeaux-Bègles | Top 14 | France | |
Luka Khorbaladze | Georgia | WG | 10/03/04 | Lyon | Top 14 | France |
|
Comment: Highlight of the transfer market for Georgia was youngsters Aptsiauri and Shvangiradze getting Top 14 contracts and U20 standout Khaindrava getting a contract at Bordeaux Espoirs. There are zero players in URC or Premiership since Abuladze left Exeter.
Germany (6)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Julius Nostadt | Germany | LH | 12/10/92 | Provence | Pro D2 | France | Int'l |
Eric Marks | Germany | LK | 09/12/96 | Vannes | Top 14 | France | Int'l |
Oskar Rixen | Germany | LK | 09/12/02 | Clermont | Top 14 | France | |
Giovanni Habel-Küffner | New Zealand | N8 | 09/01/95 | Bayonne | Top 14 | France | |
Tim Menzel | Germany | SH | 01/01/92 | Valence Romans | Pro D2 | France | Int'l |
Maxime Oltmann | France | WG | 28/12/95 | Dax | Pro D2 | France | Int'l |
Yet to play first team rugby (4)
Johannes Polomsky | Germany | LH | | Stade Français | Top 14 | France |
|
Karl Kasper | Germany | LK | | Stade Français | Top 14 | France | |
Émile Blondin | France | FL | | Grenoble | Pro D2 | France | |
Edward Jumatate | Germany | FB | | Stade Français | Top 14 | France |
|
Comment: All the same names as last year apart from Chris Hilsenbeck's whose 12 season stint in Pro D2 ended as he moved down to Nationale 2. Unlike last year though there are two in Top 14 with Eric Marks promoted with Vannes and Oskar Rixen joining Clermont.
Israel Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Yishai Avrahami | Israel | CT | | Stade Français | Top 14 | France | Int'l |
Comment: Avrahami became the first ever Israeli to win a Top 14 Espoirs contract when he signed for Stade Français this summer.
Moldova (2)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Dmitri Arhip | Moldova | TH | 12/11/88 | Dragons | URC | Wales | Int'l |
Cristian Ojovan | Moldova | TH | 04/01/97 | Clermont | Top 14 | France | Int'l |
Homegrown players capped by other countries (1)
Gheorghe Gajion | Moldova | TH | 13/11/92 | Mont-de-Marsan | Pro D2 | France | Int'l |
Comment: No change to last year. Veteran Dmitri Arhip had his short term contract at the Dragons extended so now will spend his 13th consecutive season in Wales.
Netherlands (8) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Koen Bloemen | Netherlands | LK | 13/05/98 | Aurillac | Pro D2 | France | Int'l |
Teun Karst | Netherlands | LK | 12/12/04 | Brive | Pro D2 | France | |
Tim de Jong | Netherlands | FL | 03/03/02 | Aurillac | Pro D2 | France | Int'l |
Hugo Huurman | Netherlands | FL | 21/05/01 | Aurillac | Pro D2 | France | |
Boris Hadinegoro | Netherlands | SH | 08/03/03 | Aurillac | Pro D2 | France | |
Willie du Plessis | South Africa | FH | 05/06/90 | Mont-de-Marsan | Pro D2 | France | Int'l |
Juun Pieters | Netherlands | CT | 09/05/01 | Aurillac | Pro D2 | France | |
Peter Lydon | Ireland | FB | 19/10/92 | Dax | Pro D2 | France | Int'l |
Homegrown players capped by other countries (1)
Renger van Eerten | Netherlands | LK | 02/08/99 | Brive | Pro D2 | France | Int'l |
Yet to play first team rugby (6)
Toine Obiang Nguema | Netherlands | LH | 14/06/06 | La Rochelle | Top 14 | France |
|
Tobias de Prieelle | Netherlands | LK | 15/02/05 | Aurillac | Pro D2 | France | |
Jazz Drolsbach | Netherlands | LK | | Aurillac | Pro D2 | France | |
Skip Jongejan | Netherlands | LK | 11/01/03 | Aurillac | Pro D2 | France | |
Niek Doornenbal | Netherlands | SH | 16/12/05 | Toulouse | Top 14 | France | |
Jules Swier | Netherlands | WG | 24/02/04 | Aurillac | Pro D2 | France |
|
Comment: Aurillac has now brought their total of Dutchmen in their squad to 9. Elsewhere Toine Obiang Nguema joined La Rochelle Espoirs.
Poland (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrzej Charlat | France | WG | 31/12/94 | Nice | Pro D2 | France | Int'l |
Yet to play first team rugby (1)
Adam Zapędowski | Poland | LK | | Bordeaux-Bègles | Top 14 | France |
|
Comment: Charlat is promoted back to Pro D2 with Nice his fourth club in six seasons in the division, whilst Zapędowski stays at Bordeaux-Bègles Espoirs for a second season.
Portugal (18) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Franciso Fernandes | France | LH | 06/09/85 | Béziers | Pro D2 | France | Int'l |
Luka Begic | France | HK | 19/01/01 | Mont-de-Marsan | Pro D2 | France | Int'l |
Lucas Da Silva | France | HK | 19/12/97 | Brive | Pro D2 | France | |
Anthony Alvès | France | TH | 23/06/89 | Mont-de-Marsan | Pro D2 | France | Int'l |
Diogo Ferreira | Portugal | TH | 17/10/96 | Dax | Pro D2 | France | Int'l |
Cody Thomas | South Africa | TH | 01/03/96 | Grenoble | Pro D2 | France | Int'l |
José Madeira | Portugal | LK | 19/03/01 | Grenoble | Pro D2 | France | Int'l |
Nicolas Martins | France | FL | 18/01/99 | Montpellier | Top 14 | France | Int'l |
Hugo Camacho | France | SH | 27/05/04 | Béziers | Pro D2 | France | Int'l |
Samuel Marques | France | SH | 08/12/88 | Béziers | Pro D2 | France | Int'l |
Hugo Aubry | France | FH | 28/01/03 | Béziers | Pro D2 | France | Int'l |
Joris Moura | France | FH | 07/05/00 | Valence Romans | Pro D2 | France | Int'l |
Rodrigo Marta | Portugal | WG | 18/11/99 | Colomiers | Pro D2 | France | Int'l |
Lucas Martins | France | WG | 16/01/03 | Agen | Pro D2 | France | Int'l |
Vincent Pinto | France | WG | 10/04/99 | Colomiers | Pro D2 | France | Int'l |
Pierre Sayerse | France | WG | 05/06/95 | Mont-de-Marsan | Pro D2 | France | Int'l |
Raffaele Storti | Portugal | WG | 19/02/00 | Stade Français | Top 14 | France | Int'l |
Simão Bento | Portugal | FB | 21/06/01 | Mont-de-Marsan | Pro D2 | France | Int'l |
Yet to play first team rugby (5)
Lucas Fonseca | France | LH | | Brive | Pro D2 | France |
|
Martim Souto | Portugal | TH | 14/04/05 | Aurillac | Pro D2 | France | |
Diego Ferreira | France | LK | | Béziers | Pro D2 | France | |
Martin Bento | France | WG | | Brive | Pro D2 | France | |
Evan Monteiro | France | FB | | Racing 92 | Top 14 | France |
|
Comment: Portugal has two new Top 14 players this season in World Cup stars Nicolas Martins and Raffaele Storti who both rise from Pro D2. Unfortunately though the only Top 14 player last season Pedro Bettencourt was forced to retire with concussions.
Romania (6) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Ștefan Buruiană | France | HK | 03/03/03 | Castres | Top 14 | France | Int'l |
Gheorghe Gajion | Moldova | TH | 13/11/92 | Mont-de-Marsan | Pro D2 | France | Int'l |
Adrian Moțoc | Romania | LK | 11/07/96 | Biarritz | Pro D2 | France | Int'l |
Adrian Mitu | France | FL | 12/05/04 | Angoulême | Pro D2 | France | Int'l |
Taylor Gontineac | France | CT | 16/07/00 | Béziers | Pro D2 | France | Int'l |
Atila Septar | France | CT | 02/06/96 | Provence | Pro D2 | France | Int'l |
Yet to play first team rugby (3)
Lukas Mitu | France | HK | 26/03/04 | Castres | Top 14 | France | |
Antonio Mitrea | Romania | CT | 27/01/06 | Aurillac | Pro D2 | France | |
Sebastien Tofan | Romania | CT | 02/01/06 | Perpignan | Top 14 | France |
|
Comment: Buruiana and Adrian Mitu are two French raised Romanians who made their senior pro and internationals debuts this past year. Mitrea and Tofan are two now rare homegrown Romaniansto have won Espoirs contracts.
Russia (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Georgy Balakarev | Russia | HK | 04/04/02 | Angoulême | Pro D2 | France |
|
Kirill Gotovtsev | Russia | TH | 17/07/87 | Gloucester | Premiership | England | Int'l |
Nikoloz Narmania | Georgia | TH | 13/09/00 | Biarritz | Pro D2 | France | Int'l |
Yet to play first team rugby (2)
Alexey Konnov | Russia | LK | 10/09/03 | Castres | Top 14 | France | |
Dmitry Dromov | Russia | N8 | 18/06/03 | Castres | Top 14 | France |
|
Comment: Andrei Ostrikov retired but there are still two Russian internationals in Pro D2 as Biarritz signed Nikoloz Narmania from Carcassonne. Alexey Konnov and Dmitry Dromov both remain at Castres after helping them reach the Espoirs final last season.
Spain (18) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Santiago Ovejero | Argentina | HK | 11/12/97 | Nice | Pro D2 | France | Int'l |
Joel Merkler | Spain | TH | 25/10/01 | Toulouse | Top 14 | France | Int'l |
Hugo Pirlet | France | TH | 02/10/96 | Colomiers | Pro D2 | France | Int'l |
Jon Zabala | Spain | TH | 26/11/96 | Pau | Top 14 | France | Int'l |
Gautier Gibouin | France | FL | 24/03/89 | Angoulême | Pro D2 | France | Int'l |
