Here is a list of all the players from outside Tier 1 nations playing at a fully professional level in Western Europe (in the French Top 14 or Pro D2, English Premiership, or the Pro14). Those contracted to a team in a top tier league (Top 14, Premiership, Pro14) are in bold text.
The list is based on players who have a) been raised and gone through most of their development outside a Tier 1 nation at least to roughly age 16 or alternatively b) been called up to a national squad outside a Tier 1 nation at some level whether it be age grade, a selection team, or senior team either at 15 or 7s.
Players in Espoirs or Academy squads who have yet to make their senior first team professional debut are listed separately for easier readability. Also listed separately are players who were predominantly raised outside a Tier 1 nation (such as Alivereti Raka, Vaea Fifita, Eli Snyman etc) but have since gone on to win caps at some level for another nation.
We have attempted to note which country each player mostly grew up and were raised in. Whilst for the majority of players this is obvious (Aj MacGinty grew up in Ireland, Tim Nanai-Williams in New Zealand for example), in others there could either be a mixture of countries, or in a few cases could be simply hard to find out exactly, so there is the possibility of error.
Finally also noted is which players are officially cap tied through 15s (green), 7s (yellow), or a designated second team (purple). Cap ties that have expired after 3 years are noted in red.
If there is an error or omission simply leave a comment and it will be corrected.
Africa
Algeria (7)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Issam Hamel | France | HK | 18/06/97 | Brive | Pro D2 | France | Int'l |
Yassin Boutemanni | France | TH | 12/07/90 | Angoulême | Pro D2 | France | Int'l |
Johan Aliouat | France | LK | 22/01/93 | Biarritz | Pro D2 | France | Int'l |
Mehdi Slamani | France | LK | 19/12/01 | Aurillac | Pro D2 | France | Int'l |
Saïd Hireche | France | FL | 27/05/85 | Brive | Pro D2 | France | |
Yassine Jarmouni | France | N8 | 15/03/95 | Angoulême | Pro D2 | France | Int'l |
Nadir Megdoud | France | WG | 26/03/97 | Bayonne | Top 14 | France | Int'l |
Yet to play first team rugby (1)
Adam Moulahya | France | HK | | Brive | Pro D2 | France | Int'l |
Comment: Algeria has mostly the same set of internationals in Top 14 or Pro D2 as last season, even if a couple of players Issam Hamel and Nadir Megdoud have changed clubs.
Ivory Coast (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Alexandre Pilati | France | WG | 24/01/96 | Dax | Pro D2 | France | Int'l |
Comment: With Evrard Oulai moving to Albi and dropping down a division to Nationale, Ivory Coast no longer has any homegrown players in Top 14 or Pro D2, but do still have one international with Alexandre Pilati getting promoted with Dax.
Kenya
Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Josh Weru | England | LK | 03/10/03 | Dax | Pro D2 | France | Int'l |
Comment: After being released by Northampton due to playing international rugby for Kenya making him non-English qualified, fortunately Josh Weru found an Espoirs contract at Dax and has moved young enough that he can qualify as JIFF after three seasons. Madagascar
Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Luca Gaboriau | Madagascar | WG | 20/04/04 | Stade Français | Top 14 | France |
|
Comment: Gaboriau moved this season to Stade Français Espoirs after three years at La Rochelle. He has featured in 7s events, but not started regularly at Espoirs level, so chance of him becoming first Madagascan to play senior pro rugby at this point seem unlikely. Morocco (2)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Yassine Maamry | France | LK | 08/07/93 | Valence Romans | Pro D2 | France | Int'l |
Karim Qadiri | France | WG | 16/02/96 | Grenoble | Pro D2 | France | Int'l |
Comment: Morocco now has just two internationals in Pro D2 after Mohmed Loukia dropped down a division after 67 games in five seasons at Provence. No new names are likely to enter this list with Morocco not having played a test since 2018.
Namibia (3)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Torsten van Jaarsveld | South Africa | HK | 30/06/87 | Mont-de-Marsan | Pro D2 | France | Int'l |
Patrick Schickerling | Namibia | TH | 16/10/98 | Exeter | Premiership | England |
|
Tjiuee Uanivi | Namibia | LK | 31/12/90 | Montauban | Pro D2 | France | Int'l |
Yet to play first team rugby (2)
Herman Coetzee | Namibia | TH | 08/04/04 | Racing 92 | Top 14 | France |
|
Riaan Grové | Namibia | LK | 04/04/03 | Aurillac | Pro D2 | France |
|
Comment: Namibia now is down to just two internationals playing in Pro D2, whilst their only homegrown player in an elite league doesn't want to play for them. They did have a new prop from their U20 side win an Espoirs contract at Racing 92 this summer though.
Senegal (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Abdelkarim Fofana | France | N8 | 16/02/96 | Rouen | Pro D2 | France | Int'l |
Comment: After Massy's relegation with Fernandez Correa, the only Senegalese international left in Pro D2 is Abdelkarim Fofana in his third season at Rouen. Tunisia (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Bilel Taieb | France | FL | 27/01/93 | Provence | Pro D2 | France | Int'l |
Comment: As has been the case for years Taieb is the only Tunisian in Pro D2, and as Tunisia has not played a test since 2018 there is no prospect of any new names entering this list.
Zimbabwe (7)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Lovejoy Chawatama | Zimbabwe | TH | 26/08/92 | Harlequins | Premiership | England | |
Michael Kumbirai | South Africa | TH | 09/05/96 | Angoulême | Pro D2 | France | |
Cleopas Kundiona | Zimbabwe | TH | 15/12/98 | Nevers | Pro D2 | France | Int'l |
Farai Mudariki | South Africa | TH | 13/02/95 | Nevers | Pro D2 | France | Int'l |
Darrien Landsberg | South Africa | LK | 26/07/98 | Lions | URC | South Africa | |
Jason Fraser | South Africa | N8 | 15/04/91 | Nevers | Pro D2 | France | Int'l |
TJ Maguranyanga | Zimbabwe | WG | 22/12/02 | Valence Romans | Pro D2 | France |
|
Homegrown players capped by other countries (1)
Eli Snyman | Zimbabwe | LK | 25/01/96 | Benetton | URC | Italy | U20 |
Yet to play first team rugby (3)
Stanley Muranganwa | Zimbabwe | TH | | Aurillac | Pro D2 | France |
|
Shingirai Manyarara | Zimbabwe | N8 | 24/02/04 | Racing 92 | Top 14 | France |
|
Tadiwa Chikutiro | Zimbabwe | CT | 01/02/05 | Aurillac | Pro D2 | France |
|
Comment: The notable new addition to this list is the star prospect Zimbabwe U20 captain Manyarara who won an Espoirs contract at Racing 92. Bulawayo lock Mike Williams departed to the Japanese third division after 10 seasons in the Premiership in England.Americas
Canada (5)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Matt Tierney | Canada | TH | 04/07/96 | Castres | Top 14 | France | Int'l |
Matt Beukeboom | Canada | LK | 03/04/97 | Angoulême | Pro D2 | France | Int'l |
Tyler Duguid | Canada | LK | 17/10/00 | Montpellier | Top 14 | France | |
Evan Olmstead | Australia | LK | 21/02/91 | Agen | Pro D2 | France | Int'l |
Tyler Ardron | Canada | N8 | 16/06/91 | Castres | Top 14 | France | Int'l |
Comment: Canada has no new additions and is down to just five players in pro rugby in Europe after Will Percillier and Taylor Paris both retired. None of these pros feature much with the national team any more, and Duguid strangely still remains uncapped. Chile (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Iñaki Ayarza | Chile | CT | 07/09/99 | Angoulême | Pro D2 | France | Int'l |
Yet to play first team rugby (3)
Bruno Sáez | Chile | LK | 27/10/04 | Angoulême | Pro D2 | France |
|
Lucas Berti | Chile | SH | 12/12/03 | Montpellier | Top 14 | France |
|
Juan Noriega | Chile | CT | 12/01/03 | Angoulême | Pro D2 | France |
|
Comment: 2m tall lock Sáez, who made Chile's wider RWC training squad at age just 18, has joined Ayarza and Noriega at Angoulême. Lucas Berti has converted from centre to scrum half at Montpellier Espoirs, but as of now does not want to ever play for Los Condores.
Colombia (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrés Zafra | Colombia | LK | 26/03/96 | Provence | Pro D2 | France | Int'l |
Comment: Zafra lost his place in the regular starting team at Brive and has now moved to Provence in Pro D2 after 85 games over the past five seasons in Top 14. No sign of any other Colombians following his path to France with Tucanes progress hit badly by the pandemic.
Uruguay (4)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Germán Kessler | Uruguay | HK | 01/07/94 | Angoulême | Pro D2 | France | Int'l |
Manuel Leindekar | Uruguay | LK | 23/04/97 | Bayonne | Top 14 | France | Int'l |
Santiago Arata | Uruguay | SH | 02/09/96 | Castres | Top 14 | France | Int'l |
Andrés Vilaseca | Uruguay | CT | 08/05/91 | Vannes | Pro D2 | France | Int'l |
Yet to play first team rugby (1)
Arturo Ten Hoever | France | N8 | 15/01/04 | Rouen | Pro D2 | France |
|
Comment: No new entries to this list which is one fewer than last year after Nicolás Freitas left Vannes. Kessler moving from Provence back to Angoulême, and U20 back row Ten Hoever from Montpellier Espoirs to Rouen both changed clubs in the off season. USA (7)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
David Ainuu | USA | LH | 20/11/99 | Toulouse | Top 14 | France | Int'l |
Kapeli Pifeleti | England | HK | 01/09/99 | Saracens | Premiership | England | Int'l |
Mike Sosene-Feagai | New Zealand | HK | 17/04/93 | Agen | Pro D2 | France | Int'l |
Roman Salanoa | USA | TH | 28/10/97 | Munster | URC | Ireland | |
Nafi Maafu | USA | LK | 18/06/98 | Biarritz | Pro D2 | France | |
Oscar Lennon | Wales | SH | 15/05/00 | Bristol | Premiership | England | |
Aj MacGinty | Ireland | FH | 26/02/90 | Bristol | Premiership | England | Int'l |
Homegrown players capped by other countries (1)
Titi Lamositele | USA | TH | 11/02/95 | Montpellier | Top 14 | France | Int'l |
Yet to play first team rugby (3)
Mikaea Wynyard | USA | LK | 13/07/03 | La Rochelle | Top 14 | France |
|
Makeen Alikhan | England | FL | 10/10/01 | Harlequins | Premiership | England | |
Waisea Bainibure | USA | WG | | Angoulême | Pro D2 | France |
|
Comment: USA is down from 10 to 4 active internationals left playing pro in Europe with Joe Taufete'e and Ruben de Haas both departing, whilst Lamositele switched to Samoa. Only new entry is Waisea Bainibure from California who joined Angoulême Espoirs.
Japan (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Tevita Tatafu | Tonga | N8 | 02/01/96 | Bordeaux-Bègles | Top 14 | France | Int'l |
Comment: Tatafu becomes just the sixth Japanese international to play Top 14 after Yoshida, Ohata, Goromaru, Hino, and Matsushima. After criticism over his weight and missing RWC 2023 he will hope to relaunch his career and fulfil his big potential.
Europe
Belgium (5)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Charlesty Berguet | Belgium | LH | 13/01/00 | Vannes | Pro D2 | France | Int'l |
Gillian Benoy | Belgium | FL | 08/05/95 | Béziers | Pro D2 | France | Int'l |
Jean-Maurice Decubber | France | FL | 10/09/96 | Vannes | Pro D2 | France | Int'l |
William Van Bost | Belgium | FL | 01/08/98 | Béziers | Pro D2 | France | Int'l |
Siméon Soenen | France | FB | 03/01/03 | Montauban | Pro D2 | France | Int'l |
Homegrown players capped by other countries (1)
Thibaud Flament | Belgium | LK | 29/04/97 | Toulouse | Top 14 | France | Int'l |
Yet to play first team rugby (5)
Maurice Fromont | Belgium | LK |
| Vannes | Pro D2 | France | |
Christoph Brys | Belgium | FL | 12/12/02 | Nevers | Pro D2 | France | |
Théo Adaba | Belgium | CT | 13/02/03 | Montauban | Pro D2 | France | Int'l |
Florian Remue | Belgium | CT | 07/03/03 | Toulouse | Top 14 | France | Int'l |
Matias Remue | Belgium | FB | 07/03/03 | Toulouse | Top 14 | France | Int'l |
Comment: All the same names as last year. Only change to note is Decubber has upgraded club to leave relegated Massy and join Berguet at Top 14 promotion hopefuls Vannes.
Denmark
Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Carl Vangsgaard | Denmark | LK | 12/04/01 | Mont-de-Marsan | Pro D2 | France | Int'l |
Comment: In his third season in France, Vangsgaard is at a make or break stage of his career as he attempts to reach senior level and become the first ever Dane to play pro rugby. Georgia (62) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Nika Abuladze | Georgia | LH | 20/08/95 | Exeter | Premiership | England | Int'l |
Sergo Abramishvili | Georgia | LH | 20/11/03 | Stade Français | Top 14 | France | Int'l |
Giorgi Akhaladze | Georgia | LH | 13/04/99 | Béziers | Pro D2 | France | Int'l |
Guram Gogichashvili | Georgia | LH | 04/09/98 | Racing 92 | Top 14 | France | Int'l |
Luka Goginava | Georgia | LH | 04/10/96 | Grenoble | Pro D2 | France | |
Vasil Kakovin | Georgia | LH | 01/12/89 | Stade Français | Top 14 | France | Int'l |
Lekso Kaulashvili | Georgia | LH | 27/08/92 | Bordeaux-Bègles | Top 14 | France | Int'l |
Giorgi Mamaishvili | Georgia | LH | 26/02/03 | Grenoble | Pro D2 | France | Int'l |
Tornike Mataradze | Georgia | LH | 18/10/96 | Nevers | Pro D2 | France | Int'l |
Irakli Mchedlidze | Georgia | LH | 01/03/01 | Aurillac | Pro D2 | France | |
Mamuka Mstoiani | Georgia | LH | 05/12/01 | Agen | Pro D2 | France | |
Giorgi Nutsubidze | Georgia | LH | 11/11/98 | Biarritz | Pro D2 | France | Int'l |
Omar Odishvili | Georgia | LH | 07/02/97 | Angoulême | Pro D2 | France | |
Giorgi Tetrashvili | Georgia | LH | 31/08/93 | Perpignan | Top 14 | France | Int'l |
Badri Alkhazashvili | Georgia | HK | 31/07/95 | Montauban | Pro D2 | France | Int'l |
Vakhtang Jincharadze | Georgia | HK | 08/11/99 | Perpignan | Top 14 | France | |
Vano Karkadze | Georgia | HK | 25/06/00 | Montpellier | Top 14 | France | Int'l |
Basa Khonelidze | Georgia | HK | 19/09/03 | Aurillac | Pro D2 | France | |
Luka Nioradze | Georgia | HK | 06/04/99 | Aurillac | Pro D2 | France | Int'l |
Vakh Abdaladze | Ireland | LH | 06/02/96 | Brive | Pro D2 | France | Int'l |
Irakli Aptsiauri | Georgia | TH | 23/02/03 | Grenoble | Pro D2 | France | Int'l |
Luka Azariashvili | Georgia | TH | 30/11/99 | Rouen | Pro D2 | France | |
Soso Bekoshvili | Georgia | TH | 03/11/93 | Rouen | Pro D2 | France | Int'l |
Mirian Burduli | Georgia | TH | 06/01/91 | Montauban | Pro D2 | France | |
Levan Chilachava | Georgia | TH | 17/08/91 | Castres | Top 14 | France | Int'l |
Giorgi Dzmanashvili | Georgia | TH | 16/06/02 | Clermont | Top 14 | France | |
Beqa Gigashvili | Georgia | TH | 17/02/92 | Toulon | Top 14 | France | Int'l |
Luka Japaridze | Georgia | TH | 06/10/98 | Montpellier | Top 14 | France | Int'l |
Ilia Kaikatsishvili | Georgia | TH | 19/02/93 | Nevers | Pro D2 | France | |
Giorgi Kartvelishvili | Georgia | TH | 10/12/91 | Aurillac | Pro D2 | France | Int'l |
Gia Kharaishvili | Georgia | TH | 13/02/99 | Racing 92 | Top 14 | France | Int'l |
Aleksandre Kuntelia | Georgia | TH | 26/06/02 | La Rochelle | Top 14 | France | Int'l |
Lasha Macharashvili | Georgia | TH | 13/11/98 | Montpellier | Top 14 | France | |
Davit Mchedlidze | Georgia | TH | 10/08/04 | Toulon | Top 14 | France | |
Giorgi Melikidze | Georgia | TH | 24/05/96 | Stade Français | Top 14 | France | Int'l |
Irakli Mirtskhulava | Georgia | TH | 22/12/88 | Oyonnax | Top 14 | France | Int'l |
Guram Papidze | Georgia | TH | 16/06/97 | Pau | Top 14 | France | Int'l |
Lasha Pkhakdze | Georgia | TH | 07/12/03 | Nevers | Pro D2 | France | |
Lasha Tabidze | Georgia | TH | 04/07/97 | Biarritz | Pro D2 | France | Int'l |
Luka Tchelidze | Georgia | TH | 01/08/00 | Béziers | Pro D2 | France | |
Badri Tsikhistavi | Georgia | TH | 24/07/03 | Bayonne | Top 14 | France | |
Khvicha Tsopurashvili | France | TH | 02/02/00 | Rouen | Pro D2 | France | |
Lado Chachanidze | Georgia | LK | 14/05/00 | Nevers | Pro D2 | France | Int'l |
Lasha Jaiani | Georgia | LK | 21/04/98 | Nevers | Pro D2 | France | Int'l |
Giorgi Javakhia | Georgia | LK | 24/09/96 | Grenoble | Pro D2 | France | Int'l |
Kote Mikautadze | Georgia | LK | 01/07/91 | Bayonne | Top 14 | France | Int'l |
Aleksandre Burduli | Georgia | FL | 12/02/02 | Aurillac | Pro D2 | France | |
Beqa Saginadze | Georgia | FL | 29/10/98 | Lyon | Top 14 | France | Int'l |
Beka Shvangiradze | Georgia | FL | 12/06/02 | Aurillac | Pro D2 | France | Int'l |
Irakli Tskhadadze | Georgia | FL | 01/08/96 | Angoulême | Pro D2 | France | Int'l |
Giorgi Tsutskiridze | France | FL | 26/11/96 | Stade Français | Top 14 | France | Int'l |
Otia Giorgadze | Georgia | N8 | 02/03/96 | Montauban | Pro D2 | France | Int'l |
Beka Gorgadze | Georgia | N8 | 08/02/96 | Pau | Top 14 | France | Int'l |
Ioane Iashagashvili | Georgia | N8 | 23/04/00 | Valence Romans | Pro D2 | France | |
Tornike Jalagonia | Georgia | N8 | 12/12/98 | Biarritz | Pro D2 | France | Int'l |
Mikheil Alania | Georgia | SH | 19/11/00 | Aurillac | Pro D2 | France | Int'l |
Gela Aprasidze | Georgia | SH | 14/01/98 | Bayonne | Top 14 | France | Int'l |
Vasil Lobzhanidze | Georgia | SH | 14/10/96 | Toulon | Top 14 | France | Int'l |
Tedo Abzhandadze | Georgia | FH | 13/06/99 | Montauban | Pro D2 | France | Int'l |
Georges Shvelidze | France | CT | 26/10/03 | Brive | Pro D2 | France | |
Dachi Papunashvili | Georgia | WG | 20/10/01 | Aurillac | Pro D2 | France | |
Davit Niniashvili | Georgia | FB | 14/07/02 | Lyon | Top 14 | France | Int'l |
Yet to play first team rugby (36)
Nika Gogoladze | Georgia | LH | | Colomiers | Pro D2 | France | |
Onise Ioseliani | Georgia | LH | | Aurillac | Pro D2 | France | |
Luka Kotorashvili | Georgia | LH | 20/06/04 | Montpellier | Top 14 | France | |
Luka Ungiadze | Georgia | LH | | Nevers | Pro D2 | France | |
Merab Matcharashvili | Georgia | HK | 18/03/02 | Perpignan | Top 14 | France | |
Nika Sutidze | Georgia | HK | 01/09/03 | La Rochelle | Top 14 | France | |
Irakli Usubiani | Georgia | HK | 22/02/05 | Clermont | Top 14 | France | |
Beka Beridze | Georgia | TH | | Angoulême | Pro D2 | France | |
Nika Beroshvili | Georgia | TH | | Angoulême | Pro D2 | France | |
Levan Ezieshvili | Georgia | TH | | Clermont | Top 14 | France | |
Davit Gvelesiani | Georgia | TH | 24/01/02 | Provence | Pro D2 | France | |
Davit Mchedlishvili | Georgia | TH | | Grenoble | Pro D2 | France | |
Nodar Shengelia | Georgia | TH | 11/08/02 | Aurillac | Pro D2 | France | |
Giga Tutisani | Georgia | TH | 03/02/04 | Clermont | Top 14 | France | |
Davit Arveladze | Georgia | LK | 15/11/02 | Oyonnax | Pro D2 | France | |
Guga Ganiashvili | Georgia | LK | 30/01/03 | Grenoble | Pro D2 | France | Int'l |
Levan Kepuladze | Georgia | LK | 13/02/05 | Bordeaux-Bègles | Top 14 | France | |
Otar Kintsurashvili | Georgia | LK | 06/07/03 | Angoulême | Pro D2 | France | |
Gigi Kurkhuli | Georgia | LK | 02/04/03 | Provence | Pro D2 | France | |
Davit Lagvilava | Georgia | LK | | Grenoble | Pro D2 | France | |
Kakha Shekiladze | Georgia | LK | | Aurillac | Pro D2 | France | |
Tornike Baikhoidze | Georgia | FL | | Angoulême | Pro D2 | France | |
Luka Kikvadze | Georgia | FL | 23/10/04 | Aurillac | Pro D2 | France | |
Luka Saginadze | Georgia | FL | | Lyon | Top 14 | France | |
Nikoloz Sakvarelidze | France | FL | 15/08/03 | Aurillac | Pro D2 | France | |
Lasha Tsikhistavi | Georgia | FL | 24/07/03 | Bayonne | Top 14 | France | |
Rati Zazadze | Georgia | FL | 27/06/03 | Nevers | Pro D2 | France | |
Nika Chkhortolia | Georgia | N8 | | Clermont | Top 14 | France | |
Giorgi Gergedava | Georgia | N8 | 23/03/04 | Clermont | Top 14 | France | |
Nika Lomidze | Georgia | N8 | 22/01/04 | Bayonne | Top 14 | France | |
Luka Suluashvili | Georgia | N8 | 23/10/04 | Aurillac | Pro D2 | France | |
Davit Khuroshvili | Georgia | SH | 02/11/03 | Clermont | Top 14 | France | Int'l |
Mathis Modebadze | France | SH | 24/06/03 | Montpellier | Top 14 | France | |
Petre Khutsishvili | Georgia | FH | 10/01/03 | Aurillac | Pro D2 | France | |
Nicolas Ragoevi | France | CT | 19/12/03 | Nevers | Pro D2 | France | |
Luka Khorbaladze | Georgia | WG | 10/03/04 | Lyon | Top 14 | France |
|
Comment: After sustained junior success Georgians are winning French Espoirs contracts in record numbers. Now 96 Georgians in total at Top 14 or Pro D2 clubs, and of them 88 are JIFF or on course to be if they stay three years, with 51 of them being U22 players.
Germany (6)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Julius Nostadt | Germany | LH | 12/10/92 | Provence | Pro D2 | France | Int'l |
Eric Marks | Germany | LK | 09/12/96 | Vannes | Pro D2 | France | Int'l |
Oskar Rixen | Germany | LK | 09/12/02 | Brive | Pro D2 | France |
|
Tim Menzel | Germany | SH | 01/01/92 | Valence Romans | Pro D2 | France | Int'l |
Chris Hilsenbeck | Germany | FH | 10/01/92 | Biarritz | Pro D2 | France | Int'l |
Maxime Oltmann | France | WG | 28/12/95 | Dax | Pro D2 | France | Int'l |
Yet to play first team rugby (4)
Johannes Polomsky | Germany | LH | | Stade Français | Top 14 | France |
|
Karl Kasper | Germany | LK | | Stade Français | Top 14 | France | |
Émile Blondin | France | FL | | Grenoble | Pro D2 | France | |
Edward Jumatate | Germany | FB | | Stade Français | Top 14 | France |
|
Comment: Germany has two more players in Pro D2 this season as Menzel and Oltmann both got promoted back up a level from Nationale. All the German pros in France have remained inactive at international level in recent years. Hungary Yet to play first team rugby (2)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Kade Zsombor | Hungary | LK | 28/06/04 | Rouen | Pro D2 | France | Int'l |
Kade Zalán | Hungary | CT | 09/03/06 | Rouen | Pro D2 | France |
|
Comment: Hungary has a pair of brothers at Rouen Espoirs hoping to make it as pros. Bence Róth at Bourg-en-Bresse is the only Hungarian to have done so in the past.
Moldova (2)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Dmitri Arhip | Moldova | TH | 12/11/88 | Dragons | URC | Wales | Int'l |
Cristian Ojovan | Moldova | TH | 04/01/97 | Clermont | Top 14 | France | Int'l |
Homegrown players capped by other countries (1)
Gheorghe Gajion | Moldova | TH | 13/11/92 | Mont-de-Marsan | Pro D2 | France | Int'l |
Comment: With Vadim Cobilas retiring and Dmitri Arhip injured and clubless, Ojovan is the only Moldovan left in an elite league. Their Union never recovered from their crash several years ago and seems unlikely any more join him soon. Netherlands (9)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Teun Karst | Netherlands | LK | 12/12/04 | Brive | Pro D2 | France | |
Renger van Eerten | Netherlands | LK | 02/08/99 | Brive | Pro D2 | France | |
Tim de Jong | Netherlands | FL | 03/03/02 | Aurillac | Pro D2 | France | Int'l |
Hugo Huurman | Netherlands | FL | 21/05/01 | Aurillac | Pro D2 | France | |
Boris Hadinegoro | Netherlands | SH | 08/03/03 | Aurillac | Pro D2 | France | |
Willie du Plessis | South Africa | FH | 05/06/90 | Mont-de-Marsan | Pro D2 | France | Int'l |
Juun Pieters | Netherlands | CT | 09/05/01 | Aurillac | Pro D2 | France | |
Bart Wierenga | Netherlands | WG | 26/08/99 | Valence Romans | Pro D2 | France | Int'l |
Peter Lydon | Ireland | FB | 19/10/92 | Rouen | Pro D2 | France | Int'l |
Yet to play first team rugby (8)
Floris Versteeg | France | LH |
| Nevers | Pro D2 | France | |
Thymo Peters | Netherlands | TH | 11/02/03 | Racing 92 | Top 14 | France | Int'l |
Skip Jongejan | Netherlands | LK | 11/01/03 | Aurillac | Pro D2 | France | |
Walter Kloezeman | Netherlands | LK | 20/04/03 | Nevers | Pro D2 | France | |
Jack Slob | Netherlands | FL | | Clermont | Top 14 | France | |
Niek Doornenbal | Netherlands | SH | 16/12/05 | Toulouse | Top 14 | France | |
Ilan Vaasen | Netherlands | CT | 25/04/05 | Toulouse | Top 14 | France | |
Jules Swier | Netherlands | WG | 24/02/04 | Valence Romans | Pro D2 | France |
|
Comment: Despite steady improvement at youth levels there are no new Dutch Espoirs this year. However they are starting to have success graduating to senior level with Huurman, Pieters, Hadinegoro, and van Eerten all getting increased game time in Pro D2.
Poland Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Adam Zapędowski | Poland | LK | | Bordeaux-Bègles | Top 14 | France |
|
Comment: Zapędowski, a hugely built lock known as "byka" (bull) who won a call up to the senior Poland training squad age just 17, has now won a 3 year Espoirs contract at Bordeaux as he hopes to become second homegrown Pole in Top 14 after Grzegorz Kacała.
Portugal (19)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Franciso Fernandes | France | LH | 06/09/85 | Béziers | Pro D2 | France | Int'l |
Lucas Da Silva | France | HK | 19/12/97 | Brive | Pro D2 | France | |
Anthony Alvès | France | TH | 23/06/89 | Mont-de-Marsan | Pro D2 | France | Int'l |
Alex Dos Santos | France | TH | 14/08/01 | Aurillac | Pro D2 | France | |
Diogo Ferreira | Portugal | TH | 17/10/96 | Dax | Pro D2 | France | Int'l |
Cody Thomas | South Africa | TH | 01/03/96 | Rouen | Pro D2 | France | Int'l |
José Madeira | Portugal | LK | 19/03/01 | Grenoble | Pro D2 | France | Int'l |
Nicolas Martins | France | FL | 18/01/99 | Angoulême | Pro D2 | France | Int'l |
Diego Pinheiro Ruiz | France | FL | 01/09/03 | Grenoble | Pro D2 | France | Int'l |
Hugo Camacho | France | SH | 27/05/04 | Bayonne | Top 14 | France | Int'l |
Samuel Marques | France | SH | 08/12/88 | Béziers | Pro D2 | France | Int'l |
Hugo Aubry | France | FH | 28/01/03 | Rouen | Pro D2 | France | Int'l |
Joris Moura | France | FH | 07/05/00 | Valence Romans | Pro D2 | France | Int'l |
Pedro Bettencourt | Portugal | CT | 18/11/94 | Oyonnax | Top 14 | France | Int'l |
Simão Bento | Portugal | WG | 21/06/01 | Mont-de-Marsan | Pro D2 | France | Int'l |
Rodrigo Marta | Portugal | WG | 18/11/99 | Colomiers | Pro D2 | France | Int'l |
Vincent Pinto | France | WG | 10/04/99 | Colomiers | Pro D2 | France | Int'l |
Pierre Sayerse | France | WG | 05/06/95 | Mont-de-Marsan | Pro D2 | France | Int'l |
Raffaele Storti | Portugal | WG | 19/02/00 | Béziers | Pro D2 | France | Int'l |
Yet to play first team rugby (8)
Lucas Fonseca | France | LH | | Brive | Pro D2 | France | |
Martim Souto | Portugal | TH | 14/04/05 | Montauban | Pro D2 | France | |
Boaventura Almeida | Portugal | LK | 18/04/01 | Pau | Top 14 | France | Int'l |
Aurélien Domingues | France | LK | | Brive | Pro D2 | France | |
Diego Ferreira | France | LK | | Castres | Top 14 | France | |
Clément Ribeiro | France | FL | 22/03/02 | Rouen | Pro D2 | France | |
Martin Bento | France | WG | | Brive | Pro D2 | France | |
Evan Monteiro | France | FB | | Racing 92 | Top 14 | France |
|
