Here is a list of all the players from outside Tier 1 nations who played in one of the pro or semi-pro domestic competitions in the Southern Hemisphere the Mitre10 Cup in New Zealand, Currie Cup in South Africa, or NRC in Australia. The second divisions of these competitions are also indicated, although it should be noted the second division of the Mitre10 Cup, which includes competitive crossover games with the first division, is very different to second division of the Currie Cup whose got trashed all season by Jaguares XV (a similar team who compete in the ARC) and is a long way off the first division.
The list is based on players who either a) have been raised and gone through most of their development outside a Tier 1 nation at least to age 15 or 16 or b) been called up to a national squad outside a Tier 1 nation at some level whether it be age grade, a selection team, or the senior team either at 15 or 7s. Those players who are cap tied have been indicated.
Also listed are players who were predominantly raised in a Tier 2 nation (like Shannon Frizell and Waisake Naholo) but have since gone on to be part of a squad of another nation (they are shaded in red).
We have attempted to represent which country each player mostly grew up and were raised in. Whilst for the majority of players this is obvious (Henry Stowers grew up in New Zealand for example), in others there could either be a mixture of countries, or in a few cases could be simply hard to find out exactly, so there is the possibility of error. In cases of scholarship players who can move as young as 15 or 16, we are listing them as with their initial country that raised them to that point even though they may have spent as much time training in their adopted country by the time they are 22 or 23.
If there is an error or player missing simply leave a comment and it will be corrected.
The list is based on players who either a) have been raised and gone through most of their development outside a Tier 1 nation at least to age 15 or 16 or b) been called up to a national squad outside a Tier 1 nation at some level whether it be age grade, a selection team, or the senior team either at 15 or 7s. Those players who are cap tied have been indicated.
Also listed are players who were predominantly raised in a Tier 2 nation (like Shannon Frizell and Waisake Naholo) but have since gone on to be part of a squad of another nation (they are shaded in red).
We have attempted to represent which country each player mostly grew up and were raised in. Whilst for the majority of players this is obvious (Henry Stowers grew up in New Zealand for example), in others there could either be a mixture of countries, or in a few cases could be simply hard to find out exactly, so there is the possibility of error. In cases of scholarship players who can move as young as 15 or 16, we are listing them as with their initial country that raised them to that point even though they may have spent as much time training in their adopted country by the time they are 22 or 23.
If there is an error or player missing simply leave a comment and it will be corrected.
Africa
Namibia (5)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Nelius Theron | Namibia | LH | 29/01/97 | Leopards | Currie Cup (2) | South Africa | Int'l |
Neil Rautenbach | South Africa | HK | 17/05/91 | Boland Cavaliers | Currie Cup (2) | South Africa | |
Aranos Coetzee | South Africa | TH | 14/03/88 | Free State Cheetahs | Currie Cup | South Africa | Int'l |
Adriaan Ludick | Namibia | LK | 22/07/98 | Boland Cavaliers | Currie Cup (2) | South Africa | Int'l |
Divan Rossouw | Namibia | FB | 12/03/96 | Blue Bulls | Currie Cup | South Africa |
Zimbabwe (3)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Connor Pritchard | Australia | FL | 17/09/96 | Queensland Country | NRC | Australia | Int'l |
Tapiwa Tsomondo | Zimbabwe | FL | 05/05/93 | Boland Cavaliers | Currie Cup (2) | South Africa | 7s |
Ian Prior | Australia | SH | 21/08/90 | Western Force | NRC | Australia |
Americas
Canada (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Jordan Olsen | New Zealand | HK | 27/04/90 | Northland | Mitre10 Cup (2) | New Zealand | Int'l |
USA (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Mikey Sosene-Feagai | New Zealand | HK | 17/04/93 | Auckland | Mitre10 Cup | New Zealand | Int'l |
Asia
Japan (4)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Tim Bond | New Zealand | LK | 25/10/89 | Waikato | Mitre10 Cup | New Zealand | |
Malgene Ilaua | New Zealand | N8 | 05/06/93 | Counties Manukau | Mitre10 Cup | New Zealand | Int'l |
Keisuke Uchida | Japan | SH | 22/02/92 | Tasman | Mitre10 Cup | New Zealand | Int'l |
Harumichi Tatekawa | Japan | CT | 02/12/89 | Otago | Mitre10 Cup (2) | New Zealand | Int'l |
Europe
Netherlands (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Stan van den Hoven | Netherlands | LK | Bay of Plenty | Mitre10 Cup (2) | New Zealand |
Spain (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Matt Foulds | England | LK | 27/04/91 | NSW Country Eagles | NRC | Australia | Int'l |
Oceania
Cook Islands (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Justin Marsters | Australia | FB | 18/11/92 | Melbourne Rising | NRC | Australia | Int'l |
Fiji (63)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Immanuel Naciva | Fiji | LH | 22/07/98 | Fijian Drua | NRC | Fiji | A |
Timoci Sauvoli | Fiji | LH | 26/08/91 | Fijian Drua | NRC | Fiji | A |
Joeli Veitayaki | Fiji | LH | 14/03/86 | Fijian Drua | NRC | Fiji | Int'l |
Tevita Ikanivere | Fiji | HK | 06/09/99 | Fijian Drua | NRC | Fiji | A |
Ratu Navuma | Fiji | HK | 20/11/93 | Fijian Drua | NRC | Fiji | Int'l |
Maikeli Sivo | Fiji | HK | 06/12/95 | Fijian Drua | NRC | Fiji | |
Mosese Ducivaki | Fiji | TH | 28/02/92 | Fijian Drua | NRC | Fiji | Int'l |
Taniela Koroi | New Zealand | TH | 08/02/90 | Auckland | Mitre10 Cup | New Zealand | Int'l |
Jone Koroiduadua | Fiji | TH | Fijian Drua | NRC | Fiji | ||
Peni Makutu | Fiji | TH | 01/04/89 | Fijian Drua | NRC | Fiji | Int'l |
Joseva Nasaroa | Fiji | TH | 08/09/99 | Fijian Drua | NRC | Fiji | A |
Ropate Rinakama | New Zealand | TH | 17/01/88 | North Harbour | Mitre10 Cup | New Zealand | Int'l |
Asaeli Sorovaki | Fiji | TH | 28/02/95 | Taranaki | Mitre10 Cup (2) | New Zealand | A |
Samuela Tawake | Fiji | TH | 11/09/96 | Manawatu | Mitre10 Cup (2) | New Zealand | |
Temo Mayanavanua | Fiji | LK | 09/11/97 | Northland | Mitre10 Cup (2) | New Zealand | A |
Api Naikatini | Fiji | LK | 04/04/85 | Waikato | Mitre10 Cup | New Zealand | Int'l |
Tevita Naqali | Fiji | LK | 21/06/96 | Fijian Drua | NRC | Fiji | |
Peni Naulago | Fiji | LK | 04/12/86 | Fijian Drua | NRC | Fiji | A |
Nacani Nawaqatabu | Fiji | LK | Fijian Drua | NRC | Fiji | ||
Epeli Radaniva | Fiji | LK | Fijian Drua | NRC | Fiji | ||
Viliame Rarasea | Fiji | LK | 01/04/93 | Counties Manukau | Mitre10 Cup | New Zealand | A |
Saimoni Banuve | Fiji | FL | 07/05/98 | Northland | Mitre10 Cup (2) | New Zealand | A |
Ulaiasi Lawavou | Fiji | FL | 16/05/85 | Fijian Drua | NRC | Fiji | 7s |
Maciu Nabolakasi | Fiji | FL | Melbourne Rising | NRC | Australia | ||
Sikeli Nabou | Fiji | FL | 05/03/88 | Counties Manukau | Mitre10 Cup | New Zealand | Int'l |
Rusiate Nasova | Fiji | FL | Fijian Drua | NRC | Fiji | ||
Jone Navori | Fiji | FL | 28/07/92 | Fijian Drua | NRC | Fiji | A |
Eremasi Radrodro | Fiji | FL | 17/09/87 | Fijian Drua | NRC | Fiji | Int'l |
Filimoni Seru | Fiji | FL | 23/11/91 | Fijian Drua | NRC | Fiji | A |
Pita Gus Sowakula | Fiji | FL | 28/02/95 | Taranaki | Mitre10 Cup (2) | New Zealand | |
Joseva Tamani | Fiji | FL | Melbourne Rising | NRC | Australia | ||
Johnny Dyer | Fiji | N8 | 06/02/92 | Fijian Drua | NRC | Fiji | A |
Seru Uru | Fiji | N8 | 03/01/97 | Brisbane City | NRC | Australia | |
Joseva Kuricuva | Fiji | SH | Fijian Drua | NRC | Fiji | ||
Peni Matawalu | Fiji | SH | 07/08/97 | Fijian Drua | NRC | Fiji | |
Delai Moto | Fiji | SH | Melbourne Rising | NRC | Australia | ||
Serupepeli Vularika | Fiji | SH | 29/04/90 | Fijian Drua | NRC | Fiji | Int'l |
Enele Malele | Fiji | FH | 26/09/90 | Fijian Drua | NRC | Fiji | A |
Caleb Muntz | New Zealand | FH | 30/10/99 | Fijian Drua | NRC | Fiji | A |
Peceli Nacebe | Fiji | FH | 27/09/95 | Fijian Drua | NRC | Fiji | |
William Lewesi | Fiji | CT | Melbourne Rising | NRC | Australia | ||
Cyril Reece | Fiji | CT | 01/08/92 | Fijian Drua | NRC | Fiji | A |
Meli Rokoua | Fiji | CT | 24/07/94 | EP Elephants | Currie Cup (2) | South Africa | |
Teti Tela | Australia | CT | 07/03/91 | Brisbane City | NRC | Australia | |
Asaeli Tikoirotuma | Fiji | CT | 24/06/86 | North Harbour | Mitre10 Cup | New Zealand | Int'l |
Ifereimi Tovilevu | Fiji | CT | 21/08/89 | Fijian Drua | NRC | Fiji | A |
Poasa Waqanibau | Fiji | CT | 28/05/94 | Fijian Drua | NRC | Fiji | A |
Filipo Daugunu | Fiji | WG | 04/03/95 | Queensland Country | NRC | Australia | |
Levani Kurumuda | Fiji | WG | Fijian Drua | NRC | Fiji | ||
Lolohea Loco | Fiji | WG | 14/04/89 | Melbourne Rising | NRC | Australia | |
Tailiki Nadredre | Fiji | WG | Sydney | NRC | Australia | ||
Kini Naholo | Fiji | WG | 16/04/99 | Taranaki | Mitre10 Cup (2) | New Zealand | |
Waisake Naholo | Fiji | WG | 08/05/91 | Taranaki | Mitre10 Cup (2) | New Zealand | Int'l |
Sefa Naivalu | Fiji | WG | 07/01/92 | Brisbane City | NRC | Australia | Int'l |
Emoni Narawa | Fiji | WG | 13/07/99 | Bay of Plenty | Mitre10 Cup (2) | New Zealand | |
Nacanieli Narequva | Fiji | WG | Fijian Drua | NRC | Fiji | ||
Patrick Osborne | Fiji | WG | 14/06/87 | Canterbury | Mitre10 Cup | New Zealand | Int'l |
Osea Qamasea | Fiji | WG | North Harbour | Mitre10 Cup | New Zealand | ||
Kitione Ratu | Fiji | WG | 13/12/94 | Western Force | NRC | Australia | A |
Joe Ravouvou | Fiji | WG | 21/03/91 | Bay of Plenty | Mitre10 Cup (2) | New Zealand | 7s |
Aporosa Tabulawaki | Fiji | WG | 19/01/88 | Fijian Drua | NRC | Fiji | A |
Newton Tudreu | Fiji | WG | 30/03/93 | Waikato | Mitre10 Cup | New Zealand | |
Nailati Ukalele | Fiji | WG | Melbourne Rising | NRC | Australia | ||
Jiuta Wainiqolo | Fiji | WG | 10/03/99 | Fijian Drua | NRC | Fiji | |
Samisoni Viriviri | Fiji | FB | 25/04/88 | Fijian Drua | NRC | Fiji | 7s |
Osea Waqa | Fiji | FB | 22/04/00 | Fijian Drua | NRC | Fiji | A |
Apisalome Waqatabu | Fiji | FB | 21/09/84 | Fijian Drua | NRC | Fiji | A |
Papua New Guinea (2)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
John Kent | Australia | WG | Queensland Country | NRC | Australia | Int'l | |
George Morseu | Australia | WG | 29/06/91 | Canberra Vikings | NRC | Australia | 7s |
Samoa (30)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Jarred Adams | New Zealand | LH | 26/09/95 | Auckland | Mitre10 Cup | New Zealand | |
Jonah Aiona | Samoa | LH | Otago | Mitre10 Cup (2) | New Zealand | ||
Howard Sililoto | New Zealand | LH | 19/04/90 | Southland | Mitre10 Cup (2) | New Zealand | A |
Bronson Fotualii | Australia | HK | 08/01/96 | Queensland Country | NRC | Australia | Int'l |
TP Luteru | New Zealand | HK | 18/02/96 | Canberra Vikings | NRC | Australia | |
Sebastian Siataga | New Zealand | HK | 27/01/93 | Canterbury | Mitre10 Cup | New Zealand | |
Michael Ala'alatoa | Australia | TH | 28/08/91 | Canterbury | Mitre10 Cup | New Zealand | Int'l |
Donald Brighouse | New Zealand | TH | 29/03/93 | Taranaki | Mitre10 Cup (2) | New Zealand | Int'l |
Marco Fepulea'i | New Zealand | TH | 25/04/95 | Auckland | Mitre10 Cup | New Zealand | |
Hisa Sasagi | New Zealand | TH | 29/06/87 | Otago | Mitre10 Cup (2) | New Zealand | Int'l |
Ben Nee Nee | New Zealand | LK | 12/05/93 | North Harbour | Mitre10 Cup | New Zealand | Int'l |
Henry Stowers | New Zealand | FL | 03/03/95 | Western Force | NRC | Australia | Int'l |
Galu Taufale | New Zealand | FL | 17/03/87 | Wellington | Mitre10 Cup | New Zealand | Int'l |
Savelio Ropati | New Zealand | N8 | 05/01/93 | Counties Manukau | Mitre10 Cup | New Zealand | 7s |
Sione Tuipulotu | New Zealand | N8 | 12/02/97 | Manawatu | Mitre10 Cup (2) | New Zealand | |
Danny Tusitala | New Zealand | SH | 18/10/91 | Auckland | Mitre10 Cup | New Zealand | Int'l |
Rodney Iona | Australia | FH | 17/08/91 | Melbourne Rising | NRC | Australia | Int'l |
D'Angelo Leuila | New Zealand | FH | 18/01/97 | Auckland | Mitre10 Cup | New Zealand | Int'l |
Rohan Saifoloi | Australia | FH | 20/11/91 | Queensland Country | NRC | Australia | |
Stacey Ili | New Zealand | CT | 11/05/91 | Hawke's Bay | Mitre10 Cup (2) | New Zealand | Int'l |
Tumua Manu | Samoa | CT | 18/04/93 | Auckland | Mitre10 Cup | New Zealand | |
Hunter Paisami | New Zealand | CT | 10/04/98 | Brisbane City | NRC | Australia | |
Pepesana Patafilo | New Zealand | CT | 29/05/96 | Wellington | Mitre10 Cup | New Zealand | |
James So'oialo | New Zealand | CT | 02/03/89 | Melbourne Rising | NRC | Australia | Int'l |
Chase Tiatia | New Zealand | CT | 14/10/95 | Bay of Plenty | Mitre10 Cup (2) | New Zealand | |
Timo Vaiusu | New Zealand | CT | Hawke's Bay | Mitre10 Cup (2) | New Zealand | ||
Losi Filipo | New Zealand | WG | 29/12/97 | Wellington | Mitre10 Cup | New Zealand | |
Neria Fomai | New Zealand | WG | 03/02/92 | Hawke's Bay | Mitre10 Cup (2) | New Zealand | 7s |
Pisi Leilua | New Zealand | WG | 12/05/95 | Northland | Mitre10 Cup (2) | New Zealand | |
Trent Winterstein | Australia | WG | 26/07/95 | Sydney | NRC | Australia |
Tonga (16)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
David Feao | Australia | LH | 06/10/90 | Brisbane City | NRC | Australia | Int'l |
Jethro Felemi | New Zealand | LH | Queensland Country | NRC | Australia | Int'l | |
Maile Ngauamo | Australia | HK | 15/08/93 | Brisbane City | NRC | Australia | |
Samisoni Taukei'aho | Tonga | HK | 08/08/97 | Waikato | Mitre10 Cup | New Zealand | |
Saula Ma'u | Tonga | TH | Otago | Mitre10 Cup (2) | New Zealand | ||
Siate Tokolahi | Tonga | TH | 16/03/92 | Canterbury | Mitre10 Cup | New Zealand | |
Pasi Uluilakepa | Tonga | TH | 18/01/99 | Wellington | Mitre10 Cup | New Zealand | |
Vaea Fifita | Tonga | LK | 17/06/92 | Wellington | Mitre10 Cup | New Zealand | Int'l |
Shannon Frizell | Tonga | LK | 11/02/94 | Tasman | Mitre10 Cup | New Zealand | Int'l |
Bill Fukofuka | Tonga | N8 | 22/04/95 | Southland | Mitre10 Cup (2) | New Zealand | |
Lotu Inisi | New Zealand | N8 | 26/04/99 | North Harbour | Mitre10 Cup | New Zealand | 7s |
Mikaele Mafi | Tonga | N8 | 29/05/87 | Otago | Mitre10 Cup (2) | New Zealand | |
Folau Fakatava | Tonga | SH | 16/12/99 | Hawke's Bay | Mitre10 Cup (2) | New Zealand | |
Siaosi Nginingini | Tonga | SH | 17/10/98 | Counties Manukau | Mitre10 Cup | New Zealand | |
Fine Inisi | New Zealand | CT | 19/05/98 | North Harbour | Mitre10 Cup (2) | New Zealand | 7s |
Fetuli Paea | Tonga | CT | 16/08/94 | Tasman | Mitre10 Cup | New Zealand | Int'l |
Rodney Tongotea | New Zealand | CT | 18/02/99 | Counties Manukau | Mitre10 Cup | New Zealand | |
Kali Hala | New Zealand | WG | 06/03/91 | Counties Manukau | Mitre10 Cup | New Zealand | Int'l |
Sala Halaleva | New Zealand | WG | 08/07/94 | Otago | Mitre10 Cup (2) | New Zealand | 7s |
No comments:
Post a Comment