Here is a list of all the players from outside Tier 1 nations playing at a fully professional level in Western Europe (in the French Top 14 or Pro D2, English Premiership, or the Pro14). Those contracted to a team in a top tier league (Top 14, Premiership, Pro14) are in bold text.
The list is based on players who have a) been raised and gone through most of their development outside a Tier 1 nation at least to roughly age 16 or alternatively b) been called up to a national squad outside a Tier 1 nation at some level whether it be age grade, a selection team, or senior team either at 15 or 7s.
Players in Espoirs or Academy squads who have yet to make their senior first team professional debut are listed separately for easier readability. Also listed separately are players who were predominantly raised outside a Tier 1 nation (such as Alivereti Raka, Vaea Fifita, Eli Snyman etc) but have since gone on to be part of a squad at some level of another nation.
We have attempted to note which country each player mostly grew up and were raised in. Whilst for the majority of players this is obvious (Aj MacGinty grew up in Ireland, Tim Nanai-Williams in New Zealand for example), in others there could either be a mixture of countries, or in a few cases could be simply hard to find out exactly, so there is the possibility of error.
Finally also noted is which players are officially cap tied through 15s (green), 7s (yellow), or a designated second team (purple). Cap ties that have expired after 3 years are noted in red.
If there is an error or omission simply leave a comment and it will be corrected.
Africa
Algeria (7) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Issam Hamel | France | HK | 18/06/97 | Nevers | Pro D2 | France | Int'l |
Yassin Boutemanni | France | TH | 12/07/90 | Angoulême | Pro D2 | France | Int'l |
Johan Aliouat | France | LK | 22/01/93 | Biarritz | Pro D2 | France | Int'l |
Saïd Hireche | France | FL | 27/05/85 | Brive | Top 14 | France | |
Yassine Jarmouni | France | FL | 15/03/95 | Angoulême | Pro D2 | France | Int'l |
Enzo Zaitri | France | FL | 10/06/00 | Colomiers | Pro D2 | France | Int'l |
Nadir Megdoud | France | WG | 26/03/97 | Stade Français | Top 14 | France | Int'l |
Yet to play first team rugby (1)
Mehdi Slamani | France | LK | 19/12/01 | Aurillac | Pro D2 | France | Int'l |
Ivory Coast (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Evrard Oulai | Ivory Coast | LK | 22/06/93 | Massy | Nationale | France | Int'l |
Yanis Dit Robaglia | France | WG | 01/09/98 | Massy | Nationale | France | Int'l |
MadagascarYet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Luca Gaboriau | France | WG | | La Rochelle | Top 14 | France |
|
Morocco (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Mohamed Loukia | France | TH | 28/07/93 | Provence | Pro D2 | France | Int'l |
Yassine Maamry | France | LK | 08/07/93 | Béziers | Pro D2 | France | Int'l |
Karim Qadiri | France | WG | 16/02/96 | Grenoble | Pro D2 | France | Int'l |
Namibia (5) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Torsten van Jaarsveld | South Africa | HK | 30/06/87 | Bayonne | Top 14 | France | Int'l |
Aranos Coetzee | South Africa | TH | 14/03/88 | Bath | Premiership | England | Int'l |
Tjiuee Uanivi | Namibia | LK | 31/12/90 | Montauban | Pro D2 | France | Int'l |
Johan Deysel | Namibia | CT | 26/09/91 | Colomiers | Pro D2 | France | Int'l |
Divan Rossouw | Namibia | FB | 12/03/96 | Lions | URC | South Africa | Int'l |
Homegrown players called up by other countries (1)
Patrick Schickerling | Namibia | TH | 16/10/98 | Exeter | Premiership | England | |
Yet to play first team rugby (1)
Riaan Grové | Namibia | N8 | 04/04/03 | Aurillac | Pro D2 | France |
|
Senegal (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Fernandez Correa | France | LH | 27/11/97 | Massy | Pro D2 | France | Int'l |
Abdelkarim Fofana | France | N8 | 16/02/96 | Rouen | Pro D2 | France | Int'l |
Tunisia (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Bilel Taieb | France | FL | 27/01/93 | Provence | Pro D2 | France | Int'l |
Zimbabwe (6) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Lovejoy Chawatama | Zimbabwe | TH | 26/08/92 | London Irish | Premiership | England | |
Cleopas Kundiona | Zimbabwe | TH | 15/12/98 | Nevers | Pro D2 | France | Int'l |
Farai Mudariki | South Africa | TH | 13/02/95 | Nevers | Pro D2 | France | Int'l |
Jason Fraser | South Africa | N8 | 15/04/91 | Nevers | Pro D2 | France | Int'l |
Jason Robertson | New Zealand | FH | 17/11/94 | Bayonne | Top 14 | France | |
TJ Maguranyanga | South Africa | WG | 22/12/02 | Clermont | Top 14 | France |
|
Homegrown players called up by other countries (2)
Eli Snyman | Zimbabwe | LK | 25/01/96 | Leicester | Premiership | England | |
Mike Williams | Zimbabwe | LK | 04/11/91 | Bath | Premiership | England | |
Americas
Canada (8) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Matt Tierney | Canada | TH | 04/07/96 | Castres | Top 14 | France | Int'l |
Matt Beukeboom | Canada | LK | 03/04/97 | Angoulême | Pro D2 | France | Int'l |
Tyler Duguid | Canada | LK | 17/10/00 | Montpellier | Top 14 | France | |
Evan Olmstead | Australia | LK | 21/02/91 | Agen | Pro D2 | France | Int'l |
Tyler Ardron | Canada | N8 | 16/06/91 | Castres | Top 14 | France | Int'l |
Will Percillier | Canada | SH | 30/01/99 | Vannes | Pro D2 | France | Int'l |
Taylor Paris | Canada | WG | 06/10/92 | Oyonnax | Pro D2 | France | Int'l |
Peter Nelson | Ireland | FB | 05/10/92 | Aurillac | Pro D2 | France | Int'l |
Yet to play first team rugby (2)Mehdi Porchet | Switzerland | LH | 20/01/02 | Mont-de-Marsan | Pro D2 | France |
|
Liam Bowman | Canada | CT | 11/01/02 | Montauban | Pro D2 | France |
|
Chile (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Iñaki Ayarza | Chile | CT | 07/09/99 | Angoulême | Pro D2 | France | Int'l |
Yet to play first team rugby (2)
Lucas Berti | Ireland | CT | 12/12/03 | Montpellier | Top 14 | France |
|
Juan Noriega | Chile | CT | 12/01/03 | Angoulême | Pro D2 | France |
|
Colombia (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrés Zafra | Colombia | LK | 26/03/96 | Brive | Top 14 | France | Int'l |
Uruguay (5) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Germán Kessler | Uruguay | HK | 01/07/94 | Provence | Pro D2 | France | Int'l |
Manuel Leindekar | Uruguay | LK | 23/04/97 | Bayonne | Top 14 | France | Int'l |
Santiago Arata | Uruguay | SH | 02/09/96 | Castres | Top 14 | France | Int'l |
Nicolás Freitas | Uruguay | CT | 03/07/93 | Vannes | Pro D2 | France | Int'l |
Andrés Vilaseca | Uruguay | CT | 08/05/91 | Vannes | Pro D2 | France | Int'l |
USA (12) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
David Ainuu | USA | LH | 20/11/99 | Toulouse | Top 14 | France | Int'l |
Kapeli Pifeleti | England | HK | 01/09/99 | Saracens | Premiership | England | Int'l |
Mike Sosene-Feagai | New Zealand | HK | 17/04/93 | Agen | Pro D2 | France | Int'l |
Joe Taufete'e | USA | HK | 04/10/92 | Leicester | Premiership | England | Int'l |
Titi Lamositele | USA | TH | 11/02/95 | Montpellier | Top 14 | France | Int'l |
Greg Peterson | Australia | LK | 26/03/91 | Newcastle | Premiership | England | Int'l |
Nafi Maafu | USA | FL | 18/06/98 | Biarritz | Pro D2 | France | |
Psalm Wooching | USA | FL | 16/01/94 | Rouen | Pro D2 | France | Int'l |
Michael Baska | USA | SH | 17/11/94 | Rouen | Pro D2 | France | Int'l |
Ruben de Haas | USA | SH | 09/10/98 | Saracens | Premiership | England | Int'l |
Oscar Lennon | Wales | SH | 15/05/00 | Bristol | Premiership | England | |
Aj MacGinty | Ireland | FH | 26/02/90 | Bristol | Premiership | England | Int'l |
Homegrown players called up by other countries (1)
Roman Salanoa | USA | TH | 28/10/97 | Munster | URC | Ireland | |
Yet to play first team rugby (1)
Braemar Murray | England | N8 | 08/07/04 | Toulouse | Top 14 | France |
|
Europe
Andorra Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Bastien Trapé | France | LK | 06/03/02 | Carcassonne | Pro D2 | France | Int'l |
Belgium (4) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Charlesty Berguet | Belgium | LH | 13/01/00 | Vannes | Pro D2 | France | Int'l |
Gillian Benoy | Belgium | LK | 08/05/95 | Béziers | Pro D2 | France | Int'l |
Jean-Maurice Decubber | France | FL | 10/09/96 | Massy | Pro D2 | France | Int'l |
William Van Bost | Belgium | FL | 01/08/98 | Béziers | Pro D2 | France | Int'l |
Homegrown players called up by other countries (1)Thibaud Flament | Belgium | LK | 29/04/97 | Toulouse | Top 14 | France | |
Yet to play first team rugby (6)
Luka Pringier | Belgium | TH |
| Biarritz | Pro D2 | France | |
Maurice Fromont | Belgium | LK |
| Vannes | Pro D2 | France | |
Arthur Smeets | Belgium | LK | 23/01/02 | Bordeaux-Bègles | Top 14 | France | |
Christophe Brys | Belgium | FL | 12/12/02 | Nevers | Pro D2 | France | |
Théo Adaba | Belgium | CT |
| Perpignan | Top 14 | France |
|
Simeon Soenen | France | FB |
| Montauban | Pro D2 | France |
|
Czech Republic Yet to play first team rugby (2)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Erik Ullman | Czech Republic | LK | 01/03/02 | Nevers | Pro D2 | France | |
Jindřich Kulhavý | Czech Republic | CT | 30/09/02 | Toulon | Top 14 | France |
|
DenmarkYet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Carl Vangsgaard | Denmark | LK | 12/04/01 | Mont-de-Marsan | Pro D2 | France | Int'l |
Georgia (60) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Sergo Abramishvili | Georgia | LH | 20/11/03 | Stade Français | Top 14 | France | |
Giorgi Akhaladze | Georgia | LH | 13/04/99 | Béziers | Pro D2 | France | |
Guram Gogichashvili | Georgia | LH | 04/09/98 | Racing 92 | Top 14 | France | Int'l |
Luka Goginava | Georgia | LH | 04/10/96 | Grenoble | Pro D2 | France | |
Vasil Kakovin | Georgia | LH | 01/12/89 | Stade Français | Top 14 | France | Int'l |
Tornike Mataradze | Georgia | LH | 18/10/96 | Nevers | Pro D2 | France | Int'l |
Omar Odishvili | Georgia | LH | 07/02/97 | Angoulême | Pro D2 | France | |
Jorji Saldadze | Georgia | LH | 25/05/94 | Béziers | Pro D2 | France | |
Ushangi Tcheishvili | Georgia | LH | 29/08/97 | Massy | Pro D2 | France | U20 |
Giorgi Tetrashvili | Georgia | LH | 31/08/93 | Perpignan | Top 14 | France | Int'l |
Zurab Zhvania | Georgia | LH | 23/09/91 | Grenoble | Pro D2 | France | Int'l |
Vano Karkadze | Georgia | HK | 25/06/00 | Brive | Top 14 | France | Int'l |
Luka Nioradze | Georgia | HK | 06/04/99 | Aurillac | Pro D2 | France | Int'l |
Luka Petriashvili | Georgia | HK | 09/07/01 | Carcassonne | Pro D2 | France | |
Vakhtangi Akhobadze | Georgia | TH | 07/05/93 | Carcassonne | Pro D2 | France | |
Irakli Aptsiauri | Georgia | TH | 23/02/03 | Grenoble | Pro D2 | France | |
Luka Azariashvili | Georgia | TH | 30/11/99 | Biarritz | Pro D2 | France | |
Soso Bekoshvili | Georgia | TH | 03/11/93 | Carcassonne | Pro D2 | France | Int'l |
Mirian Burduli | Georgia | TH | 06/01/91 | Montauban | Pro D2 | France | |
Levan Chilachava | Georgia | TH | 17/08/91 | Castres | Top 14 | France | Int'l |
Giorgi Dzmanashvili | Georgia | TH | 16/06/02 | Clermont | Top 14 | France | |
Beqa Gigashvili | Georgia | TH | 17/02/92 | Toulon | Top 14 | France | Int'l |
Luka Japaridze | Georgia | TH | 06/10/98 | Brive | Top 14 | France | Int'l |
Vakhtang Jincharadze | Georgia | TH | 08/11/99 | Perpignan | Top 14 | France | |
Ilia Kaikatsishvili | Georgia | TH | 19/02/93 | Nevers | Pro D2 | France | |
Giorgi Kartvelishvili | Georgia | TH | 10/12/91 | Aurillac | Pro D2 | France | |
Lekso Kaulashvili | Georgia | TH | 27/08/92 | Bordeaux-Bègles | Top 14 | France | Int'l |
Gia Kharaishvili | Georgia | TH | 13/02/99 | Racing 92 | Top 14 | France | Int'l |
Davit Kubriashvili | Georgia | TH | 03/12/86 | Clermont | Top 14 | France | Int'l |
Lasha Macharashvili | Georgia | TH | 13/11/98 | Mont-de-Marsan | Pro D2 | France | |
Giorgi Melikidze | Georgia | TH | 24/05/96 | Stade Français | Top 14 | France | Int'l |
Irakli Mirtskhulava | Georgia | TH | 22/12/88 | Oyonnax | Pro D2 | France | Int'l |
Giorgi Nutsubidze | Georgia | TH | 11/11/98 | Biarritz | Pro D2 | France | Int'l |
Guram Papidze | Georgia | TH | 16/06/97 | Pau | Top 14 | France | Int'l |
Beka Sheklashvili | Georgia | TH | 06/07/86 | Colomiers | Pro D2 | France | Int'l |
Aleksi Svianadze | Georgia | TH | 11/02/00 | Oyonnax | Pro D2 | France | |
Lasha Tabidze | Georgia | TH | 04/07/97 | Biarritz | Pro D2 | France | Int'l |
Luka Tchelidze | Georgia | TH | 01/08/00 | Biarritz | Pro D2 | France | |
Khvicha Tsopurashvili | France | TH | 02/02/00 | Rouen | Pro D2 | France | |
Aleksandre Burduli | Georgia | LK | 12/02/02 | Aurillac | Pro D2 | France | |
Lado Chachanidze | Georgia | LK | 14/05/00 | Nevers | Pro D2 | France | Int'l |
Lasha Jaiani | Georgia | LK | 21/04/98 | Nevers | Pro D2 | France | Int'l |
Giorgi Javakhia | Georgia | LK | 24/09/96 | Aurillac | Pro D2 | France | Int'l |
Kote Mikautadze | Georgia | LK | 01/07/91 | Bayonne | Top 14 | France | Int'l |
Saba Pesvianidze | Georgia | LK | 19/10/00 | Angoulême | Pro D2 | France | |
Beka Gorgadze | Georgia | FL | 08/02/96 | Pau | Top 14 | France | Int'l |
Beqa Saginadze | Georgia | FL | 29/10/98 | Lyon | Top 14 | France | Int'l |
Beka Shvangiradze | Georgia | FL | 12/06/02 | Aurillac | Pro D2 | France | Int'l |
Irakli Tskhadadze | Georgia | FL | 01/08/96 | Angoulême | Pro D2 | France | Int'l |
Giorgi Tsutskiridze | France | FL | 26/11/96 | Stade Français | Top 14 | France | Int'l |
Otia Giorgadze | Georgia | N8 | 02/03/96 | Montauban | Pro D2 | France | Int'l |
Tornike Jalagonia | Georgia | N8 | 12/12/98 | Biarritz | Top 14 | France | Int'l |
Mikheil Alania | Georgia | SH | 19/11/00 | Aurillac | Pro D2 | France | Int'l |
Gela Aprasidze | Georgia | SH | 14/01/98 | Montpellier | Top 14 | France | Int'l |
Vasil Lobzhanidze | Georgia | SH | 14/10/96 | Brive | Top 14 | France | Int'l |
Tedo Abzhandadze | Georgia | FH | 13/06/99 | Montauban | Pro D2 | France | Int'l |
Giorgi Kveseladze | Georgia | CT | 11/11/97 | Gloucester | Premiership | England | Int'l |
Davit Niniashvili | Georgia | WG | 14/07/02 | Lyon | Top 14 | France | Int'l |
Dachi Papunashvili | Georgia | WG | 20/10/01 | Aurillac | Pro D2 | France | |
Giorgi Gogoladze | Georgia | FB | 27/10/97 | Aurillac | Pro D2 | France | U20 |
Yet to play first team rugby (20)
Davit Gvelesiani | Georgia | LH | 24/01/02 | Provence | Pro D2 | France | |
Giorgi Mamaishvili | Georgia | LH | 26/02/03 | Grenoble | Pro D2 | France | |
Irakli Mchedlidze | Georgia | LH | 01/03/01 | Aurillac | Pro D2 | France | |
Mamuka Mstoiani | Georgia | LH | 05/12/01 | Agen | Pro D2 | France | |
Lasha Pkhakadze | Georgia | LH | | Nevers | Pro D2 | France | |
Basa Khonelidze | Georgia | HK | 19/09/03 | Aurillac | Pro D2 | France | |
Nika Sutidze | Georgia | HK | 01/09/03 | La Rochelle | Top 14 | France | |
Aleksandre Kuntelia | Georgia | TH | 26/06/02 | La Rochelle | Top 14 | France | |
Davit Mchedlidze | Georgia | TH | 10/08/04 | Toulon | Top 14 | France | |
Nodar Shengelia | Georgia | TH | 11/08/02 | Perpignan | Top 14 | France | |
Badri Tsikhistavi | Georgia | TH | 24/07/03 | Bayonne | Top 14 | France | |
Davit Arveladze | Georgia | LK | 15/11/02 | Oyonnax | Pro D2 | France | |
Guga Ganiashvili | Georgia | LK | 30/01/03 | Grenoble | Pro D2 | France | |
Dato Gvidiani | Georgia | LK | 10/04/00 | Provence | Pro D2 | France | |
Gigi Kurkhuli | Georgia | LK | 02/04/03 | Provence | Pro D2 | France | |
Luka Macharashvili | Georgia | LK | 25/02/01 | Biarritz | Pro D2 | France | |
Luka Ugrekhelidze | Georgia | LK | | Montpellier | Top 14 | France | |
Lasha Tsikhistavi | Georgia | FL | 24/07/03 | Bayonne | Top 14 | France | |
Rati Zazadze | Georgia | FL | 27/06/03 | Nevers | Pro D2 | France | |
Mathis Modebadze | France | SH | 24/06/03 | Montpellier | Top 14 | France |
|
Germany (4) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Julius Nostadt | Germany | LH | 12/10/92 | Provence | Pro D2 | France | Int'l |
Eric Marks | Germany | LK | 09/12/96 | Vannes | Pro D2 | France | Int'l |
Oskar Rixen | Germany | LK | 09/12/02 | Brive | Top 14 | France |
|
Chris Hilsenbeck | Germany | FH | 10/01/92 | Carcassonne | Pro D2 | France | Int'l |
Yet to play first team rugby (1)
Michel Himmer | Germany | LK | 05/04/00 | Angoulême | Pro D2 | France |
|
Moldova (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Dmitri Arhip | Moldova | TH | 12/11/88 | Cardiff | URC | Wales | Int'l |
Vadim Cobîlaş | Moldova | TH | 30/07/83 | Bordeaux-Bègles | Top 14 | France | Int'l |
Cristian Ojovan | Moldova | TH | 04/01/97 | Clermont | Top 14 | France | Int'l |
Homegrown players called up by other countries (2)
Gheorghe Gajion | Moldova | TH | 13/11/92 | Mont-de-Marsan | Pro D2 | France | |
Andrei Mahu | Moldova | LK | 03/09/91 | Perpignan | Top 14 | France | |
Netherlands (6) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Louis Bruinsma | Spain | LK | 15/07/00 | Massy | Pro D2 | France | Int'l |
Renger van Eerten | Netherlands | LK | 02/08/99 | Brive | Top 14 | France | |
Tim de Jong | Netherlands | FL | 03/03/02 | Aurillac | Pro D2 | France | |
Boris Hadinegoro | Netherlands | SH | 08/03/03 | Aurillac | Pro D2 | France | |
Willie du Plessis | South Africa | FH | 05/06/90 | Mont-de-Marsan | Pro D2 | France | |
Peter Lydon | Ireland | FB | 19/10/92 | Rouen | Pro D2 | France |
|
Yet to play first team rugby (17)
Floris Versteeg | France | LH |
| Nevers | Pro D2 | France | |
Lino Julien | France | TH | 27/07/04 | Racing 92 | Top 14 | France | |
Thymo Peters | Netherlands | TH |
| Perpignan | Top 14 | France | |
Skip Jongejan | Netherlands | LK | 11/01/03 | Aurillac | Pro D2 | France | |
Walter Kloezeman | Netherlands | LK | 20/04/03 | Nevers | Pro D2 | France | |
Hugo Huurman | Netherlands | FL | 21/05/01 | Aurillac | Pro D2 | France | |
Luca Kanz | Netherlands | FL |
| Aurillac | Pro D2 | France | |
Teun Karst | Netherlands | FL | 12/12/04 | Brive | Top 14 | France | |
Spike Salman | France | FL | 25/01/01 | Racing 92 | Top 14 | France | Int'l |
Boris Hadinegoro | Netherlands | SH | 08/03/03 | Aurillac | Pro D2 | France | |
Tygo de Jong | Netherlands | FH |
| Carcassonne | Pro D2 | France | |
Joey Buskens | Netherlands | CT |
| Aurillac | Pro D2 | France | |
Juun Pieters | Netherlands | CT | 09/05/01 | Aurillac | Pro D2 | France | |
Kaj Verhoorn | Netherlands | CT | 21/07/03 | Brive | Top 14 | France | |
Dani Meijers | Netherlands | WG | 23/06/06 | Nevers | Pro D2 | France | |
Renzo Meijers | Netherlands | WG | 09/07/04 | Nevers | Pro D2 | France | |
Tom Hijdra | Netherlands | FB |
| Aurillac | Pro D2 | France | |
Kai van Kampen | Netherlands | FB | 07/02/02 | Aurillac | Pro D2 | France |
|
Poland (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrzej Charlat | France | WG | 31/12/94 | Nevers | Pro D2 | France | Int'l |
Portugal (12) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Franciso Fernandes | France | LH | 06/09/85 | Béziers | Pro D2 | France | Int'l |
Mike Tadjer | France | HK | 10/03/89 | Perpignan | Top 14 | France | Int'l |
Anthony Alvès | France | TH | 23/06/89 | Mont-de-Marsan | Pro D2 | France | Int'l |
Cody Thomas | South Africa | TH | 01/03/96 | Rouen | Pro D2 | France | Int'l |
José Madeira | Portugal | LK | 19/03/01 | Grenoble | Pro D2 | France | Int'l |
Lucas Costa | France | FL | 09/10/01 | Rouen | Pro D2 | France | |
Nicolas Martins | France | FL | 18/01/99 | Angoulême | Pro D2 | France | Int'l |
Samuel Marques | France | SH | 08/12/88 | Carcassonne | Pro D2 | France | Int'l |
Pedro Bettencourt | Portugal | CT | 18/11/94 | Oyonnax | Pro D2 | France | Int'l |
Vincent Pinto | France | WG | 10/04/99 | Pau | Top 14 | France | Int'l |
Raffaele Storti | Portugal | WG | 19/02/00 | Béziers | Top 14 | France | Int'l |
Simão Bento | Portugal | FB | 21/06/01 | Mont-de-Marsan | Pro D2 | France | Int'l |
Yet to play first team rugby (2)
Martim Souto | Portugal | LH |
| Lyon | Top 14 | France |
|
Boaventura Almeida | Portugal | N8 | 18/04/01 | Pau | Top 14 | France |
|
Romania (6) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Gheorghe Gajion | Moldova | TH | 13/11/92 | Mont-de-Marsan | Pro D2 | France | Int'l |
Alexandru Țăruș | Romania | TH | 09/05/89 | Rouen | Pro D2 | France | Int'l |
Andrei Mahu | Moldova | LK | 03/09/91 | Perpignan | Top 14 | France | |
Adrian Moțoc | Romania | LK | 11/07/96 | Biarritz | Pro D2 | France | Int'l |
Taylor Gontineac | France | CT | 16/07/00 | Rouen | Pro D2 | France | Int'l |
Atila Septar | France | CT | 02/06/96 | Toulon | Top 14 | France |
|
Yet to play first team rugby (5)
Ștefan-Marko Buruiană | France | HK | 03/03/03 | Castres | Top 14 | France | |
Anthony Dinu | France | TH | 29/03/02 | Bordeaux-Bègles | Top 14 | France | |
Alexander Dinu | France | N8 | 19/11/01 | Massy | Pro D2 | France | |
Philippe Obreja | France | N8 | 04/07/02 | Rouen | Pro D2 | France | |
Toni Maftei | France | WG | 09/05/03 | Aurillac | Pro D2 | France |
|
Russia (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Valery Morozov | Russia | LH | 21/09/94 | Bath | Premiership | England | Int'l |
Kirill Gotovtsev | Russia | TH | 17/07/87 | Gloucester | Premiership | England | Int'l |
Andrei Ostrikov | Russia | LK | 02/07/87 | Mont-de-Marsan | Pro D2 | France | Int'l |
Yet to play first team rugby (4)
Georgy Balakarev | Russia | TH | 04/04/02 | Angoulême | Pro D2 | France |
|
Ivan Beskov | Russia | TH | 05/05/03 | Aurillac | Pro D2 | France |
|
Alexey Konnov | Russia | LK | 18/06/03 | Castres | Top 14 | France |
|
Dmitry Dromov | Russia | N8 | 18/06/03 | Castres | Top 14 | France |
|
Spain (16) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Marco Pinto | Spain | HK | 11/11/87 | Béziers | Pro D2 | France | Int'l |
Jono Benz-Salomon | England | TH | 17/03/01 | Bristol | Premiership | England |
|
Jon Zabala | Spain | TH | 26/11/96 | Béziers | Pro D2 | France | Int'l |
Josh Peters | Spain | LK | 10/12/95 | Newcastle | Premiership | England | Int'l |
Gautier Gibouin | France | FL | 24/03/89 | Angoulême | Pro D2 | France | Int'l |
Fred Quercy | France | FL | 06/07/91 | Montauban | Pro D2 | France | Int'l |
Asier Usarraga | Spain | FL | 31/12/94 | Castres | Top 14 | France | Int'l |
Kerman Aurrekoetxea | Spain | SH | 04/05/00 | Biarritz | Pro D2 | France | Int'l |
Guillaume Rouet | France | SH | 13/08/88 | Bayonne | Top 14 | France | Int'l |
Lucas Rubio | France | SH | 29/05/91 | Angoulême | Pro D2 | France | Int'l |
Tomás Munilla | Spain | SH | 03/08/98 | Béziers | Pro D2 | France | Int'l |
Rudy Derrieux | France | CT | 06/02/93 | Nevers | Pro D2 | France |
|
Fabien Perrin | France | CT | 16/08/88 | Colomiers | Pro D2 | France | Int'l |
Martín Alonso | Spain | WG | 02/12/99 | La Rochelle | Top 14 | France | Int'l |
Gauthier Minguillon | France | WG | 03/03/94 | Aurillac | Pro D2 | France | Int'l |
Charly Malié | France | FB | 05/11/91 | Béziers | Pro D2 | France | Int'l |
Homegrown players called up by other countries (3)
Louis Bruinsma | Spain | LK | 15/07/00 | Massy | Pro D2 | France | |
Lucas Paulos | Spain | LK | 09/01/98 | Brive | Top 14 | France | |
Samu Ezeala | Spain | CT | 11/12/99 | Clermont | Top 14 | France | |
Yet to play first team rugby (23)
Baptiste Gualda | France | LH |
| Colomiers | Pro D2 | France | |
Juan Carlos Sánchez | Spain | HK | 23/06/02 | Nevers | Pro D2 | France | |
Joel Merkler | Spain | TH | 25/10/01 | Toulouse | Top 14 | France | Int'l |
Guido Reyes | Spain | TH |
| Pau | Top 14 | France | |
Marc Ruiz | Spain | TH | 24/01/03 | Toulouse | Top 14 | France | |
Jaime Borondo | Spain | LK | 27/05/03 | Carcassonne | Pro D2 | France | |
Maxim Ermakov | Spain | LK | 03/10/03 | Stade Français | Top 14 | France | |
Ekain Imaz | Spain | LK | 07/12/02 | Biarritz | Pro D2 | France | Int'l |
Héctor Matamoros | Spain | LK | 26/03/02 | Mont-de-Marsan | Pro D2 | France | |
Imanol Urraza | Spain | LK | 05/04/02 | Stade Français | Top 14 | France | |
Ignacio Piñeiro | Spain | FL | 04/01/03 | Clermont | Top 14 | France | Int'l |
Jokin Zolezzi | France | FL |
| Biarritz | Pro D2 | France | |
Manex Ariceta | Spain | N8 | 20/03/04 | Bayonne | Top 14 | France | |
Álvaro Vilchez | Spain | SH | 21/12/03 | Nevers | Pro D2 | France | |
Mateo Aragón | Spain | CT | 01/05/06 | Bordeaux-Bègles | Top 14 | France | |
Alberto Carmona | Spain | CT | 11/05/04 | Toulon | Top 14 | France | |
Daniel Catanzaro | Spain | CT | 19/09/03 | Castres | Top 14 | France | |
Hugo Pichardie | Spain | CT |
| Toulouse | Top 14 | France | |
Drederick Daian | Spain | WG |
| Clermont | Top 14 | France | |
Nicolás Gómez | Spain | WG | 07/02/04 | Carcassonne | Pro D2 | France | |
Beltrán Ortega | Spain | WG | 13/01/05 | Clermont | Top 14 | France | |
Jeremy Trevithick | Spain | WG | 29/01/02 | Brive | Top 14 | France | |
Víctor Gavin | France | FB | 24/03/01 | Biarritz | Pro D2 | France |
|
Switzerland (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Vincent Vial | France | TH | 21/06/94 | Grenoble | Pro D2 | France | Int'l |
Ahmed Kane | Switzerland | FL | 05/07/01 | Lyon | Top 14 | France | Int'l |
Nicolas Mousties | France | FL | 25/05/98 | Provence | Pro D2 | France | Int'l |
Homegrown players called up by other countries (1)
Sitaleki Timani | Tonga | LK | 19/09/86 | Toulon | Top 14 | France | |
Yet to play first team rugby (1)
Tomasi Fineanganofo | Tonga | N8 | 14/04/03 | Agen | Pro D2 | France |
|
No comments:
Post a Comment