Here is a list of all the players from outside Tier 1 nations playing at a fully professional level in Western Europe (in the French Top 14 or Pro D2, English Premiership, or the Pro14). Those contracted to a team in a top tier league (Top 14, Premiership, Pro14) are in bold text.
The list is based on players who have a) been raised and gone through most of their development outside a Tier 1 nation at least to roughly age 16 or alternatively b) been called up to a national squad outside a Tier 1 nation at some level whether it be age grade, a selection team, or senior team either at 15 or 7s.
Players in Espoirs or Academy squads who have yet to make their senior first team professional debut are listed separately for easier readability. Also players who were predominantly raised outside a Tier 1 nation (such as Alivereti Raka, Vaea Fifita, Eli Snyman, Samu Ezeala etc) but have since gone on to be part of a squad at some level of another nation are in red text.
We have attempted to note which country each player mostly grew up and were raised in. Whilst for the majority of players this is obvious (Aj MacGinty grew up in Ireland, Tim Nanai-Williams in New Zealand for example), in others there could either be a mixture of countries, or in a few cases could be simply hard to find out exactly, so there is the possibility of error. Finally also noted is which players are officially cap tied through 15s, 7s, or a designated second team.
If there is an error or omission simply leave a comment and it will be corrected.
Africa
Algeria (6) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Issam Hamel | France | HK | 18/06/97 | Nevers | Pro D2 | France | Int'l |
Youssef Saaidia | France | HK | 09/02/95 | Colomiers | Pro D2 | France | |
Kamil Bouregba | France | FL | 10/07/99 | Narbonne | Pro D2 | France | |
Saïd Hireche | France | FL | 27/05/85 | Brive | Top 14 | France | |
Enzo Zaitri | France | FL | 10/06/00 | Colomiers | Pro D2 | France | Int'l |
Nadir Megdoud | France | WG | 26/03/97 | Rouen | Pro D2 | France | Int'l |
Cameroon (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Thierry Futeu | Cameroon | LH | 23/06/95 | Carcassonne | Pro D2 | France | Int'l |
Christian Njewel | Cameroon | LK | 22/03/90 | Nevers | Pro D2 | France | Int'l |
Ivory Coast (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Christian Lacombe | France | FH | 04/12/99 | Agen | Pro D2 | France |
|
Morocco (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Mohamed Loukia | France | TH | 28/07/93 | Provence | Pro D2 | France | Int'l |
Yassine Maamry | France | LK | 08/07/93 | Béziers | Pro D2 | France | Int'l |
Karim Qadiri | France | WG | 16/02/96 | Grenoble | Pro D2 | France | Int'l |
Namibia (6) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Torsten van Jaarsveld | South Africa | HK | 30/06/87 | Bayonne | Pro D2 | France | Int'l |
Patrick Schickerling | Namibia | TH | 16/10/98 | Exeter | Premiership | England |
|
Paul Willemse | Namibia | LK | 13/11/92 | Montpellier | Top 14 | France | Int'l |
Wian Conradie | Namibia | FL | 14/10/94 | Gloucester | Premiership | England | Int'l |
Janco Venter | Namibia | N8 | 19/09/94 | Saracens | Premiership | England | Int'l |
Johan Deysel | Namibia | CT | 26/09/91 | Colomiers | Pro D2 | France | Int'l |
Divan Rossouw | Namibia | FB | 12/03/96 | Lions | URC | South Africa |
|
Senegal (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Abdelkarim Fofana | France | N8 | 16/02/96 | Rouen | Pro D2 | France | Int'l |
Tunisia (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Bilel Taieb | France | FL | 27/01/93 | Oyonnax | Pro D2 | France | Int'l |
Zimbabwe (4) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Lovejoy Chawatama | Zimbabwe | TH | 26/08/92 | London Irish | Premiership | England | |
Farai Mudariki | South Africa | TH | 13/02/95 | Nevers | Pro D2 | France | Int'l |
Eli Snyman | Zimbabwe | LK | 25/01/96 | Leicester | Premiership | England | U20 |
Blithe Mavesere | Zimbabwe | FL | 17/10/98 | Sharks | URC | South Africa | Int'l |
Mike Williams | Zimbabwe | FL | 04/11/91 | Bath | Premiership | England | |
TJ Maguranyanga | South Africa | WG | 22/12/02 | Clermont | Top 14 | France |
|
Americas
Canada (9) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Matt Tierney | Canada | TH | 04/07/96 | Castres | Top 14 | France | Int'l |
Matt Beukeboom | Canada | LK | 03/04/97 | Bourg-en-Bresse | Pro D2 | France | Int'l |
Tyler Duguid | Canada | LK | 17/10/00 | Montpellier | Top 14 | France | |
Evan Olmstead | Australia | LK | 21/02/91 | Biarritz | Top 14 | France | Int'l |
Tyler Ardron | Canada | N8 | 16/06/91 | Castres | Top 14 | France | Int'l |
Will Percillier | Hong Kong | SH | 30/01/99 | Stade Français | Top 14 | France | Int'l |
Peter Nelson | Ireland | FH | 05/10/92 | Aurillac | Pro D2 | France | Int'l |
Shane O'Leary | Ireland | FH | 12/03/93 | Rouen | Pro D2 | France | Int'l |
Taylor Paris | Canada | WG | 06/10/92 | Oyonnax | Pro D2 | France | Int'l |
Yet to play first team rugby (4)Mehdi Porchet | France | LH | 20/01/02 | Nevers | Pro D2 | France |
|
Logan Weidner | Canada | LK | 07/02/02 | Brive | Top 14 | France | |
Liam Bowman | Canada | CT | 11/01/02 | Montauban | Pro D2 | France | |
Ciaran Breen | Canada | CT | 19/04/01 | Carcassonne | Pro D2 | France |
|
Chile Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Lucas Berti Newman | Ireland | CT | 12/12/03 | Bristol | Premiership | England |
|
Colombia (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrés Zafra | Colombia | LK | 26/03/96 | Brive | Top 14 | France | Int'l |
Uruguay (4) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Germán Kessler | Uruguay | HK | 01/07/94 | Provence | Pro D2 | France | Int'l |
Manuel Leindekar | Uruguay | LK | 23/04/97 | Oyonnax | Pro D2 | France | Int'l |
Santiago Arata | Uruguay | SH | 02/09/96 | Castres | Top 14 | France | Int'l |
Nicolás Freitas | Uruguay | WG | 03/07/93 | Vannes | Pro D2 | France | Int'l |
Yet to play first team rugby (1)
Juan Manuel Alonso | Uruguay | CT | 19/09/01 | Brive | Top 14 | France | Int'l |
USA (14) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Kapeli Pifeleti | England | HK | 01/09/99 | Saracens | Premiership | England | Int'l |
Mike Sosene-Feagai | New Zealand | HK | 17/04/93 | Toulon | Top 14 | France | Int'l |
David Ainuu | USA | TH | 20/11/99 | Toulouse | Top 14 | France | Int'l |
Titi Lamositele | USA | TH | 11/02/95 | Montpellier | Top 14 | France | Int'l |
Dave Ryan | Ireland | TH | 21/04/86 | Agen | Pro D2 | France | |
Roman Salanoa | USA | TH | 28/10/97 | Munster | URC | Ireland | |
Joe Taufete'e | USA | TH | 04/10/92 | Lyon | Top 14 | France | Int'l |
Nafi Maafu | USA | LK | 18/06/98 | Perpignan | Top 14 | France | |
Greg Peterson | Australia | LK | 26/03/91 | Newcastle | Premiership | England | Int'l |
Psalm Wooching | USA | FL | 16/01/94 | Rouen | Pro D2 | France | Int'l |
Michael Baska | USA | SH | 17/11/94 | Rouen | Pro D2 | France | Int'l |
Ruben de Haas | USA | SH | 09/10/98 | Saracens | Premiership | England | Int'l |
Aj MacGinty | Ireland | FH | 26/02/90 | Sale | Premiership | England | Int'l |
Paul Lasike | New Zealand | CT | 18/06/90 | Harlequins | Premiership | England | Int'l |
Yet to play first team rugby (1)
Damian Morley | USA | SH | 19/12/02 | Toulouse | Top 14 | France |
|
Asia
Hong Kong Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Will Percillier | Hong Kong | SH | 30/01/99 | Stade Français | Top 14 | France | Int'l |
Japan (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Kotaro Matsushima | Japan | FB | 26/02/93 | Clermont | Top 14 | France | Int'l |
Singapore Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Josh Gillespie | Singapore | WG | 20/10/00 | Northampton | Premiership | England |
|
Europe
Andorra Yet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Bastien Trapé | France | LK | | Carcassonne | Pro D2 | France | Int'l |
Belgium (4) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Charlesty Berguet | Belgium | LH | 13/01/00 | Perpignan | Top 14 | France | Int'l |
Jean-Baptiste de Clercq | Belgium | TH | 23/02/94 | Bourg-en-Bresse | Pro D2 | France | Int'l |
Gillian Benoy | Belgium | LK | 08/05/95 | Béziers | Pro D2 | France | Int'l |
Thibaud Flament | Belgium | LK | 29/04/97 | Toulouse | Top 14 | France | Int'l |
William Van Bost | Belgium | FL | 01/08/98 | Béziers | Pro D2 | France | Int'l |
Yet to play first team rugby (6)
Paul Buche | Belgium | HK |
| Bourg-en-Bresse | Pro D2 | France | |
Bruno Vliegen | Belgium | TH | 03/07/01 | Carcassonne | Pro D2 | France | Int'l |
Dries De Keyser | Belgium | LK | 08/06/01 | Montauban | Pro D2 | France | |
Arthur Smeets | Belgium | LK | 23/01/02 | Bordeaux-Bègles | Top 14 | France | |
Christophe Brys | Belgium | FL |
| Nevers | Pro D2 | France | |
Lucas Michiels | Belgium | CT |
| Carcassonne | Pro D2 | France | |
Luca Gruttadauria | Belgium | FB | 24/07/01 | Nevers | Pro D2 | France |
|
Czech Republic Yet to play first team rugby (2)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Erik Ullman | Czech Republic | FL | 01/03/02 | Nevers | Pro D2 | France | |
Jindřich Kulhavý | Czech Republic | CT | 30/09/02 | Toulon | Top 14 | France |
|
DenmarkYet to play first team rugby (1)
Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Carl Vangsgaard | Denmark | LK | 12/04/01 | Nevers | Pro D2 | France |
|
Georgia (64) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Giorgi Akhaladze | Georgia | LH | 13/04/99 | Béziers | Pro D2 | France | |
Karlen Asieshvili | Georgia | LH | 21/04/87 | Rouen | Pro D2 | France | Int'l |
Guram Gogichashvili | Georgia | LH | 04/09/98 | Racing 92 | Top 14 | France | Int'l |
Luka Goginava | Georgia | LH | 04/10/96 | Grenoble | Pro D2 | France | |
Nika Gvaladze | Georgia | LH | 02/02/99 | Grenoble | Pro D2 | France | |
Beqa Kakabadze | Georgia | LH | 07/09/95 | Oyonnax | Pro D2 | France | |
Vasil Kakovin | Georgia | LH | 01/12/89 | Stade Français | Top 14 | France | Int'l |
Vazha Kapanadze | Georgia | LH | 15/01/95 | Bourg-en-Bresse | Pro D2 | France | |
Lekso Kaulashvili | Georgia | LH | 27/08/92 | Bordeaux-Bègles | Top 14 | France | Int'l |
Tornike Mataradze | Georgia | LH | 18/10/96 | Nevers | Pro D2 | France | Int'l |
Gela Murusidze | Georgia | LH | 16/10/99 | Mont-de-Marsan | Pro D2 | France | |
Mikheil Nariashvili | Georgia | LH | 25/05/90 | Montpellier | Top 14 | France | Int'l |
Jorji Saldadze | Georgia | LH | 25/05/94 | Béziers | Pro D2 | France | |
Nugzar Somkhishvili | Georgia | LH | 30/08/01 | Carcassonne | Pro D2 | France | |
Ushangi Tcheishvili | Georgia | LH | 29/08/97 | Biarritz | Top 14 | France | |
Giorgi Tetrashvili | Georgia | LH | 31/08/93 | Perpignan | Top 14 | France | Int'l |
Zurab Zhvania | Georgia | LH | 23/09/91 | Grenoble | Pro D2 | France | Int'l |
Jaba Bregvadze | Georgia | HK | 23/04/87 | Agen | Pro D2 | France | Int'l |
Vano Karkadze | Georgia | HK | 25/06/00 | Brive | Top 14 | France | Int'l |
Luka Nioradze | Georgia | HK | 06/04/99 | Aurillac | Pro D2 | France | Int'l |
Luka Petriashvili | Georgia | HK | 09/07/01 | Carcassonne | Pro D2 | France | |
Vakhtangi Akhobadze | Georgia | TH | 07/05/93 | Biarritz | Top 14 | France | |
Irakli Aptsiauri | Georgia | TH | 23/02/03 | Grenoble | Pro D2 | France | |
Luka Azariashvili | Georgia | TH | 30/11/99 | Biarritz | Top 14 | France | |
Soso Bekoshvili | Georgia | TH | 03/11/93 | Brive | Top 14 | France | Int'l |
Mirian Burduli | Georgia | TH | 06/01/91 | Montauban | Pro D2 | France | |
Luka Chelidze | Georgia | TH | 01/08/00 | Bayonne | Pro D2 | France | |
Levan Chilachava | Georgia | TH | 17/08/91 | Castres | Top 14 | France | Int'l |
Beqa Gigashvili | Georgia | TH | 17/02/92 | Toulon | Top 14 | France | Int'l |
Luka Japaridze | Georgia | TH | 06/10/98 | Brive | Top 14 | France | Int'l |
Vakhtang Jincharadze | Georgia | TH | 08/11/99 | Perpignan | Top 14 | France | |
Ilia Kaikatsishvili | Georgia | TH | 19/02/93 | Grenoble | Pro D2 | France | |
Giorgi Kartvelishvili | Georgia | TH | 10/12/91 | Aurillac | Pro D2 | France | |
Gia Kharaishvili | Georgia | TH | 13/02/99 | Racing 92 | Top 14 | France | Int'l |
Davit Kubriashvili | Georgia | TH | 03/12/86 | Perpignan | Top 14 | France | Int'l |
Lasha Macharashvili | Georgia | TH | 13/11/98 | Mont-de-Marsan | Pro D2 | France | |
Giorgi Melikidze | Georgia | TH | 24/05/96 | Stade Français | Top 14 | France | Int'l |
Irakli Mirtskhulava | Georgia | TH | 22/12/88 | Oyonnax | Pro D2 | France | Int'l |
Giorgi Nutsubidze | Georgia | TH | 11/11/98 | Biarritz | Top 14 | France | Int'l |
Guram Papidze | Georgia | TH | 16/06/97 | La Rochelle | Top 14 | France | U20 |
Beka Sheklashvili | Georgia | TH | 06/07/86 | Colomiers | Pro D2 | France | Int'l |
Aleksi Svianadze | Georgia | TH | 11/02/00 | Oyonnax | Pro D2 | France | |
Lasha Tabidze | Georgia | TH | 04/07/97 | Bordeaux-Bègles | Top 14 | France | Int'l |
Aleksi Tchitchiashvili | Georgia | TH | 23/09/01 | Provence | Pro D2 | France | |
Zauri Tevdorashvili | Georgia | TH | 21/01/99 | Bourg-en-Bresse | Pro D2 | France | |
Khvicha Tsopurashvili | France | TH | 02/02/00 | Rouen | Pro D2 | France | |
Lado Chachanidze | Georgia | LK | 14/05/00 | Bayonne | Pro D2 | France | |
Giorgi Javakhia | Georgia | LK | 24/09/96 | Aurillac | Pro D2 | France | Int'l |
Grigor Kerdikoshvili | Georgia | LK | 14/01/94 | Agen | Pro D2 | France | Int'l |
Kote Mikautadze | Georgia | LK | 01/07/91 | Bayonne | Pro D2 | France | Int'l |
Tornike Jalagonia | Georgia | FL | 12/12/98 | Biarritz | Top 14 | France | Int'l |
Beqa Saginadze | Georgia | FL | 29/10/98 | Lyon | Top 14 | France | Int'l |
Giorgi Tsutskiridze | France | FL | 26/11/96 | Aurillac | Pro D2 | France | Int'l |
Otia Giorgadze | Georgia | N8 | 02/03/96 | Brive | Top 14 | France | Int'l |
Beka Gorgadze | Georgia | N8 | 08/02/96 | Pau | Top 14 | France | Int'l |
Ioane Iashagashvili | Georgia | N8 | 23/04/00 | Carcassonne | Pro D2 | France | |
Gigi Leshkasheli | Georgia | N8 | 10/07/00 | Montpellier | Top 14 | France | |
Mikheil Alania | Georgia | SH | 19/11/00 | Aurillac | Pro D2 | France | Int'l |
Gela Aprasidze | Georgia | SH | 14/01/98 | Montpellier | Top 14 | France | Int'l |
Vasil Lobzhanidze | Georgia | SH | 14/10/96 | Brive | Top 14 | France | Int'l |
Tedo Abzhandadze | Georgia | FH | 13/06/99 | Brive | Top 14 | France | Int'l |
Giorgi Kveseladze | Georgia | CT | 11/11/97 | Gloucester | Premiership | England | Int'l |
Davit Niniashvili | Georgia | WG | 14/07/02 | Lyon | Top 14 | France | Int'l |
Giorgi Gogoladze | Georgia | FB | 27/10/97 | Aurillac | Pro D2 | France | U20 |
Yet to play first team rugby (15)
Sergo Abramishvili | Georgia | LH | 20/11/03 | Stade Français | Top 14 | France | |
Irakli Mchedlidze | Georgia | LH | 01/03/01 | Aurillac | Pro D2 | France | |
Mamuka Mstoiani | Georgia | LH | 12/05/01 | Agen | Pro D2 | France | |
Basa Khonelidze | Georgia | HK | 19/09/03 | Aurillac | Pro D2 | France | |
Avto Gogiashvili | Georgia | TH | 12/05/02 | Narbonne | Pro D2 | France | |
Nikusha Kardava | Georgia | TH | 01/08/01 | Aurillac | Pro D2 | France | |
Aleksandre Kuntelia | Georgia | TH | 26/06/02 | La Rochelle | Top 14 | France | |
Nikoloz Narmania | Georgia | TH | 13/09/00 | Carcassonne | Pro D2 | France | |
Nodar Shengelia | Georgia | TH | 11/08/02 | Perpignan | Top 14 | France | |
Davit Arveladze | Georgia | LK | 15/11/02 | Oyonnax | Pro D2 | France | |
Guga Ganiashvili | Georgia | LK | 30/01/03 | Grenoble | Pro D2 | France | |
Dato Gvidiani | Georgia | LK | 10/04/00 | Biarritz | Top 14 | France | |
Luka Macharashvili | Georgia | LK | 21/02/01 | Agen | Pro D2 | France | |
Aleksandre Burduli | Georgia | FL | 12/02/02 | Narbonne | Pro D2 | France | |
Beka Shvangiradze | Georgia | FL | 12/06/02 | Aurillac | Pro D2 | France | |
Dachi Papunashvili | Georgia | WG | 20/10/01 | Aurillac | Pro D2 | France |
|
Germany (3) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Julius Nostadt | Germany | LH | 12/10/92 | Castres | Top 14 | France | Int'l |
Eric Marks | Germany | LK | 09/12/96 | Vannes | Pro D2 | France | Int'l |
Chris Hilsenbeck | Germany | FH | 10/01/92 | Vannes | Pro D2 | France | Int'l |
Yet to play first team rugby (2)
Michel Himmer | Germany | LK | 05/04/00 | La Rochelle | Top 14 | France |
|
Oskar Rixen | Germany | LK | 09/12/02 | Stade Français | Top 14 | France |
|
Hungary (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Bence Róth | Hungary | LK | 02/08/96 | Bourg-en-Bresse | Pro D2 | France | Int'l |
Moldova (5) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Dmitri Arhip | Moldova | TH | 12/11/88 | Cardiff Blues | URC | Wales | Int'l |
Vadim Cobîlaş | Moldova | TH | 30/07/83 | Bordeaux-Bègles | Top 14 | France | Int'l |
Gheorghe Gajion | Moldova | TH | 13/11/92 | Aurillac | Pro D2 | France | Int'l |
Cristian Ojovan | Moldova | TH | 04/01/97 | Clermont | Top 14 | France | Int'l |
Andrei Mahu | Moldova | LK | 03/09/91 | Perpignan | Top 14 | France | Int'l |
Netherlands (6) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Koen Bloemen | Netherlands | LK | 13/05/98 | Bourg-en-Bresse | Pro D2 | France | Int'l |
Louis Bruinsma | Spain | LK | 15/07/00 | Mont-de-Marsan | Pro D2 | France | Int'l |
Renger van Eerten | Netherlands | LK | 02/08/99 | Brive | Top 14 | France | |
Willie du Plessis | South Africa | FH | 05/06/90 | Mont-de-Marsan | Pro D2 | France | |
Tyren Kroos | Netherlands | CT | 14/02/00 | Agen | Pro D2 | France | |
Peter Lydon | Ireland | FB | 19/10/92 | Rouen | Pro D2 | France |
|
Yet to play first team rugby (20)
Stijn Feitsma | Netherlands | LH | 28/07/01 | Brive | Top 14 | France | |
Lino Julien | Netherlands | TH |
| Nevers | Pro D2 | France | |
Thymo Peters | Netherlands | TH |
| Perpignan | Top 14 | France | |
Skip Jongejan | Netherlands | LK |
| Aurillac | Pro D2 | France | |
Walter Kloezeman | Netherlands | LK |
| Nevers | Pro D2 | France | |
Monty Leverstein | Netherlands | LK | 27/09/01 | Lyon | Top 14 | France | |
Spike Salman | France | LK | 25/01/01 | Racing 92 | Top 14 | France | Int'l |
Hugo Huurman | Netherlands | FL | 21/05/01 | Aurillac | Pro D2 | France | |
Teun Karst | Netherlands | FL |
| Brive | Top 14 | France | |
Jade Plane | Netherlands | FL | 18/02/01 | Oyonnax | Pro D2 | France | Int'l |
Tim de Jong | Netherlands | N8 |
| Aurillac | Pro D2 | France | |
Boris Hadinegoro | Netherlands | SH |
| Aurillac | Pro D2 | France | |
Luca Kanz | Netherlands | FH |
| Aurillac | Pro D2 | France | |
Joey Buskens | Netherlands | CT |
| Aurillac | Pro D2 | France | |
Juun Pieters | Netherlands | CT | 09/05/01 | Aurillac | Pro D2 | France | |
Dani Meijers | Netherlands | WG |
| Nevers | Pro D2 | France | |
Renzo Meijers | Netherlands | WG |
| Nevers | Pro D2 | France | |
Jules Swier | Netherlands | WG | 24/02/04 | Stade Français | Top 14 | France | |
Tom Hijdra | Netherlands | FB |
| Aurillac | Pro D2 | France | |
Kai van Kampen | Netherlands | FB | 07/02/02 | Aurillac | Pro D2 | France |
|
Poland (1) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrzej Charlat | France | WG | 31/12/94 | Nevers | Pro D2 | France | Int'l |
Portugal (13) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Franciso Fernandes | France | LH | 06/09/85 | Béziers | Pro D2 | France | Int'l |
Geoffrey Moïse | France | LH | 20/08/91 | Narbonne | Pro D2 | France | Int'l |
Mike Tadjer | France | HK | 10/03/89 | Perpignan | Top 14 | France | Int'l |
Anthony Alvès | France | TH | 23/06/89 | Mont-de-Marsan | Pro D2 | France | Int'l |
Cody Thomas | South Africa | TH | 01/03/96 | Brive | Top 14 | France | Int'l |
José Madeira | Portugal | LK | 19/03/01 | Grenoble | Pro D2 | France | Int'l |
Jean Sousa | France | LK | 11/07/90 | Montauban | Pro D2 | France | Int'l |
Steevy Cerqueira | France | FL | 09/08/93 | Brive | Top 14 | France | Int'l |
Samuel Marques | France | SH | 08/12/88 | Carcassonne | Pro D2 | France | Int'l |
Pedro Bettencourt | Portugal | CT | 18/11/94 | Oyonnax | Pro D2 | France | Int'l |
José Lima | Portugal | CT | 24/04/92 | Carcassonne | Pro D2 | France | Int'l |
Vincent Pinto | France | WG | 10/04/99 | Pau | Top 14 | France | Int'l |
Simão Bento | Portugal | FB | 21/06/01 | Mont-de-Marsan | Pro D2 | France | Int'l |
Yet to play first team rugby (5)
Pierre Fernandes | France | TH |
| Clermont | Top 14 | France | |
António Prim | Portugal | TH | 07/12/02 | Pau | Top 14 | France | |
Helano Alberto | France | FL | 06/05/00 | Nevers | Pro D2 | France | Int'l |
Boaventura Almeida | Portugal | N8 | 18/04/01 | Pau | Top 14 | France | |
Raffaele Storti | Portugal | WG | 19/02/00 | Stade Français | Top 14 | France | Int'l |
Romania (7) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Andrei Ursache | Romania | LH | 10/05/84 | Carcassonne | Pro D2 | France | Int'l |
Alexandru Țăruș | Romania | TH | 09/05/89 | Rouen | Pro D2 | France | Int'l |
Marius Antonescu | Romania | LK | 03/08/92 | Bourg-en-Bresse | Pro D2 | France | Int'l |
Adrian Moțoc | Romania | LK | 11/07/96 | Aurillac | Pro D2 | France | Int'l |
Valentin Ursache | Romania | LK | 12/08/85 | Oyonnax | Pro D2 | France | Int'l |
Mihai Macovei | Romania | FL | 29/10/86 | Colomiers | Pro D2 | France | Int'l |
Taylor Gontineac | France | CT | 16/07/00 | Rouen | Pro D2 | France | Int'l |
Yet to play first team rugby (6)
Ștefan-Marko Buruiană | France | HK | 03/03/03 | Castres | Top 14 | France | |
Alexandru Arnautu | France | TH | 17/09/01 | Rouen | Pro D2 | France | |
Anthony Dinu | France | TH | 29/03/02 | Bordeaux-Bègles | Top 14 | France | |
Luigi Ostoni | Italy | LK | 10/09/01 | Bayonne | Pro D2 | France | |
Philippe Obreja | France | N8 | 04/07/02 | Rouen | Pro D2 | France | |
Toni Maftei | France | WG | 09/05/03 | Aurillac | Pro D2 | France |
|
Russia (2) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Kirill Gotovtsev | Russia | TH | 17/07/87 | Gloucester | Premiership | England | Int'l |
Andrei Ostrikov | Russia | LK | 02/07/87 | Mont-de-Marsan | Pro D2 | France | Int'l |
Yet to play first team rugby (4)
Ivan Beskov | Russia | TH | 05/05/03 | Aurillac | Pro D2 | France |
|
Nikoloz Narmania | Georgia | TH | 13/09/00 | Carcassonne | Pro D2 | France | Int'l |
Alexey Konnov | Russia | LK | 18/06/03 | Castres | Top 14 | France |
|
Dmitry Dromov | Russia | N8 | 18/06/03 | Castres | Top 14 | France |
|
Spain (16) Name | Trained | Pos. | DOB | Club | League | Based | Cap |
Thierry Futeu | Cameroon | LH | 23/06/95 | Carcassonne | Pro D2 | France | Int'l |
Julian Heaven | Australia | HK | 01/10/00 | Lyon | Top 14 | France |
|
Marco Pinto | Spain | HK | 11/11/87 | Béziers | Pro D2 | France | Int'l |
Jon Zabala | Spain | TH | 26/11/96 | Béziers | Pro D2 | France | Int'l |
Louis Bruinsma | Spain | LK | 15/07/00 | Mont-de-Marsan | Pro D2 | France | Int'l |
Lucas Paulos | Spain | LK | 09/01/98 | Brive | Top 14 | France | Int'l |
Fred Quercy | France | FL | 06/07/91 | Montauban | Pro D2 | France | Int'l |
Asier Usarraga | Spain | FL | 31/12/94 | Bayonne | Pro D2 | France | Int'l |
Kerman Aurrekoetxea | Spain | SH | 04/05/00 | Biarritz | Top 14 | France | Int'l |
Guillaume Rouet | France | SH | 13/08/88 | Bayonne | Pro D2 | France | Int'l |
Tomás Munilla | Spain | SH | 03/08/98 | Béziers | Pro D2 | France | Int'l |
Manuel Ordas | France | FH | 21/02/98 | Bayonne | Pro D2 | France | Int'l |
Rudy Derrieux | France | CT | 06/02/93 | Nevers | Pro D2 | France |
|
Pierre Nueno | France | CT | 15/05/95 | Narbonne | Pro D2 | France | Int'l |
Fabien Perrin | France | CT | 16/08/88 | Colomiers | Pro D2 | France | Int'l |
Martín Alonso | Spain | WG | 02/12/99 | La Rochelle | Top 14 | France | Int'l |
Samu Ezeala | Spain | WG | 11/12/99 | Clermont | Top 14 | France |
|
Gauthier Minguillon | France | WG | 03/03/94 | Aurillac | Pro D2 | France | Int'l |
Charly Malié | France | FB | 05/11/91 | Béziers | Pro D2 | France | Int'l |
Yet to play first team rugby (23)
Lucas Santamaría | Spain | LH | 28/04/01 | Biarritz | Top 14 | France |
|
Juan Carlos Sánchez | Spain | HK | 23/06/02 | Nevers | Pro D2 | France | |
Iker Aduriz | Spain | TH | 25/02/01 | Bayonne | Pro D2 | France | |
Joel Merkler | Spain | TH | 25/10/01 | Toulouse | Top 14 | France | Int'l |
Marc Ruiz | Spain | TH |
| Toulouse | Top 14 | France | |
Gorbei Allende | Spain | LK | 10/04/01 | Biarritz | Top 14 | France | |
Ekain Imaz | Spain | LK | 07/12/02 | Biarritz | Top 14 | France | |
Héctor Matamoros | Spain | LK | 26/03/02 | Mont-de-Marsan | Pro D2 | France | |
Asier Pérez | Spain | LK | 01/02/04 | Clermont | Top 14 | France | |
Hugo Carrière | Spain | FL | 18/07/01 | Provence | Pro D2 | France | |
Mario Pichardie | Spain | FL | 31/01/01 | Wasps | Premiership | England | |
Ignacio Piñeiro | Spain | FL | 04/01/03 | Clermont | Top 14 | France | |
Alex Saleta | Spain | FL | 08/06/01 | Bayonne | Pro D2 | France | |
Matheo Triki | Spain | FL | 02/02/01 | Nevers | Pro D2 | France | |
Manex Ariceta | Spain | N8 | 20/03/04 | Bayonne | Pro D2 | France | |
Álvaro Rodríguez | Spain | N8 | 26/12/02 | Nevers | Pro D2 | France | |
Álvaro Vilchez | Spain | SH | 21/12/03 | Nevers | Pro D2 | France | |
